HC Deb 05 April 1977 vol 929 cc458-9W
Mr. Christopher Price

asked the Secretary of State for the Environment if he will publish in the Official Report the increases in precepts levied by (a) the Greater London Council and the Inner London Education Authority on each relevant London borough, (b) each metropolitan county on its constituent metropolitan districts and (c) each non-metropolitan county on its constituent districts for the years 1975–76, 1976–77 and 1977–78.

Mr. Guy Barnett

The general rate precepts levied by the Greater London Council, the Inner London Education Authority, metropolitan and non-metropolitan countries in the four years 1974–75

General Rate Precept in p in the £
1974–75 1975–76 1976–77 1977–78
Greater London Council 8.9 16.2 16.9 16.9
Inner London Education Authority 22.0 34.5 38.5 42.0
Metropolitan Countries
Greater Manchester 17.5 21.5 23.5 23.5
Merseyside 19.9 27.0 28.0 30.5
South Yorkshire 17.8 21.0 24.5 27.5
Tyne and Wear 24.0 28.5 29.0 30.5
West Midlands 16.8 21.8 23.0 23.0
West Yorkshire 17.5 21.3 22.0 23.3
Non-Metropolitan Countries
Avon 44.5 52.2 56.4 62.5
Bedfordshire 47.0 61.8 68.0 79.5
Berkshire 36.0 46.5 51.0 60.0
Buckinghamshire 39.5 54.0 56.0 64.0
Cambridgeshire 42.5 49.0 53.0 64.0
Cheshire 44.7 58.0 63.0 69.0
Cleveland 52.0 55.9 61.0 67.5
Cornwall 36.5 45.2 48.0 53.5
Cumbria 35.8 44.0 50.0 62.0
Derbyshire 40.0 49.0 58.0 64.0
Devon 38.0 47.3 52.0 59.8
Dorset 40.0 53.0 58.0 65.0
Durham 47.9 55.8 58.0 60.0
East Sussex 40.4 48.1 55.3 63.3
Essex 36.7 44.0 51.1 60.5
Gloucestershire 42.0 51.3 57.0 62.5
Hampshire 40.4 49.2 56.0 65.2
Hereford and Worcester 43.0 52.5 58.0 69.0
Hertfordshire 35.8 45.2 53.6 64.4
Humberside 40.1 49.0 53.0 60.0
Isle of Wight 42.0 53.0 53.0 62.5
Kent 36.0 46.2 52.0 60.6
Lancashire 40.2 49.0 54.0 58.0
Leicestershire 41.5 51.0 49.0 55.5
Lincolnshire 42.0 52.0 54.0 63.0
Norfolk 42.6 49.5 55.2 60.6
Northamptonshire 43.0 54.0 56.0 63.0
Northumberland 43.5 51.0 55.0 62.5
North Yorkshire 36.8 45.0 52.0 61.0
Nottinghamshire 43.0 50.0 58.0 60.0
Oxfordshire 41.2 48.5 57.0 69.0
Salop 40.0 47.5 49.0 60.0
Somerset 39.5 49.5 54.0 61.2
Staffordshire 43.0 51.5 55.3 69.3
Suffolk 38.3 48.5 52.5 62.0
Surrey 33.8 45.9 54.3 64.5
Warwickshire 41.0 49.8 54.7 62.7
West Sussex 37.5 45.0 51.0 59.0
Wiltshire 39.4 48.0 52.0 62.0
Wales
Clwyd 44.0 54.5 64.0 71.5
Dyfed 43.4 54.0 56.5 62.6
Gwent 47.5 55.0 63.9 73.9
Gwynedd 47.5 60.0 62.0 63.5
Mid Glamorgan 49.1 63.6 68.3 71.5
Powys 43.4 51.7 52.6 54.0
South Glamorgan 43.5 52.0 59.0 66.5
West Glamorgan 48.0 63.0 69.5 73.9