HC Deb 26 March 1976 vol 908 cc315-6W
Mr. Jessel

asked the Secretary of State for Social Services what were the birth and death rates, respectively, for each year since 1946.

Mr. Meacher

The information for the United Kingdom is as follows:

Year Crude birth rate: live births per 1,000 population of all ages Crude death rate: deaths per 1,000 population of all ages
1946 19.4 11.7
1947 20.7 12.1
1948 18.1 10.9
1949 17.0 11.7
1950 16.2 11.7
1951 15.8 12.6
1952 15.7 11.4
1953 15.9 11.4
1954 15.6 11.4
1955 15.4 11.7
1956 16.1 11.7
1957 16.6 11.5
1958 16.9 11.7
1959 16.9 11.7
1960 17.5 11.5
1961 17.9 12.0
1962 18.3 11.9
1963 18.5 12.2
1964 18.8 11.3
1965 18.4 11.6
1966 18.0 11.8
1967 17.6 11.3
1968 17.2 11.9
1969 16.7 11.9
1970 16.3 11.8
1971 16.2 11.6
1972 14.9 12.1
1973 13.9 12.0
1974 13.2 11.9
1975* 12.4 11.9
* Provisional

Forward to