HC Deb 28 June 1973 vol 858 cc396-7W
Mr. Meacher

asked the Secretary of State for Employment what has been the percentage increase in the retail price index and the percentage increase in national average earnings for each year since 1945.

Mr. Chichester-Clark

The following are the percentage increases between successive Octobers for:

Retail Price Index Average weekly earnings of full-time manual workers
1946–47 N/A 7.3
1947–48 7.0 8.5
1948–49 3.6 3.9
1949–50 2.5 5.1
1950–51 11.9 10.4
1951–52 6.9 7.5
1952–53 1.7 5.4
1953–54 2.8 7.5
1954–55 5.3 9.0
1955–56 3.9 7.4
1956–57 4.3 5.8
1957–58 2.1 2.2
1958–59 -0.2 5.2
1959–60 2.0 6.6
1960–61 3.9 5.4
1961–62 2.9 3.3
1962–63 2.3 5.3
1963–64 4.1 8.2
1964–65 4.8 8.6
1965–66 3.8 4.2
1966–67 2.0 5.8
1967–68 5.6 7.8
1968–69 5.4 8.1
1969–70 7.4 13.5
1970–71 9.4 11.1
1971–72 7.9 15.7

Back to