HC Deb 15 March 1972 vol 833 cc129-30W
Mr. Alexander Wilson

asked the Secretary of State for Employment what was the number of redundancies affecting males and females, respectively, notified to his Department in the Hamilton constituency area of Lanarkshire in each of the last 20 months.

Mr. Bryan

Not all redundancies are notified to my Department, and it is not the practice to keep records of every minor redundancy. However, redundancies in the Hamilton constituency of Lanarkshire involving the following numbers of workpeople were notified to my Department between 1st July, 1970, and 29th February, 1972:

NUMBERS OF PEOPLE REGISTERED AS WHOLLY UNEMPLOYED AT FEBRUARY, 1972
Numbers wholly unemployed Percentage of total*
Employment Exchange Areas Men aged 18 and over Boys under 18 Women aged 18 and over Girls under 18 Total all ages Men aged 18 and over Boys under 18 Women aged 18 and over Girls under 18
Askern 230 18 248 92.7 7.3
Attercliffe 1,301 76 1,377 94.5 5.5
Barnoldswick 138 3 53 6 200 69.0 1.5 26.5 3.0
Barnsley 2,884 114 229 62 3,289 87.7 3.5 7.0 1.9
Barton-on-Humber 178 8 23 11 220 80.9 3.6 10.5 5.0
Batley 669 31 104 21 825 81.1 3.8 12.6 2.5
Beverley 236 4 61 10 311 75.9 1.3 19.6 3.2
Bradford 5,686 210 535 103 6,534 87.0 3.2 8.2 1.6
Bridlington 700 20 100 16 836 83.7 2.4 12.0 1.9
Brighouse 303 5 35 6 349 86.8 1.4 10.0 1.7
Castleford 1,060 52 104 28 1,244 85.2 4.2 8.4 2.3
Chapeltown 461 6 90 6 563 81.9 1.1 16.0 1.1
Dewsbury 1,085 16 168 11 1,280 84.8 1.3 13.1 0.9
Dinnington 510 23 87 12 632 80.7 3.6 13.8 1.9
Doncaster 3,959 267 751 206 5,183 76.4 5.2 14.5 4.0
Driffield 118 6 19 6 149 79.2 4.0 12.8 4.0
Filey 177 3 31 7 218 81.2 1.4 14.2 3.2
Gainsborough 462 41 115 21 639 72.3 6.4 18.0 3.3
Goldthorpe 631 52 116 40 839 75.2 6.2 13.8 4.8
Goole 615 26 86 8 735 83.7 3.5 11.7 1.1
Grimsby 3,251 158 388 111 3,908 83.2 4.0 9.9 2.8
Halifax 1,413 51 118 36 1,618 87.3 3.2 7.3 2.2
Harrogate 686 22 147 8 863 79.5 2.5 17.0 0.9
Hebden Bridge 102 15 117 87.2 12.8
Hemsworth 532 89 59 58 738 72.1 12.1 8.0 7.9
Hessle 462 10 74 8 554 83.4 1.8 13.4 1.4

Male Female
1970:
July Nil Nil
August 9 29
September Nil Nil
October 20 Nil
November 22 Nil
December Nil Nil
1971:
January Nil Nil
February Nil Nil
March 300 46
April 142 27
May 2 9
June Nil Nil
July 26 3
August Nil Nil
September Nil Nil
October Nil Nil
November 53 15
December Nil Nil
1972:
January Nil Nil
February Nil Nil