HC Deb 18 January 1972 vol 829 cc118-21W
55. Mr. Meacher

asked the Secretary of State for Social Services how much has been spent in each of the last four years by each local authority in England and Wales on family planning services.

Mr. Alison

Information is not available for 1967–68. The following are the figures for the last three years:

FAMILY PLANNING—NET EXPENDITURE BY LOCAL AUTHORITIES IN ENGLAND AND WALES*
1968–69 1969–70 1970–71
£ £ £
County Councils
Bedford 6,381 10,910 13,270
Berks 134 606 2,346
Buckingham 485 778 2,327
Cambridge and Isle of Ely 475 749 3,686
Cheshire 5,843 12,266 8,317
Cornwall 1,804 3,090 5,284
Cumberland 220 167 1,300
Derby 1,017 1,426 5,561
Devon 1,833 2,403 3,931
Dorset 1,511 1,776 3,081
Durham 2,073 1,038 839
Essex 12,454 15,729
Gloucester 193 1,000 1,102
Hampshire 1,063 3,027 5,291
Hereford 1,210 1,108 1,373
Hertford 533 2,667 5,413
Huntingdon and Soke of Peterborough 316 1,158
Kent 500 2,072 4.900
1968–69 1969–70 1970–71
£ £ £
County Councils
Lancashire 1,039 1,608 9,480
Leicester 1,000 2,500 2,500
Lincoln. Parts of Holland 50 1,191 2,216
Lincoln, Parts of Kesteven 819 1,029 1,216
Lincoln, Parts of Lindsey 4,521 6,732 9,339
Norfolk 675 831 976
Northampton 1,050 2,860 2,281
Northumberland 2,613 5,573 8,323
Nottingham 1,419 2,097 3,367
Oxford 1,352 1,483 11,944
Rutland 100 105 108
Salop 591 2,501 2,590
Scilly, Isle of
Somerset 1,500 2,000 5,759
Stafford 2,566 3,118 3,960
Suffolk, East 250 250 450
Suffolk, West 401 3,244 2,692
Surrey 1,703 6,988 5,160
Sussex, East 4,117 6,030 7,441
Sussex, West 7,522 9,236 34,730
Warwick 947 2,218 1,874
Westmorland 400 741 1,158
Wight, Isle of 100 120 140
Wiltshire 6,599 4,424 6,257
Worcester 3,974 3,180 8,848
Yorks, East Riding 1,561 3,964 5,186
Yorks, North Riding 6,482 7,457 12,217
Yorks, West Riding 2,231 5,645 21,077
County Boroughs
Barnsley 250 250 250
Barrow-in-Furness 301 317 300
Bath 479 370 673
Birkenhead 462 277
Birmingham 11,273 15,242 25,109
Blackburn 81
Blackpool 515 632 1,440
Bolton 314 211
Bootle 795
Bournemouth 391 431 638
Bradford 412 753 1,086
Brighton 175 804 1,679
Bristol 4.691 5,376 10,535
Burnley 28 85 41
Burton upon Trent 250 267 399
Bury 84 2
Canterbury 150 32 135
Carlisle 77
Chester 250 244 368
Coventry 1,328 681 1,476
Darlington 100 342 601
Derby 170 313
Dewsbury 642 467 775
Doncaster 434 503 724
Dudley 50 51 154
Eastbourne 525 407 624
Exeter 350 350 848
Gateshead 394 131 259
Gloucester 59 167 431
Great Yarmouth 271 110 48
Grimsby 264 446 3,399
Halifax 670 670 670
Hartlepool 541 1,132 1,428
1968–69 1969–70 1970–71
£ £ £
County Boroughs
Hastings 300 320 550
Huddersfield 140 675 600
Ipswich 10.954 5,926 8,267
Kingston-upon-Hull 17,317 16,016 13,813
Leeds 3,073 2,665 3,186
Leicester 3,621 3,974 4,000
Lincoln 594 2,045 2,885
Liverpool 12,328 13,091 17,965
Luton 2,230 2,697 3,607
Manchester 4,739 9,224 10,173
Newcastle upon Tyne 1.561 1,927 2,102
Northampton 393 343 548
Norwich 2,690 2,052 2,174
Nottingham 253 388 447
Oldham. 418 328 401
Oxford 6,286 1,436 10,046
Plymouth 3,624 4,168 4,744
Portsmouth 558 2,377 4,453
Preston
Reading 147 1,764 2,946
Rochdale 468 25 745
Rotherham 975 3,180 3,861
St. Helens 1,177 866 1,280
Salford 70 30 1,030
Sheffield 8,150 9,050 12,062
Solihull 2,232 2,935 2,649
Southampton 9,772 2,921 3,359
Southend-on-Sea 203 534 753
Southport 1,250 1,342 1,388
South Shields 138 699
Stockport 230 504
Stoke-on-Trent 558 1,178 1,782
Sunderland 50 50 805
Teesside 5,720 9,616 13,735
Torbay 200 250
Tynemouth 75 150 150
Wakefield 240 240
Wallasey 61 57 186
Walsall 1,000 1,400 2,325
Warley 1,100 1,174
Warrington 146 732 893
West Bromwich 2,379 4,000 6,133
Wigan 100 131
Wolverhampton 1,750 2,808 2,784
Worcester 258 496 424
York 1,307 1,625 2,164
London Borough Councils
Barking 390 1,734 2,075
Barnet 445 8,102 17,669
Bexley 1,368 2,902 2,760
Brent 2,292 2,677 8,368
Bromley 244 724
Camden 8,142 23,345 32,533
Croydon 550 744 1,141
Ealing 1,750 4,286 5,455
Enfield 2,379 2,789 3,345
Greenwich 10,961 9,786 18,712
Hackney 9,069 7,700 17,552
Hammersmith 5,129 10,522 17,157
Haringey 1,818 2,011 18,0.30
Harrow 211 386 1,900
Havering 2,297 2,403 3,121
Hillingdon 1,648 1,755 2,109
Hounslow 1,597 6,957 8,800
Islington 7,435 7,806 22,542
1968–69 1969–70 1970–71
£ £ £
London Borough Councils
Kensington and Chelsea 6,225 9,601 10,517
Kingston upon Thames 721 896
Lambeth 2,194 11,330 17,054
Lewisham 17,399 15,731 28,127
Merton 8,093 12,035 10,209
Newham 253 709 2,102
Redbridge 320 542 674
Richmond upon Thames 2,393 2,842 3,599
Southwark 12,017 20,800 24,036
Sutton 1,581 2,402 3,846
Tower Hamlets 4,398 4,798 5,715
Waltham Forest 847 1,084 376
Wandsworth 18,446
Westminster 8,337 11,652 11,146
City of London 150 1,380 1,433
WALES
County Councils
Anglesey 1,023 1,360 1,711
Brecon 1,334 1,071 1,082
Caernarvon 2,953 3,453 4,650
Cardigan 1,039 1,189 1,696
Carmarthen 150 165 2,120
Denbighs 1,713 2,026 2,835
Flint 2,183 2,845 4,397
Glamorgan 4,633 11,376 18,490
Merioneth 732 1,004 1,477
Monmouth 36 13,762 17,560
Montgomery 614 1,270 1,484
Pembroke 2,328 2,500 2,900
Radnor 147 192 174
County Boroughs
Cardiff 6,125 5,897 8,919
Merthyr Tydfil 50 185 421
Newport (Mon.) 1,116
Swansea 443 1,031 1,209
* The figures for different authorities, and figures for different years for the same authority, are not necessarily comparable, for such reasons as variations in charging policy and in the method of provision of the service; whether by direct administration or through a voluntary agency.