HC Deb 14 December 1971 vol 828 cc74-83W
Mr. John E. B. Hill

asked the Secretary of State for Education and Science whether the results of the October census of school meals are now available; how they compare with those of the census carried out last May; and if she will give details for each local education authority.

Mrs. Thatcher

In October, 4,658,000 or 59.8 per cent. of pupils present at maintained schools in England and Wales took the school dinner compared with 4,161,000 or 53.8 per cent. in May. Free dinners served in October numbered 805,000 or 17.3 per cent. of the total compared with 763,000 or 18.3 per cent. last May. A detailed statement of the returns from local education authorities on which these figures are based is given below. This statement, with the agreement of my right hon. and learned Friend the Secretary of State for Wales, includes returns from Welsh authorities.

For the first time the census collected information about pupils buying snack meals in school, and those bringing sandwiches to eat at midday. The numbers were 11,300 and 594,300, respectively.

On the day of the census school dinners were being taken by 64.4 per cent. of all pupils present in primary schools, compared with 52.8 per cent. of secondary school pupils. In addition all the snack meals were being taken in secondary schools, and one in eight secondary pupils brought sandwiches as compared with one in 25 primary pupils.

Following is the detailed statement:

Autumn, 1971 May, 1971
On Payment Free Total On Payment Free Total
Hertfordshire 102,287 9,155 111,442 92,045 8,921 100,966
Huntingdon and Peterborough 21,139 2,911 24,050 18,326 2,728 21,054
Isle of Wight 6,913 1,533 8,446 5,979 1,600 7,579
Isles of Scilly 110 2 112
Kent 124,222 16,947 141,169 109,169 17,281 126,450
Lancashire 213,257 41,337 254,594 189,535 39,447 228,982
Leicestershire 46,571 3,680 50,251 40,086 3,225 43,311
Lincs., Holland 7,473 1,449 8,922 6,665 1,470 8,135
Lincs., Kesteven 14,299 1,838 16,137 12,774 1,807 14,581
Lincs., Lindsey 39,635 6,779 46,414 35,644 6,802 42,446
Norfolk 39,159 6,352 45,511 33,878 6,204 40,082
Northamptonshire 26,592 3,432 30,024 22,229 3,400 25,629
Northumberland 45,689 11,497 57,186 39,306 11,231 50,537
Nottinghamshire 60,184 7,922 68,106 54,938 7,296 62,234
Oxfordshire 24,977 2,580 27,557 21,623 2,445 24,068
Rutland 2,696 137 2,833 2,198 90 2,288
Shropshire 34,543 5,858 40,401 30,092 5,113 35,205
Somerset 53,294 8,450 61,744 45,891 7,739 53,630
Staffordshire 61,435 9,478 70,913 54,053 8,618 62,671
Suffolk, East 19,691 3,045 22,736 17,246 2,742 19,988
Suffolk, West 13,066 2,025 15,091 10,934 1,878 12,812
Surrey 89,737 6,496 96,233 81,278 6,191 87,469
Sussex, East 31,332 5,120 36,452 27,672 4,725 32,397
Sussex, West 38,592 5,753 44,345 34,592 5,885 40,477
Warwickshire 60,813 7,948 68,761 55,442 7,327 62,769
Westmorland 8,330 800 9,130 8,023 707 8,730
Wiltshire 39,725 6,623 46,348 34,529 5,606 40,135
Worcestershire 43,984 4,085 48,069 38,800 3,735 42,535
Yorks., East 20,884 3,303 24,187 18,676 3,009 21,685
Yorks., North 30,525 5,793 36,318 28,254 5,447 33,701
Yorks., West 157,076 32,035 189,111 139,388 31,276 170,664
Barnsley 5,157 2,021 7,178 4,531 1,801 6,332
Barrow in Furness 3,098 1,076 4,174 2,839 1,035 3,874
Bath 6,089 1,114 7,203 5,437 1,175 6,612
Birkenhead 9,501 3,548 13,049 8,224 3,358 11,582
Birmingham 70,994 22,283 93,277 62,264 20,001 82,265
Blackburn 7,870 2,189 10,059 6,365 2,014 8,379
Blackpool 11,204 2,766 13,970 9,744 2,855 12,599
Bolton 13,009 3,721 16,730 12,150 3,392 15,542
Bootle 3,681 1,964 5,645 3,176 1,857 5,033
Bournemouth 8,205 2,176 10,381 7,817 2,158 9,975
Bradford 16,900 8,635 25,535 15,272 8,181 23,453
Brighton 10,804 3,280 14,084 9,802 3,203 13,005
Bristol 27,867 7,664 35,531 24,980 6,701 31,681
Burnley 6,275 1,888 8,163 5,226 1,756 6,982
Burton upon Trent 3,054 858 3,912 2,616 751 3,367
Bury 4,599 1,198 5,797 4,068 1,139 5,207
Canterbury 4,411 714 5,125 3,882 754 4,636
Carlisle 5,162 1,531 6,693 4,643 1,503 6,146
Chester 4,983 1,063 6,046 4,543 1,057 5,600
Coventry 30,862 5,636 36,498 27,402 4,760 32,162
Darlington 6,800 2,015 8,815 6,275 1,923 8,198
Derby 15,862 3,431 19,293 14,064 3,149 17,213
Dewsbury 3,844 1,444 5,288 3,187 1,489 4,676
Doncaster 7,872 1,644 9,516 6,721 1,486 8,207
Dudley 10,098 1,425 11,523 8,562 1,309 9,871
Eastbourne 4,158 779 4,937 3,680 799 4,479
Exeter 5,513 1,979 7,492 4,938 1,988 6,926
Gateshead 4,251 3,170 7,421 3,873 3,067 6,940
Gloucester 8,541 1,844 10,385 7,367 1,690 9,057
Great Yarmouth 3,199 864 4,063 2,627 1,014 3,641
Grimsby 8,743 1,678 10,421 7,450 1,806 9,256
Halifax 8,917 2,527 11,444 8,060 2,496 10,556
Hartlepool 5,738 2,658 8,396 5,314 2,435 7,749
Hastings 4,730 1,285 6,015 3,997 1,391 5,388
Huddersfield 13,489 2,726 16,215 12,107 2,416 14,523
Ipswich 6,699 1,516 8,215 5,692 1,528 7,220
Kingston upon Hull 11,087 6,633 17,720 9,675 6,688 16,363
Leeds 41,233 12,166 53,399 37,580 10,896 48,476
Leicester 19,297 4,048 23,345 18,469 3,476 21,945
Lincoln 6,004 1,659 7,663 5,543 1,585 7,128
Autumn, 1971 May, 1971
On Payment Free Total On Payment Free Total
Liverpool 35,893 15,877 51,770 28,922 13,794 42,716
Luton 14,796 2,100 16,896 13,520 2,257 15,777
Manchester 39,045 21,708 60,753 35,870 21,100 56,970
NewcastleuponTyne 11,513 9,578 21,091 10,361 9,240 19,601
Northampton 7,851 1,414 9,265 7,026 1,183 8,209
Norwich 6,863 2,493 9,356 5,819 2,379 8,198
Nottingham 14,088 7,738 21,826 12,921 7,386 20,307
Oldham 7,346 3,425 10,771 5,866 3,355 9,221
Oxford 8,757 1,524 10,281 7,707 1,568 9,275
Plymouth 16,071 4,926 20,997 13,840 4,500 18,340
Portsmouth 8,997 3,960 12,957 7,532 3,759 11,291
Preston 7,519 3,385 10,904 6,789 3,144 9,933
Reading 11,079 2,435 13,514 10,113 2,365 12,478
Rochdale 7,845 2,501 10,346 6,751 2,230 8,981
Rotherham 7,159 1,689 8,848 6,150 1,560 7,710
St. Helens 7,545 2,080 9,625 6,244 2,035 8,279
Salford 7,547 4,922 12,469 7,073 4,301 11,374
Sheffield 30,657 8,512 39,169 27,555 7,753 35,308
Solihull 12,005 634 12,639 10,640 563 11,203
Southampton 15,070 3,400 18,470 13,024 3,395 16,419
Southend on Sea 11,132 2,198 13,330 9,420 2,078 11,498
Southport 5,598 1,318 6,916 4,768 1,340 6,108
South Shields 2,619 2,403 5,022 2,355 2,309 4,664
Stockport 10,245 2,899 13,144 9,026 2,650 11,676
Stoke on Trent 21,884 5,215 27,099 18,602 4,985 23,587
Sunderland 8,357 6,322 14,679 7,765 6,044 13,809
Teesside 39,069 12,596 51,665 35,138 11,767 46,905
Torbay 6,808 2,231 9,039 6,103 2,271 8,374
Tynemouth 3,954 1,708 5,662 3,403 1,863 5,266
Wakefield 4,611 1,252 5,863 3,717 1,159 4,876
Wallasey 5,347 1,900 7,247 4,330 1,914 6,244
Walsall 11,337 3,183 14,520 10,676 2,847 13,523
Warley 9,248 2,505 11,753 7,869 2,296 10,165
Warrington 4,819 1,362 6,181 4,060 1,300 5,360
West Bromwich 9,461 2,869 12,330 8,092 2,477 10,569
Wigan 5,095 1,735 6,830 5,024 1,659 6,683
Wolverhampton 20,667 4,535 25,202 18,942 4,050 22,992
Worcester 6,651 987 7,638 6,136 898 7,034
York 5,611 1,969 7,580 4,723 1,854 6,577
Barking 8,377 2,037 10,414 6,777 2,133 8,910
Barnet 25,010 2,706 27,716 23,031 2,414 25,445
Bexley 19,493 1,479 20,972 17,686 1,317 19,003
Brent 20,380 3,644 24,024 19,328 3,259 22,587
Bromley 27,858 2,334 30,192 25,795 2,264 28,059
Croydon 22,909 4,147 27,056 20,354 3,712 24,066
Ealing 23,594 4,345 27,939 21,474 3,817 25,291
Enfield 21,589 2,124 23,713 18,717 1,943 20,660
Haringey 18,426 3,305 21,731 15,949 3,210 19,159
Harrow 15,907 1,183 17,090 14,482 1,167 15,649
Havering 23,265 1,614 24,879 17,697 1,614 19,311
Hillingdon 22,637 1,657 24,294 19,915 1,534 21,449
Hounslow 16,023 2,216 18,239 14,244 1,776 16,020
Kingston upon Thames 11,531 1,083 12,614 10,109 937 11,046
Merton 12,422 1,594 14,016 10,919 1,447 12,366
Newham 13,559 2,362 15,921 11,159 2,383 13,452
Redbridge 16,125 1,473 17,598 14,459 1,431 15,872
Richmond upon Thames 12,204 1,164 13,368 11,090 1,085 12,175
Sutton 13,640 1,201 14,841 11,567 1,105 12,672
Waltham Forest 13,456 2,248 15,704 11,916 2,131 14,047
Inner London Education Authority 159,449 65,190 224,639 140,648 61,324 201,972
Anglesey 5,770 1.973 7,743 4,993 1,789 6,782
Breconshire 4,901 1.222 6,123 4,121 1,367 5,488
Caernarvonshire 9,943 4,591 14,534 8,160 4,594 12,754
Cardiganshire 5,539 1,420 6,959 5,088 1,325 6,413
Carmarthenshire 14,444 3,230 17,674 12,291 2,879 15,170
Denbighshire 14,211 4,188 18,399 11,670 4,155 15,825
Flintshire 12,282 2,511 14,793 8,548 2,412 10,960
Glamorgan 50,443 13,669 64,112 40,114 13,608 53,722
Merioneth 3,361 992 4,353 3,054 964 4,018
Autumn, 1971 May, 1971
On Payment Free Total On Payment Free Total
Monmouthshire 22,972 5,657 28,629 16,795 5,502 22,297
Montgomeryshire 5,213 681 5,894 4,897 629 5,526
Pembrokeshire 7,875 2,838 10,713 6,503 2,927 9,430
Radnorshire 1,956 360 2,316 1,771 372 2,143
Cardiff 12,660 7,266 19,926 10,682 6,923 17,605
Merthyr Tydfil 2,506 1,534 4,040 2,047 1,330 3,377
Newport (Mon.) 5,424 2,498 7,922 4,652 2,085 6,737
Swansea 8,585 4,381 12,966 6,673 4,266 10,939
England and Wales 3,853,131 805,255 4,658,386 3,397,885 762,951 4,160,836
England 3,665,046 746,244 4,411,290 3,245,826 705,824 3,951,650
Wales 188,085 59,011 247,096 152,059 57,127 209,186
PERCENTAGE OF PUPILS PRESENT
On Payment Free Total
Autumn, 1971 May, 1971 Autumn, 1971 May, 1971 Autumn, 1971 May, 1971
Bedfordshire 58.5 52.4 5.4 5.2 63.9 57.6
Berkshire 58.9 52.2 4.8 4.4 63.7 56.6
Buckinghamshire 60.6 54.9 4.2 4.0 64.8 58.9
Cambridgeshire and Isle of Ely 54.7 49.8 7.5 6.7 62.2 56.6
Cheshire 55.1 49.0 8.1 7.7 63.2 56.7
Cornwall 53.2 46.0 14.5 14.5 67.7 60.6
Cumberland 68.8 64.6 12.6 13.0 81.4 77.6
Derbyshire 54.1 48.2 8.5 7.6 62.7 55.9
Devon 54.1 48.9 16.1 16.2 70.1 65.0
Dorset 50.3 42.9 9.8 10.1 60.1 53.0
Durham 43.4 38.2 14.7 13.9 58.1 52.1
Essex 49.0 41.9 5.7 5.6 54.7 47.5
Gloucestershire 54.7 50.5 7.5 7.4 62.2 57.8
Hampshire 56.2 47.2 7.2 6.6 63.4 53.9
Herefordshire 70.6 64.2 11.7 11.9 82.4 76.1
Hertfordshire 62.2 57.2 5.6 5.6 67.8 62.8
Huntingdon and Peterborough 56.8 50.5 7.8 7.5 64.7 58.1
Isle of Wight 47.2 39.6 10.5 10.6 57.7 50.3
Isles of Scilly 37.3 0.7 38.0
Kent 58.5 51.8 8.0 8.2 66.5 60.0
Lancashire 51.9 46.6 10.1 9.7 61.9 56.3
Leicestershire 59.2 55.9 4.7 4.5 63.8 60.4
Lincs., Holland 46.5 40.5 9.0 8.9 55.6 49.4
Lincs., Kesteven 55.9 49.8 7.2 7.0 63.1 56.8
Lincs., Lindsey 59.1 53.1 10.1 10.1 69.2 63.3
Norfolk 59.6 51.9 9.7 9.5 69.3 61.4
Northamptonshire 48.7 40.3 6.3 6.2 55.0 46.5
Northumberland 55.3 48.2 13.9 13.8 69.2 62.0
Nottinghamshire 54.6 51.4 7.2 6.8 61.8 58.3
Oxfordshire 56.6 49.0 5.8 5.5 62.5 54.5
Rutland 59.0 48.3 3.0 2.0 62.0 50.3
Shropshire 63.0 56.0 10.7 9.5 73.6 65.5
Somerset 58.8 52.3 9.3 8.8 68.2 61.1
Staffordshire 49.9 44.9 7.7 7.2 57.6 52.0
Suffolk, East 54.2 48.7 8.4 7.7 62.6 56.5
Suffolk, West 51.3 43.6 7.9 7.5 59.2 51.0
Surrey 62.4 57.4 4.5 4.4 66.9 61.8
Sussex, East 55.4 50.3 9.1 8.6 64.4 58.9
Sussex, West 54.9 49.1 8.2 8.4 63.1 57.5
Warwickshire 57.0 52.3 7.4 6.9 64.4 59.2
Westmorland 79.6 75.2 7.6 6.6 87.2 81.8
Wiltshire 47.6 41.6 7.9 6.8 55.5 48.3
Worcestershire 63.2 56.5 5.9 5.4 69.1 61.9
Yorks., East 52.8 45.9 8.3 7.4 61.1 53.3
Yorks., North 62.4 58.1 11.9 11.2 74.3 69.3
Yorks., West 52.7 46.8 10.7 10.5 63.4 57.3
Barnsley 37.3 34.0 14.6 13.5 51.9 47.6
Barrow in Furness 28.5 25.8 9.9 9.4 38.5 35.3
Bath 51.5 46.0 9.4 9.9 60.9 55.9
Birkenhead 42.5 37.3 15.9 15.2 58.4 52.6
Birmingham 40.6 35.4 12.7 11.4 53.4 46.7
Blackburn 47.3 41.5 13.1 13.2 60.4 54.7
On Payment Free Total
Autumn, 1971 May, 1971 Autumn, 1971 May, 1971 Autumn, 1971 May, 1971
Blackpool 56.8 49.4 14.0 14.5 70.9 63.9
Bolton 50.4 47.6 14.4 13.3 64.9 60.9
Bootle 25.4 21 .5 13.5 12.6 38.9 34.1
Bournemouth 47.5 44.5 12.6 12.3 60.1 56.8
Bradford 32.6 29.7 16.7 15.9 49.3 45.6
Brighton 55.3 46.2 16.8 15.1 72.1 61.3
Bristol 43.9 38.8 12.1 10.4 55.9 49.2
Burnley 44.6 37.6 13.4 12.6 58.0 50.2
Burton upon Trent 29.8 25.4 8.4 7.3 38.2 32.7
Bury 44.0 39.2 11.5 11.0 55.5 50.2
Canterbury 65.9 58.2 10.7 11.3 76.6 69.5
Carlisle 42.2 37.4 12.5 12.1 54.7 49.5
Chester 45.1 39.9 9.6 9.3 54.7 49.2
Coventry 50.1 46.7 9.2 8.1 59.3 54.8
Darlington 44.3 41.5 13.1 12.7 57.4 54.2
Derby 43.4 39.1 9.4 8.8 52.8 47.9
Dewsbury 41.4 34.0 15.6 15.9 57.0 49.9
Doncaster 51.9 44.5 10.8 9.8 62.8 54.3
Dudley 33.2 30.2 4.7 4.6 37.8 34.8
Eastbourne 55.7 45.8 10.4 9.9 66.1 55.7
Exeter 41.0 38.0 14.7 15.3 55.7 53.3
Gateshead 28.6 25.8 21.3 20.5 49.9 46.3
Gloucester 49.6 43.2 10.7 9.9 60.4 53.1
Great Yarmouth 38.1 28.9 10.3 11.2 48.4 40.1
Grimsby 48.9 44.5 9.4 10.8 58.3 55.2
Halifax 58.6 52.8 16.6 16.4 75.2 69.2
Hartlepool 30.7 27.5 14.2 12.6 44.9 40.1
Hastings 50.1 43.7 13.6 15.2 63.7 58.9
Huddersfleld 61.1 54.0 12.3 10.8 73.4 64.7
Ipswich 33.9 28.6 7.7 7.7 41.6 36.2
Kingston upon Hull 22.8 19.2 13.7 13.3 36.5 32.5
Leeds 50.5 47.3 14.9 13.7 65.4 61.0
Leicester 39.3 37.9 8.2 7.1 47.5 45.1
Linclon 48.4 43.4 13.4 12.4 61.7 55.9
Liverpool 33.8 27.1 15.0 12.9 48.8 40.0
Luton 49.7 45.1 7.1 7.5 56.8 52.6
Manchester 42.1 37.7 23.4 22.2 65.5 59.8
NewcastleuponTyne 33.5 30.4 27.8 27.1 61.3 57.4
Northampton 40.6 33.1 7.3 5.6 47.9 38.7
Norwich 38.2 32.6 13.9 13.3 52.0 45.9
Nottingham 27.4 25.1 15.1 14.4 42.5 39.5
Oldham 43.2 33.0 20.1 18.9 63.3 51.8
Oxford 52.6 46.5 9.2 9.5 61.7 55.9
Plymouth 44.0 34.1 13.5 11.1 57.5 45.2
Portsmouth 32.1 25.1 14.1 12.5 46.2 37.6
Preston 43.1 39.7 19.4 18.4 62.6 58.0
Reading 52.2 47.2 11.5 11.0 63.6 58.2
Rochdale 48.0 42.5 15.3 14.0 63.2 56.5
Rotherham 47.3 41.0 11.2 10.4 58.4 51.4
St. Helens 42.0 35.6 11.6 11.6 53.6 47.2
Salford 33.3 31.2 21.7 19.0 55.0 50.2
Sheffield 37.3 33.6 10.4 9.5 47.7 43.1
Solihull 62.4 57.5 3.3 3.0 65.7 60.6
Southampton 43.2 36.5 9.7 9.5 52.9 46.0
Southend on Sea 46.5 39.7 9.2 8.8 55.7 48.5
Southport 45.7 39.6 10.7 11.1 56.4 50.8
South Shields 14.8 13.5 13.6 13.2 28.4 26.7
Stockport 45.1 40.1 12.8 11.8 57.9 51.9
Stoke on Trent 48.9 42.3 11.7 11.3 60.6 53.6
Sunderland 20.9 19.3 15.8 15.0 36.7 34.3
Teesside 48.7 43.2 15.7 14.5 64.4 57.6
Torbay 53.4 46.8 17.5 17.4 70.8 64.2
Tynemouth 32.7 26.8 14.1 14.7 46.8 41.5
Wakefield 48.1 41.1 13.0 12.8 61.1 53.9
Wallasey 32.8 26.3 11.7 11.6 44.5 37.9
Walsall 37.4 32.9 10.5 8.8 47.9 41.7
Warley 35.6 31.2 9.7 9.1 45.3 40.3
Warrington 38.0 33.9 10.7 10.9 48.7 44.7
West Bromwich 32.9 28.5 10.0 8.7 42.8 37.2
Wigan 43.3 38.4 14.7 12.7 58.0 51.1
Wolverhampton 41.2 40.0 9.0 8.6 50.2 48.5
On Payment Free Total
Autumn, 1971 May, 1971 Autumn, 1971 May, 1971 Autumn 1971 May, 1971
Worcester 53.5 48.2 7.9 7.1 61.5 55.3
York 32.4 26.6 11.4 10.4 43.7 37.0
Barking 32.7 27.6 8.0 8.7 40.7 36.2
Barnet 59.4 54.9 6.4 5.8 65.8 60.6
Bexley 58.0 53.7 4.4 4.0 62.5 57.8
Brent 51.1 49.3 9.1 8.3 60.3 57.6
Bromley 64.9 58.1 5.4 5.1 70.3 63.2
Croydon 44.4 39.9 8.0 7.3 52.4 47.2
Ealing 54.8 52.3 10.1 9.3 64.8 61.6
Enfield 54.7 48.6 5.4 5.1 60.0 53.7
Haringey 51.1 46.7 9.2 9.4 60.3 56.1
Harrow 55.0 50.1 4.1 4.0 59.1 54.1
Havering 54.2 43.6 3.8 4.0 58.0 47.6
Hillingdon 60.9 54.9 4.5 4.2 65.4 59.1
Hounslow 51.1 47.7 7.1 5.9 58.2 53.6
Kingston upon Thames 60.5 54.1 5.7 5.0 66.2 59.1
Merton 52.0 46.7 6.7 6.2 58.7 52.9
Newham 37.4 30.3 6.5 6.5 43.9 36.7
Redbridge 50.0 44.7 4.6 4.4 54.6 49.0
Richmond upon Thames 60.9 54.6 5.8 5.3 66.7 60.0
Sutton 58.9 52.4 5.2 5.0 64.0 57.4
Waltham Forest 41.5 37.1 6.9 6.6 48.5 43.7
Inner London Education Authority 42.7 37.8 17.5 16.5 60.2 54.2
Anglesey 56.6 48.7 19.4 17.5 76.0 66.2
Breconshire 55.6 46.3 13.9 15.4 69.5 61.6
Caernarvonshire 53.8 44.8 24.8 25.2 78.6 70.1
Cardiganshire 61.7 55.7 15.8 14.5 77.6 70.2
Carmarthenshire 56.8 48.6 12.7 11.4 69.5 60.0
Denbighshire 47.1 39.5 13.9 14.1 61.0 53.5
Flintshire 39.1 28.8 8.0 8.1 47.1 36.9
Glamorgan 39.1 32.3 10.6 11.0 49.8 43.3
Merioneth 58.2 52.9 17.2 16.7 75.3 69.6
Monmouthshire 36.3 27.7 8.9 9.1 45.2 36.8
Monmouthshire 71.2 66.5 9.3 8.6 80.5 75.1
Pembrokeshire 45.3 37.5 16.3 16.9 61.7 54.4
Radnorshire 65.3 58.5 12.0 12.3 77.3 70.8
Cardiff 26.3 22.4 15.1 14.5 41.3 37.0
Merthyr Tydfil 25.4 22.0 15.5 14.3 40.9 36.3
Newport (Mon.) 25.3 23.3 11.6 10.4 36.9 33.7
Swansea 29.3 24.4 14.9 15.6 44.2 40.0
England and Wales 49.5 43.9 10.3 9.9 59.8 53.8
England 50.1 44.6 10.2 9.7 60.3 54.3
Wales 40.2 33.5 12.6 12.6 52.8 46.1