HC Deb 28 June 1966 vol 730 cc226-50W
Mr. Lubbock

asked the Secretary of State for the Home Department if he will now circulate in the OFFICIAL REPORT information about the number of ballot papers rejected in each constituency during the recent General Election under the following heads, namely, want of official mark, voting for more than one candidate, writing or mark by which voter could be identified, and unmarked or void for uncertainty.

Miss Bacon

The information is as follows:

GENERAL ELECTION—1966
Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
ENGLAND
BEDFORDSHIRE
Bedford 13 3 20 36
Mid-Bedfordshire 23 11 16 50
South Bedfordshire 21 3 27 51
Luton 11 5 30 46
BERKSHIRE
Abingdon 17 9 7 17 50
Newbury 1 22 17 26 66
Windsor 26 15 20 61
Wokingham 2 16 3 19 40
Reading 12 24 36
BUCKINGHAMSHIRE
Aylesbury 36 8 15 59
Buckingham 1 17 12 28 58
South Buckinghamshire 28 10 11 52 101
Wycombe 33 19 19 71
Eton and Slough 1 8 7 61 71
CAMBRIDGESHIRE AND ISLE OF ELY
Cambridgeshire 6 11 9 26
Isle of Ely 3 48 12 10 73
Cambridge 1 3 6 27 37
CHESHIRE
Cheadle 11 8 36 55
City of Chester 15 84 33 4 136
Crewe 13 8 114 135
Knutsford 11 18 16 45
Macclesfield 3 51 25 79
Nantwich 6 4 15 25
Northwich 20 2 16 38
Runcorn 1 7 8 11 27
Stalybridge and Hyde 3 24 8 66 101
Wirral 15 21 12 48
Altrincham and Sale 12 10 28 50
Bebington 11 4 116 131
Birkenhead 9 5 2 74 90
Stockport North 13 6 96 115
Stockport South 9 8 81 98
Wallasey 1 7 5 40 53
CORNWALL
Bodmin 2 21 6 24 53
Falmouth and Camborne 15 8 3 18 44
North Cornwall 11 6 17 34
St. Ives 24 4 13 41
Truro 14 7 9 30
CUMBERLAND
Penrith and the Border 11 6 6 14 37
Whitehaven 14 10 104 128
Workington 1 12 3 40 56
Carlisle 1 3 60 64
DERBYSHIRE
Belper 20 10 118 148
Bolsover 11 12 6 43 72
High Peak 12 15 4 11 42
Ilkeston 10 16 3 122 151
North East Derbyshire 124 3 16 143
South East Derbyshire 49 4 85 138
West Derbyshire 3 5 22 30
Chesterfield 12 6 15 33
Derby North 21 2 88 111
Derby South 28 15 21 64

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
DEVONSHIRE
Honiton 14 16 13 3 46
North Devon 12 5 10 27
Tavistock 2 14 17 13 46
Tiverton 14 9 12 35
Torrington 5 21 5 16 47
Totnes 3 26 13 25 67
Exeter 5 1 7 16 29
Plymouth Devonport 2 38 25 65
Plymouth Sutton 76 10 37 123
Torquay 2 13 34 49
DORSETSHIRE
North Dorset 6 12 6 10 34
South Dorset 4 11 8 11 34
West Dorset 23 5 12 40
Poole 12 5 28 45
DURHAM
Bishop Auckland 15 4 36 55
Blaydon 10 9 2 61 82
Chester-le-Street 28 13 1 49 91
Consett 6 11 1 47 65
Durham 12 80 19 111
Easington 9 3 52 64
Houghton-le-Spring 9 19 3 30 61
North West Durham 8 10 42 60
Sedgefield 2 18 3 51 74
Darlington 5 5 11 21
Gateshead East 1 11 4 62 78
Gateshead West 1 5 1 15 22
Jarrow 5 5 63 73
South Shields 5 1 66 31 103
Stockton-on-Tees 8 3 2 64 77
Sunderland North 27 10 3 57 97
Sunderland South 13 58 25 96
The Hartlepools 1 2 21 16 40
ESSEX
Billericay 2 15 8 33 58
Chelmsford 2 23 12 14 51
Chigwell 3 24 9 26 62
Colchester 1 9 4 26 40
Epping 10 18 7 39 74
Harwich 23 13 21 57
Maldon 4 16 9 21 50
Saffron Walden 18 10 15 43
South East Essex 11 10 26 47
Thurrock 16 18 11 45
Southend East 9 17 17 43
Southend West 5 24 17 46
GLOUCESTERSHIRE
Cirencester and Tewkesbury 23 14 6 236 279
South Gloucestershire 16 3 18 37
Stroud 10 4 24 38
West Gloucestershire 11 16 1 14 42
Bristol Central 2 7 3 33 45
Bristol North East 1 4 10 103 118
Bristol North West 8 2 80 90
Bristol South 9 52 10 71
Bristol South-East 7 3 86 96
Bristol West 2 1 40 43
Cheltenham 12 15 167 194
Gloucester 2 6 22 32
HAMPSHIRE
Aldershot 64 7 23 94
Basingstoke 23 15 23 61
Eastleigh 13 6 15 34
New Forest 7 7 33 47
Petersfield 1 8 11 17 37

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
HAMPSHIRE—cont.
Winchester 7 6 15 28
Bournemouth East and Christ-church 1 3 14 13 31
Bournemouth West 2 6 21 23 52
Gosport and Fareham 8 6 12 26
Portsmouth Langstone to 5 21 36
Portsmouth South 8 13 81 102
Portsmouth West 6 1 10 37 54
Southampton Itchen 5 12 1 94 112
Southampton Test 11 5 24 40
HEREFORDSHIRE
Hereford 14 17 10 41
Leominster 19 5 18 42
HERTFORDSHIRE
East Hertfordshire 2 21 10 23 56
Hemel Hempstead 28 1 26 55
Hertford 23 216 239
Hitchin 8 10 204 222
St. Albans 14 11 9 34
South West Hertfordshire 7 14 17 32 70
Watford 9 134 143
HUNTINGDONSHIRE AND PETERBOROUGH
Huntingdonshire 5 21 7 15 48
Peterborough 13 5 20 38
KENT
Ashford 1 12 4 17 34
Canterbury 8 16 14 18 56
Dartford 16 11 21 48
Dover 22 20 17 59
Faversham 5 37 110 40 192
Folkestone and Hythe 6 13 180 199
Gravesend 23 16 24 63
Isle of Thanel 10 14 27 51
Maidstone 15 5 191 211
Sevenoaks 5 12 22 26 65
Tonbridge 7 24 3 20 54
Gillingham 3 2 17 22
Rochester and Chatham 1 2 9 98 110
LANCASHIRE
Chorley 22 82 26 130
Clitheroe 38 1 12 51
Darwen 14 6 20 40
Farnworth 11 7 104 122
Heywood and Royton 17 3 25 45
Huyton 6 3 36 45
Ince 35 12 6 69 122
Lancaster 2 17 47 34 100
Middleton and Prestwich 9 31 11 51
Morecambe and Londsale 8 2 22 32
Newton 10 128 15 153
North Fylde 19 10 13 42
Ormskirk 15 121 26 162
South Fylde 11 29 4 30 74
Westhoughton 11 5 91 107
Widnes 4 11 61 76
Accrington 31 2 20 53
Ashton under Lyne 3 14 3 75 95
Barrow-in-Furness 9 10 40 59
Blackburn 15 58 39 112
Blackpool North 9 12 6 27
Blackpool South 8 85 25 118
Bolton East 36 2 117 155
Bolton West 99 7 20 126

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
LANCASHIRE—cont.
Bootle 127 5 9 141
Burnley 3 6 1 23 33
Bury and Radcliffe 105 10 19 134
Crosby 10 13 92 115
Eccles 10 8 89 107
Leigh 7 1 69 77
Liverpool Edge Hill 9 3 34 11 57
Liverpool Exchange 3 6 41 33 83
Liverpool Garston 10 111 28 149
Liverpool Kirkdale 1 3 14 24 42
Liverpool Scotland 7 2 14 13 36
Liverpool Toxteth 25 4 54 10 93
Liverpool Walton 2 5 36 15 58
Liverpool Wavertree 11 6 8 25
Liverpool West Derby 4 36 13 53
Manchester Ardwick 17 65 24 106
Manchester Blackley 3 18 17 38
Manchester Cheetham 2 9 62 73
Manchester Exchange 13 32 45
Manchester Gorton 1 5 78 51 135
Manchester Moss Side 24 16 23 63
Manchester Openshaw 11 47 22 80
Manchester Withington 15 6 42 63
Manchester Wythenshawe 5 18 24 47
Nelson and Colne 13 9 65 87
Oldham East 33 2 9 44
Oldham West 14 5 42 61
Preston North 1 13 10 50 74
Preston South 1 16 4 44 65
Rochdale 17 2 45 64
Rossendale 19 56 14 89
St. Helens 9 7 41 57
Salford East 3 45 55 103
Salford West 18 74 36 128
Southport 5 18 26 49
Stretford 8 3 51 62
Warrington 7 3 4 10 24
Wigan 12 1 38 51
LEICESTERSHIRE
Bosworth 22 8 14 44
Harborough 7 7 18 32
Loughborough 14 4 26 44
Melton 44 3 48 95
Leicester North East 4 7 21 32
Leicester North West 6 7 85 98
Leicester South East 1 222 223
Leicester South West 18 61 22 101
LINCOLNSHIRE—PARTS OF HOLLAND
Holland with Boston 15 13 8 88 124
LINCOLNSHIRE—PARTS OF KEST-EVEN AND RUTLANDSHIRE
Grantham 6 6 3 11 26
Rutland and Stamford 1 7 3 83 94
LINCOLNSHIRE—PARTS OF LINDSEY
Brigg 13 6 90 109
Gainsborough 13 10 23 46
Horncastle 12 37 16 10 75
Louth 3 7 10 26 46
Grimsby 15 41 56
Lincoln 6 3 66 75
LONDON
Barnet 16 2 15 33
Carshalton 10 20 13 43
Chislehurst 17 6 12 35

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
LONDON—cont.
East Surrey 11 5 3 26 45
Orpington 5 5 3 13 26
Uxbridge 15 9 17 41
Acton 15 11 82 108
Baron's Court 15 38 9 31 93
Barking 9 1 16 26
Battersea North 23 2 57 82
Battersea South 2 27 3 15 47
Beckenham 20 11 29 60
Bermondsey 21 41 62
Bethnal Green 34 6 19 59
Bexley 3 7 7 1 18
Brentford and Chiswick 3 12 1 28 44
Bromley 7 4 36 47
Camberwell—Dulwich 6 22 9 19 56
Camberwell—Peckham 41 14 51 106
Chelsea 23 14 12 49
Cities and London and West minster 40 13 26 79
Croydon—North West 12 4 5 32 53
Croydon—North East 13 9 13 35
Croydon—South 6 12 7 22 47
Dagenham 19 4 83 106
Deptford 23 6 34 63
Ealing North 13 7 24 44
Ealing South 20 12 28 60
East Ham North 4 4 61 69
East Ham South 5 1 44 50
Edmonton 13 200 17 230
Enfield East 5 21 26
Enfield West 4 20 13 37
Erith and Crayford 24 3 10 37
Feltham 19 6 16 41
Finchley 18 4 31 53
Fulham 8 109 2 24 143
Greenwich 68 39 205 312
Hackney Central 16 15 21 52
Hammersmith North 3 27 6 65 101
Hampstead 65 3 28 96
Harrow East 13 4 21 38
Harrow West 13 9 6 28
Harrow Central 18 5 13 36
Hayes and Harlington 21 58 79
Hendon North 6 13 4 16 3?
Hendon South 16 8 20 44
Heston and Isleworth 4 7 14 22 47
Holborn and St. Pancras South 35 16 80 131
Hornchurch 9 16 7 239 271
Hornsey 62 13 54 129
Ilford North 5 3 32 40
Ilford South 11 4 22 37
Islington East 48 2 35 85
Islington North 19 5 38 62
Islington South West 96 4 74 174
Kensington North 7 55 15 29 106
Kensington South 16 22 20 58
Kingston-upon-Thames 12 10 24 46
Lambeth Brixton 25 7 65 97
Lambeth Norwood 1 53 7 30 91
Lambeth Vauxhall 27 9 49 85
Lewisham North 22 10 92 124
Lewisham South 27 1 17 45
Lewisham West 23 1 105 129
Leyton 48 5 19 72
Merton and Morden 7 10 117 134
Mitcham 22 26 20 68
Paddington North 51 13 48 112

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
LONDON—cont.
Paddington South 29 10 24 63
Poplar 23 7 50 80
Richmond 6 19 26 51
Romford 2 15 19 154 190
Ruislip—Northwood 5 1 18 24
St. Marylebone 36 3 33 72
St. Pancras North 5 65 6 90 166
Shoreditch and Finsbury 30 46 24 100
Southall 18 14 70 102
Southgate 9 5 13 27
Southwark 53 40 42 135
Stepney 48 21 70 139
Stoke Newington and Hackney North 23 110 41 174
Surbiton 15 7 163 185
Sutton and Cheam 1 21 18 40
Tottenham 2 7 3 105 117
Twickenham 14 9 20 43
Walthamstow East 12 7 14 33
Walthamstow West 14 2 11 27
Wandsworth Central 29 5 20 54
Wandsworth Clapham 17 37 14 32 100
Wandsworth Putney 37 9 26 72
Wandsworth Streatham 9 9 176 194
Wanstead and Woodford 8 16 14 38
Wembley North 5 6 13 24
Wembley South 7 7 15 29
West Ham North 9 2 19 30
West Ham South 9 1 13 23
Willesden East 51 14 31 96
Willesden West 46 7 71 124
Wimbledon 11 2 18 31
Wood Green 2 20 2 88 112
Woolwich East 23 6 74 103
Woolwich West 49 73 25 147
NORFOLK
Central Norfolk 7 8 106 121
King's Lynn 1 7 45 38 91
North Norfolk 3 14 6 73 96
South Norfolk 5 17 7 16 45
South West Norfolk 7 2 54 63
Yarmouth 4 8 2 69 83
Norwich North 7 3 41 51
Norwich South 6 8 S 52 74
NORTHAMPTONSHIRE
Kettering 11 34 11 12 68
South Northants 5 15 83 25 128
Wellingborough 18 5 77 100
Northampton 1 17 89 36 143
NORTHUMBERLAND
Berwick upon Tweed 6 14 3 9 32
Hexham 4 6 8 26 44
Morpeth 2 11 3 55 71
Blyth 4 17 10 40 71
Newcastle upon Tyne Central 6 13 19 9 47
Newcastle upon Tyne East 3 3 51 3 60
Newcastle upon Tyne North 3 13 16
Newcastle upon Tyne West 3 7 6 68 84
Tynemouth 4 11 23 38
Wallsend 8 94 24 126
NOTTINGHAMSHIRE
Ashfield 10 22 1 88 121
Bassetlaw 3 21 11 75 110
Carlton 15 7 20 42

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
NOTTINGHAMSHIRE—cont
Mansfield 181 7 12 200
Newark 1 13 67 34 115
Rushcliffe 3 19 5 16 43
Nottingham Central 15 17 37 69
Nottingham North 19 6 94 119
Nottingham South 9 14 102 125
Nottingham West 4 14 78 96
OXFORDSHIRE
Banbury 5 15 5 31 56
Henley 8 5 271 284
Oxford 4 47 6 37 94
SHROPSHIRE
Ludlow 3 23 77 103
Oswestry 1 7 9 11 28
Shrewsbury 6 3 6 6 21
The Wrekin 2 13 10 55 80
SOMERSETSHIRE
Bridgwater 7 13 16 14 50
North Somerset 2 11 13 23 49
Taunton 2 8 5 10 25
Wells 3 22 19 12 56
Weston super Mare 1 8 13 16 38
Yeovil 11 24 7 15 57
Bath 8 9 16 33
STAFFORDSHIRE
Brierley Hill 1 35 13 107 156
Burton 2 15 4 59 80
Cannock 20 9 74 103
Leek 25 11 106 142
Lichfield and Tamworth 5 10 2 99 116
Stafford and Stone 6 11 8 17 42
Bilston 30 1 39 70
Newcastle under Lyme 6 15 120 141
Rowley Regis and Tipton 2 30 30 17 79
Smethwick 30 18 36 84
Stoke on Trent Central 6 2 67 75
Stoke on Trent North 11 7 35 53
Stoke on Trent South 5 94 99
Walsall North 5 23 6 41 75
Walsall South 20 7 101 128
Wednesbury 25 8 54 87
West Bromwich 22 12 44 78
Wolverhampton North East 34 4 39 77
Wolverhampton South West 12 5 112 129
SUFFOLK
Bury St. Edmunds 16 73 22 111
Eye 12 6 15 33
Lowestoft 1 7 7 16 31
Sudbury and Woodbridge 18 22 10 29 79
Ipswich 1 22 2 34 59
SURREY
Chertsey 24 7 29 60
Dorking 7 7 13 27
Epsom 10 22 9 23 64
Esher 1 23 26 17 67
Farnham 9 10 14 33
Guildford 9 18 9 36
Reigate 1 12 5 23 41
Spelthorne 2 25 3 17 47
Woking 26 13 22 61

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
EAST SUSSEX
Eastbourne 10 7 3 29 49
East Grinstead 2 13 5 29 49
Lewes 10 13 3 34 60
Rye 4 9 10 23 46
Brighton Kemptown 15 8 21 58 102
Brighton Pavilion 5 9 14 161 189
Hastings 6 13 36 55
Hove 1 27 10 32 70
WEST SUSSEX
Arundel and Shoreham 5 14 9 18 46
Chichester 5 12 17 15 49
Horsham 20 18 6 42 86
Worthing 7 8 16 31
WARWICKSHIRE
Meriden 4 15 74 22 115
Nuneaton 13 3 13 29
Rugby 10 94 104
Solihull 2 18 9 247 276
Stratford 2 21 4 13 40
Warwick and Leamington 1 64 15 19 99
Birmingham All Saints 29 32 50 111
Birmingham Aston 20 10 63 93
Birmingham Edgbaston 10 16 18 44
Birmingham Hall Green 6 32 38
Birmingham Handsworth 5 9 94 108
Birmingham Ladywood 7 11 20 38
Birmingham Northfield 18 97 13 128
Birmingham Perry Barr 4 29 13 46
Birmingham Selly Oak 29 21 21 71
Birmingham Small Heath 32 29 9 70
Birmingham Sparkbrook 25 35 74 134
Birmingham Stechford 1 6 44 51
Birmingham Yardley 6 54 15 75
Coventry East 26 11 37 74
Coventry North 34 10 106 150
Coventry South 25 5 150 180
Sutton Coldfield 1 15 3 20 39
WESTMORLAND
Westmorland 4 6 14 24
ISLE OF WIGHT
Isle of Wight 20 8 22 50
WILTSHIRE
Chippenham 10 21 31
Devizes 8 27 2 14 51
Salisbury 5 11 12 118 146
Westbury 24 20 4 14 62
Swindon 18 4 83 105
WORCESTERSHIRE
Bromsgrove 7 16 8 181 212
Kidderminster 1 16 56 8 81
South Worcestershire 11 4 9 22 46
WORCESTERSHIRE
Dudley 28 1 112 141
Oldbury and Halesowen 1 16 69 16 102
Worcester 10 14 66 90
YORKSHIRE—EAST RIDING
Bridlington 10 18 10 16 54
Haltemprice 7 4 43 54
Howden 29 19 4 14 66
Kingston upon Hull East 4 2 17 17 40
Kingston upon Hull North 1 9 20 30
Kingston upon Hull West 2 5 41 17 65

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainly Total
(1) (2) (3) (4)
YORKSHIRE-NORTH RIDING
Cleveland 27 13 7 47
Richmond (Yorks) 31 4 17 52
Scarborough and Whitby 5 12 9 16 42
Thirsk and Mahon 2 5 8 124 139
Middlesbrough Bast 8 9 43 60
Middlesbrough West 3 9 65 77
YORKSHIRE—WEST RIDING
Barkston Ash 29 7 10 106 152
Colne Valley 34 1 17 52
Dearne Valley 4 10 1 16 31
Don Valley 5 18 65 47 135
Goole 23 3 71 97
Harrogate 5 14 1 9 29
Hemsworth 6 23 4 43 76
Normanton 8 7 72 87
Penistone 3 40 6 5 54
Ripon 2 34 13 6 55
Rother Valley 8 23 81 9 121
Shipley 3 3 3 7 16
Skipton 4 4 12 15 35
Sowerby 15 12 6 96 129
Barnsley 20 2 108 130
Batley and Morley 1 33 1 12 47
Bradford East 25 13 74 112
Bradford North 15 9 87 111
Bradford South 7 5 7 19
Bradford West 4 19 89 8 120
Brighouse and Spenborough 6 23 5 88 122
Dewsbury 4 11 21 36
Doncaster 15 8 55 78
Halifax 4 9 6 20 39
Huddersfield East 14 13 21 48
Huddersfield West 14 9 23 46
Keighley 17 11 84 112
Leeds East 15 54 16 85
Leeds North East 12 3 133 148
Leeds North West 3 7 219 229
Leeds South 6 32 20 58
Leeds South East 13 17 38 68
Leeds West 12 6 20 38
Pontefract 3 9 3 40 55
Pudsey 12 5 10 27
Rotherham 9 6 10 40 65
Sheffield Attercliffe 4 8 69 81
Sheffield Brightside 2 8 35 45
Sheffield Hallam 5 31 36
Sheffield Heeley 7 11 125 143
Sheffield Hillsborough 7 4 29 40
Sheffield Park 12 30 42
Wakefield 17 2 119 138
York 9 13 11 106 139
ENGLAND TOTAL 1,203 8,847 7,145 21,913 39,108
WALES
ANGLESEY Anglesey 18 38 9 65
BRECKNOCKSHIRE AND RADNORSHIRE
Brecon and Radnor 22 19 33 87 161
CAERNARVONSHIRE
Caernarvon 4 17 3 51 75
Conway 30 2 72 104

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
CARDIGANSHIRE
Cardigan 20 13 1 10 44
CARMARTHENSHIRE
Carmarthen 33 18 51
Llanelly 19 78 2 36 135
DENBIGHSHIRE
Denbigh 29 41 19 22 111
Wrexham 4 53 12 20 89
FLINTSHIRE
East Flint 1 44 3 21 69
West Flint 14 2 16 32
GLAMORGANSHIRE
Aberavon 2 33 3 73 111
Barry 5 16 11 113 145
Caerphilly 42 6 35 83
Gower 2 21 5 89 117
Neath 47 102 149
Ogmore 6 34 6 7 53
Pontypridd 10 20 6 101 137
Aberdare 3 99 13 15 130
Cardiff North 16 85 5 149 255
Cardiff South East 5 11 26 42
Cardiff West 1 76 30 107
Merthyr Tydfil 23 32 55
Rhondda East 21 3 9 33
Rhondda West —. 19 3 9 31
Swansea East 1 11 1 46 59
Swansea West 8 6 108 122
MERIONETHSHIRE
Merioneth 22 1 6 29
MONMOUTHSHIRE
Abertillery 7 47 36 90
Bedwellty 4 14 3 54 75
Ebbw Vale 22 5 56 83
Monmouth 4 13 6 94 117
Pontypool 33 33 7 50 123
Newport 3 9 95 107
MONTGOMERYSHIRE
Montgomery 5 10 3 8 26
PEMBROKESHIRE
Pembroke 28 5 32 65
WALES TOTAL 198 1,036 309 1.737 3,280
SCOTLAND
ABERDEENSHIRE
East Aberdeenshire 10 65 5 3 83
West Aberdeenshire 9 6 33 8 56
Aberdeen North 17 15 10 17 59
Aberdeen South 17 3 20 20 60
ANGUS AND KINCARDINE
North Angus and Mearns 7 19 3 13 42
South Angus 3 9 3 127 142
Dundee East 14 8 109 131
Dundee West 76 3 55 134
ARGYLL
Argyll 5 12 4 17 38

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
AYRSHIRE AND BUTE
Ayr 3 5 3 29 40
Bute and North Ayrshire 25 44 3 26 98
Central Ayrshire 17 10 5 42 74
South Ayrshire 10 6 83 19 118
Kilmarnock 4 4 68 19 95
BANFFSHIRE
Banff 9 11 33 53
BERWICK AND EAST LOTHIAN
Berwick and East Lothian 2 13 10 38 63
CAITHNESS AND SUTHERLAND
Caithness and Sutherland 15 6 2 8 31
DUMFRIESSHIRE
Dumfries 9 2 21 32
DUNBARTONSHIRE
East Dunbartonshire 26 27 5 60 118
West Dunbartonshire 6 23 2 30 61
FIFE
East File 5 17 5 9 36
West Fife 16 24 18 32 90
Dunfermline 8 15 14 12 49
Kirkcaldy Burghs 2 30 1 10 43
INVERNESS-SHIRE AND Ross AND CROMARTY
Inverness 26 9 10 37 82
Ross and Cromarty 10 6 6 8 30
Western Isles 1 5 1 41 48
KIRKCUDBRIGHTSHIRE AND WIGTOWNSHIRE
Galloway 7 3 4 73 87
LANARKSHIRE
Bothwell 1 19 12 80 112
Hamilton 20 72 53 123
Lanark 20 16 38 26 100
Motherwell 4 2 42 48
North Lanarkshire 9 2 73 84
Rutherglen 12 6 4 19 41
Coatbridge and Airdrie 11 2 7 47 67
Glasgow, Bridgeton 24 8 24 46 102
Glasgow, Cathcart 12 5 8 77 102
Glasgow, Central 6 39 45
Glasgow, Craigton 9 1 3 31 44
Glasgow, Gorbals 4 50 5 9 68
Glasgow, Govan 13 2 9 62 86
Glasgow, Hillhead 10 7 14 110 141
Glasgow, Kelvingrove 6 12 24 30 72
Glasgow, Maryhill 3 12 43 58
Glasgow, Pollok 3 4 11 91 109
Glasgow, Provan 33 7 91 131
Glasgow, Scotstoun 60 50 110
Glasgow, Shettleston 19 6 12 21 58
Glasgow, Springburn 7 8 6 16 37
Glasgow, Woodside 4 8 7 40 59
MIDLOTHIAN
Midlothian 35 4 42 81
Edinburgh, Central 5 12 74 91
Edinburgh, East 3 8 110 121
Edinburgh, Leith 2 5 44 51
Edinburgh, North 7 27 34
Edinburgh, Pentlands 12 3 36 51
Edinburgh, South 2 113 115
Edinburgh, West 8 3 19 30
MORAY AND NAIRNSHIRE
Moray and Nairn 16 13 46 18 93

Name of Constituency Want of Official Mark Voting for more than one Candidate Writing or Mark by which Voter could be identified Unmarked or void for Uncertainty Total
(1) (2) (3) (4)
ORKNEY AND ZETLAND
Orkney and Zetland 4 12 16
PERTHSHIRE AND KINROSS-SHIRE
Kinross and West Perthshire 3 15 27 45
Perth and East Perthshire 13 6 3 49 71
RENFREWSHIRE
East Renfrewshire 23 3 2 58 86
West Renfrewshire 4 5 7 90 106
Greenock 8 2 1 17 28
Paisley 27 8 1 27 63
ROXBURGHSHIRE, SELKIRKSHIRE AND PEEBLES-SHIRE
Roxburgh, Selkirk and Peebles 5 9 4 28 46
STIRLING AND CLACKMANNANSHIRE Clackmannanshire and East
Stirlingshire 27 6 55 88
West Stirlingshire 26 16 5 21 68
Stirling and Falkirk Burghs 7 8 2 19 36
WEST LOTHIAN
West Lothian 12 45 3 16 76
TOTALS 652 852 790 2,894 5,188
NORTHERN IRELAND
North Antrim 13 13 65 91
South Antrim 48 20 61 129
Armagh 3 192 101 92 388
North Down 37 29 53 119
South Down 63 21 75 159
Fermanagh and South Tyrone 3 71 4 108 186
Mid-Ulster 2 50 409 461
Londonderry 54 16 110 180
Belfast East 21 17 51 89
Belfast North 51 42 40 133
Belfast South 21 7 65 93
Belfast West 163 11 121 295
NORTHERN IRELAND
TOTAL 8 784 281 1,250 2,323
SUMMARY
ENGLAND TOTAL 1,203 8,847 7,145 21,913 39,108
WALES TOTAL 198 1,036 309 1,737 3,280
SCOTLAND TOTAL 652 852 790 2,894 5,188
N. IRELAND TOTAL 8 784 281 1,250 2,323
GRAND TOTAL 2,061 11,519 8,525 27,794 49,899

Mr. Lubbock

asked the Secretary of State for the Home Department if he will now circulate in the OFFICIAL REPORT information about the number of postal ballots cast in each constituency during the recent General Election.

Miss Bacon

I would refer the hon. Member to the Answer which I gave on 23rd June to a Question by the hon. Member for Blackpool, South (Mr. Blaker) and to the Answer which my right hon. Friend the Secretary of State for Scotland gave on the same day to a Question by my hon. Friend the Member for Glasgow, Pollok (Mr. Garrow).