HC Deb 13 May 1963 vol 677 cc126-8W
67. Mr. Chapman

asked the Secretary of State for the Home Department whether he will publish in the Official Report a table showing, for the first nine months' operation of the Commonwealth Immigrants Act, and as far as available, for the three preceding years, the number of Commonwealth citizens entering the United Kingdom to take up residence, the number departing to return home permanently, by territory of origin and in a form which can be compared with figures about vouchers issued by the Minister of Labour.

Mr. Brooke

Below is a table giving the required information so far as it is available.

In the table the figures for Commonwealth citizens entering the United Kingdom are divided between those admitted to take up residence (including voucher holders) and others. The table also shows the number of Common wealth citizens embarking, but no separate record is kept of different categories of passengers leaving the country, and regret therefore that I am not able to give a separate figure of immigrants

MOVEMENT INTO AND OUT OF THE UNITED KINGDOM BY PERSONS SUBJECT TO IMMIGRATION CONTROL UNDER PART I OF THE COMMONWEALTH IMMIGRANTS ACT 1962(i)
1st July, 1962–31st March, 1963
Territory which issued passport Admitted to take up residence Other incoming, passengers e.g. visitors, students, returning residents Gross Totals (ii)
With Ministry of Labour vouchers Others immigrants including dependants Total [Cols. (a) and (b)] Admitted [Total of Cols. (c) and (d)] Embarked Net Balance (Difference of Cols (e) and f))
(a) (b) (c) (d) (e) (f) (g)
Aden 10 25 35 693 728 867 - 139
Australia 612 904 1,516 41,671 43,187 43,506 - 319
Barbados 516 456 972 968 1,940 1,499 + 441
Basutoland, Bechuanaland and Swaziland 6 28 34 435 469 352 + 117
British Guiana 66 674 740 1,667 2,407 1,595 + 812
Canada 483 911 1,394 64,275 65,669 67,050 - 1,381
Ceylon 159 214 373 2,310 2,683 2,543 + 140
Cyprus 251 935 1,186 3,914 5,100 4,887 + 213
Ghana 25 271 296 2,872 3,168 3,079 + 89
Gibraltar 23 71 94 1,169 1,263 1,314 - 51
Hong Kong 326 223 549 2,786 3,335 3,003 + 332
India 1,408 3,734 5,142 19,899 25,041 19,343 + 5,698
Jamaica 1,236 4,863 6,099 3,826 9,925 7,272 + 2,653
Kenya 24 422 446 4,706 5,152 4,534 + 618
Leeward and Windward Islands (iii) 142 592 734 478 1,212 926 + 286
Mauritius 74 173 247 1,735 1,982 1,765 + 217
Malta 218 408 626 3,645 4,271 4,155 + 116
Malaya 47 105 152 3,367 3,519 3,398 + 121
New Zealand 199 323 522 14,027 14,549 17,023 - 2,474
Nigeria 814 1,132 1,946 5,392 7,338 5,005 + 2,333
Pakistan 1,431 1,153 2,584 7,526 10,110 9,591 + 519
Rhodesia and Nyasaland 99 150 249 4,719 4,968 5,190 - 222
Sierra Leone 6 57 63 981 1,044 1,094 - 50
Singapore 14 54 68 1,270 1,338 1,229 + 109
Tanganyika 8 60 68 1,520 1,588 1,607 - 19
Trinidad 82 414 496 3,465 3,961 3,873 + 88
Uganda 8 118 126 1,371 1,497 1,331 + 166
Zanzibar 2 13 15 311 326 263 + 63
Others (iv) 170 558 728 3,503 4,231 3,808 + 423
Total 8,459 19,041 27,500 204,501 232,001 221,102 + 10,899
(i) There is no control on traffic between Ireland and Britain.
(ii) These figures include persons enjoying diplomatic immunity, who are recorded for statistical purposes although exempt from control under Section 17 of the Act.
(iii) Antigua, Dominica, Grenada, Montserrat, St. Kitts, St. Lucia and St. Vincent.
(iv) The Bahamas, Bermuda, British Honduras, the British Solomon Islands, Brunei, the Falkland Islands, Fiji, Gambia, New Guinea, Papua, the Persian Gulf States, St. Helena, Sarawak and the Seychelles are included under this head.

returning home permanently. It is not possible to give comparable figures for the previous three years, but the table included in the Answer I gave to my hon. Friend the Member for Louth (Sir C. Osborne) on 24th January affords the best available estimate.

Forward to