HC Deb 05 February 1957 vol 564 cc39-43W
88. Mr. G. M. Thomson

asked the Under-Secretary of State for Commonwealth Relations if he will ask the Over- seas Migration Board to make an investigation into the recent increase in emigration overseas from Scotland.

Mr. Alport

My noble Friend is aware of the importance of obtaining as much information as possible about the trends of migration. I consider it would be better that any measures taken to improve available information should not relate to any one part of the United Kingdom but should cover the country as a whole.

As I assured the House during the Committee stage of the Commonwealth Settlement Bill on 30th January, we intend to take all practicable steps to improve the knowledge of this important subject.

The hon. Member will also recall that I gave an undertaking on behalf of my right hon. Friend the Secretary of State for Scotland that the interests of Scotland in this matter will be carefully borne in mind.

Mr. Lewis

asked the Under-Secretary of State for Commonwealth Relations if he will give the monthly figure of emigrants to the various Commonwealth countries since October, 1951.

Mr. Alport

The following are the figures of emigrants travelling direct by sea to various Commonwealth countries each month from October, 1951, to September, 1956. The term "emigrant" in these tables means a person intending to reside in the country of immigration for a year or more. As I explained in the debate on 25th January, no similar figures can be made available for emigrants proceeding by air or via the short sea route.

EMIGRANTS TO VARIOUS COMMONWEALTH COUNTRIES
(Travelling direct by sea from the United Kingdom)
OCTOBER-DECEMBER, 1951
Oct. Nov. Dec.
1. Canada 3,598 4,084 3,736
2. Australia 2,788 5,724 2,324
3. New Zealand 300 792 852
4. Union of South Africa 720 560 654
5. India 408 498 524
6. Pakistan 102 38 146
7. Ceylon 88 116 172
8. Southern Rhodesia 414 302 410

EMIGRANTS TO VARIOUS COMMONWEALTH COUNTRIES
(Travelling direct by sea from the United Kingdom)
1952
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
1. Canada 2,882 3,482 4,632 5,612 5,506 4,708 4,308 1,888 2,610 4,260 2,974 1,508
2. Australia 4,294 9,268 2,978 5,090 5,382 3,516 4,344 4,080 3,736 5,806 1,396 2,588
3. New Zealand 772 2,190 780 938 1,854 662 1,318 1,792 886 1,204 954 1,998
4. Union of South Africa 974 716 632 746 864 484 796 656 842 662 498 864
5. India 432 364 324 172 328 124 274 262 852 334 532 290
6. Pakistan 112 44 136 18 68 40 28 56 182 24 114 36
7. Ceylon 162 94 116 126 136 100 112 110 116 102 182 118
8. Southern Rhodesia 618 428 562 816 626 384 526 226 256 318 310 426
1953
1. Canada 1,502 2,038 2,280 6,184 5,366 5,360 5,052 3,782 2,634 4,910 2,832 2,064
2. Australia 3,642 2,870 2,104 1,036 2,990 2,204 1,766 2,476 2,766 2,396 4,456 1,868
3. New Zealand 1,020 2,108 1,814 454 842 2,620 890 588 1,758 962 644 894
4. Union of South Africa 698 522 422 562 556 384 482 510 530 628 516 770
5. India 544 248 300 234 158 326 170 274 698 440 440 478
6. Pakistan 144 58 80 50 4 52 48 50 190 44 116 32
7. Ceylon 128 102 50 102 108 146 92 194 204 130 146 130
8. Southern Rhodesia 476 290 342 346 300 202 340 178 136 266 206 396
1954
1. Canada 1,894 1,926 3,464 6,372 5,716 4,888 4,358 1,908 2,588 4,034 2,398 1,040
2. Australia 1,636 4,862 2,432 2,632 2,276 3,496 2,270 2,834 4,736 1,602 2,956 3,080
3. New Zealand 382 808 412 1,402 1,342 608 1,364 458 768 1,280 1,010 580
4. Union of South Africa 468 438 520 554 432 454 422 436 544 462 458 816
5. India 378 152 344 200 202 144 130 272 702 294 456 312
6. Pakistan 98 28 78 40 40 58 38 34 112 38 144 60
7. Ceylon 66 80 144 118 118 154 122 142 114 124 140 190
8. Federation of Rhodesia and Nyasaland 332 310 290 372 308 360 272 206 308 192 202 432
1955
1. Canada 992 1,112 1,980 4,046 4,560 2,844 3,318 1,608 2,336 2,278 1,818 876
2. Australia 3,056 3,392 3,842 4,618 3,670 2,238 3,052 2,906 1,560 1,830 2,736 3,288
3. New Zealand 1,384 598 1,126 814 388 1,002 362 550 1,066 1,904 282 764
4. Union of South Africa 396 374 504 292 424 408 348 490 356 326 500 588
5. India 292 140 312 168 116 100 138 194 386 142 284 220
6. Pakistan 176 48 76 90 22 46 32 44 136 30 110 60
7. Ceylon 132 48 100 92 86 102 68 90 114 56 106 70
8. Federation of Rhodesia and Nyasaland 272 304 416 294 298 352 266 300 198 192 342 382

EMIGRANTS TO VARIOUS COMMONWEALTH COUNTRIES
(Travelling direct by sea from the United Kingdom)
JANUARY-SEPTEMBER, 1956
Jan. Feb. Mar. April May June July Aug. Sept.
1. Canada 890 1,198 2,072 5,794 5,728 6,872 4,360 2,372 2,384
2. Australia 2,588 4,626 3,208 2,954 4,008 2,224 3,308 1,192 1,236
3. New Zealand 616 1,782 1,400 454 510 1,682 516 1,000 370
4. Union of South Africa 484 322 472 434 480 342 306 380 370
5. India 256 114 266 106 116 72 182 176 396
6. Pakistan 140 32 96 32 26 22 36 62 104
7. Ceylon 84 56 56 84 50 50 78 58 70
8. Federation of Rhodesia and Nyasaland 372 326 484 526 654 434 432 364 244

Mr. Hunter

asked the Under-Secretary of State for Commonwealth Relations how many persons emigrated from this country to Australia, New Zealand, and Canada in 1956.

Mr. Alport

The following are the numbers of migrants travelling direct by sea from the United Kingdom to the three countries named during the period 1st January, 1956, to 30th September, 1956.

Canada 31,670
Australia 25,344
New Zealand 8,330

The figures for the last quarter of 1956 are not yet available.

Records are not kept of migrants travelling by air or leaving the United Kingdom initially by short sea routes.