HC Deb 26 July 1926 vol 198 cc1708-9W
Mr. RHYS DAVIES

asked the Minister of Health the death rate of women in child-birth, birth-rate, infantile mortality, and mortality of persons from tuberculosis in all forms, in Scotland, England (excluding Monmouthshire), and Wales (including Monmouthshire), and in the 13

Area. Mortality of Woman in Child-birth per 1,000 live births. Births registered per 1,000 of the Population living Deaths of Infants under one year per 1,000 live births Deaths of presons from all forms of Tuberculosis per million civilian population
1923. 1924. 1925. 1923. 1924. 1925. 1923. 1924. 1925. 1923. 1924. 1925.
England (excluding Mon-mouth 3.68 3.79 4.01 19.6 18.7 18.1 69 75 74 1,052 1,052 1,036
Wales (including Mon-mouth) 5.42 5.14 4.97 21.6 21.0 20.1 74 77 82 1,180 1,171 1,106
Anglesey 8.00 8.69 2.32 19.3 17.6 16.4 84 97 80 1,598 1,473 1,224
Wales (including Mon-mouth) 5.42 5.14 4.97 21.6 21.0 20.1 74 77 82 1,180 1,171 1,106
Brecknock 6.53 8.30 0.84 19.8 19.3 19.2 72 81 71 859 1,159 741
Cardigan 6.61 10.26 7.22 15.7 15.1 14.3 76 78 71 1,746 1,887 1,794
Carmarthen 5.02 5.97 4.24 21.0 20.3 19.5 72 82 80 1,416 1,223 1,121
Carnarvon 4.93 5.28 5.46 16.9 15.8 15.2 78 71 84 1,630 1,705 1,609
Denbigh 7.79 5.27 6.15 19.0 19.2 18.4 72 79 85 931 887 840
Flint 3.39 6.82 7.30 20.0 19.6 19.5 68 61 70 1,083 834 925
Glamorgan (with County Borough). 5.53 5.09 5.39 22.8 22.4 21.3 76 78 84 1,184 1,188 1,145
Merioneth 6.48 7.68 8.28 18.2 17.9 16.9 76 72 72 1,536 1,910 1,424
Monmouth (with County Borough) 4.61 3.45 3.66 23.2 22.2 21.4 72 75 85 934 951 920
Montgomrey 3.96 5.01 3.29 19.7 19.3 17.6 58 62 61 1,151 910 867
Pembroke 5.02 4.13 3.81 19.5 18.3 17.0 68 70 69 1,312 1,350 1,202
Rador 9.50 4.96 7.43 19.1 18.2 18.1 48 64 57 1,222 991 1,166

Forward to