HC Deb 23 February 1926 vol 192 cc336-7W
Mr. SCURR

asked the Minister of Health the number of persons in receipt of outdoor relief for each of the unions in the county of Essex for the years 1924 and 1925, respectively?

Mr. CHAMBERLAIN

The following statement shows the number of persons in receipt of domiciliary Poor Law relief in the unions in the county of Essex on four days in each of the years mentioned:

Mr. CHAMBERLAIN

The following statement shows the number of persons in receipt of domiciliary Poor Law relief in the unions in the county of London on four days in each of the years mentioned:

Union Number of persons in receipt of domiciliary relief (other than medical relief only) on the last Saturday in the undermentioned months.
1924. 1925.
March. June. Sept. Dec. March. June. Sept. Dec.
Paddington 2,351 1,848 1,565 1,802 1,801 1,563 1,695 1,932
Kensington 274 64 138 119 119 126 237 184
Hammersmith 2,685 2,389 2,355 2,566 2,498 2,288 2,582 2,713
Fulham 1,508 1,143 1,000 1,145 1,350 1,403 1,615 2,143
Chelsea 671 470 381 440 485 509 485 688
City of Westminster 868 697 633 658 612 556 553 593
St. Marylebone 920 785 765 908 926 736 840 1,025
Hampstead 286 302 265 382 346 284 305 315
St. Pancras 5,134 4,388 4,156 4,319 4,623 4,267 4,815 5,410
Islington 9,571 8,748 7,767 7,795 8,241 7,474 7,164 7,770
Hackney 6,665 5,303 4,440 4,121 4,578 4,100 4,688 5,423
Holborn 3,083 2,760 2,546 2,360 2,672 2,488 2,944 3,350
City of London 77 65 58 65 69 57 77 74
Shoreditch 7,000 6,447 4,536 5,360 5,737 6,052 6,564 7,620
Bethnal Green 5,043 5,300 4,653 8,818 5,231 5,462 7,116 7,640
Stepney 12,346* 11,820* 9,261* 10,463* 11,305* 12,794 14,717 18,402
Poplar 29,242 26,985 24,030 25,094 26,722 25,751 26,282 27,269
Southwark 9,386 8,192 7,134 6,714 7,801 8,617 9,603 10,194
Bermondsey 14,096 13,714 12,146 13,107 14,727 13,679 14,097 15,243
Lambeth 7,390 7,180 6,367 7,127 7,404 6,327 6,716 7,885
Wandsworth 8,348 7,804 6,155 5,939 6,441 5,744 6,433 8,676
Camberwell 11,448 9,745 8,380 8,517 9,155 9,634 11,085 12,705
Greenwich 17,859 14,012 12,600 13,465 14,149 12,909 14, 30 16,036
Lewisham 6,322 5,034 4,637 4,273 4,478 4,159 4,253 5,067
Woolwich 6,482 5,515 5,244 4,774 4,462 5,136 5,434 5,74
* These numbers are the aggregate of the figures for Whitechapel, St. George-in-the-East, Limehouse, and Mile End Old Town, which were combined to form the Stepney Union as from 1st April, 1925.

Mr. SCURR

asked the Minister of Health the number of persons in receipt of outdoor relief for each of the unions in the county of Middlesex for the years 1924 and 1925, respectively?

Union. Number of persons in receipt of domiciliary relief (other than medical relief only) on the last Saturday in the undermentioned months.
1924. 1924.
March. June. Sept. Dec. March. June. Sept. Dec.
Brentford 2,885 2,793 2,575 2,365 2,620 2,303 2,491 2,650
Edmonton 15,304 14,278 14,102 14,639 12,432 11,336 11,891 13,358
Hendon 616 586 604 674 608 605 660 710
Willesden 3,624 3,375 3,208 3,539 3,122 2,657 2,979 3,677
Staines 394 364 384 384 359 339 346 376
Uxbridge 1,030 1,007 943 898 919 858 923 905
Barnet 1,146 1,132 1,074 1,190 1,107 1,066 1,140 1,103