HC Deb 02 March 2004 vol 418 cc857-8W
Mrs. Iris Robinson

To ask the Secretary of State for Northern Ireland how many homeless people there are

District 31 March 2000 31 March 2001 31 March 2002 31 March 2003 31 January 2004
Belfast 1 3,184 2,978 2,837 2,492 2,348
Belfast 2 5,125 5,049 4,663 4,341 4,033
Belfast 3 4,673 4,280 4,037 3,671 3,488
Belfast 4 4,537 4,386 4,226 4,124 3,924
Belfast 5 4,622 5,040 4,689 4,614 4,321
Belfast 6 4,446 4,212 3,970 3,933 3,626
Belfast 7 5,283 5,078 4,885 4,579 4,360
Bangor 3,656 3,551 3,420 3,266 3,092
Newtownards 5,223 5,052 4,848 4,646 4,447
Castlereagh 5,213 4,994 4,790 4,564 4,389
Lisburn (Antrim St.) 6,148 5,817 5,419 5,172 4,933
Lisburn (Dairyfarm) 3,060 2,912 2,698 2,410 2,221
Downpatrick 3,633 3,349 3,101 2,909 2,722
Banbridge 2,486 2,386 2,240 2,097 2,007
Newry 4,766 4,442 4,138 3,847 3,581
Armagh 2,832 2,671 2,489 2,335 2,206
Lurgan 3,978 3,723 3,559 3,345 3,137
Portadown 2,147 2,064 1,987 1,891 1,824
Dungannon 2,553 2,446 2,285 2,137 2,029
Fermanagh 2,958 2,794 2,644 2,481 2,354
Ballymena 4,269 4,010 3,790 3,579 3,391
Antrim 3,689 3,509 3,258 3,071 2925
Newtownabbey 1 3,283 3,042 2,870 2,746 2,586
Newtownabbey 2 3,017 2,830 2,716 2,597 2,516
Carrickfergus 2,933 2,799 2,670 2,444 2,260
Larne 2,233 2,135 2,088 1,890 1,806
Ballycastle 1,144 1,082 1,043 1,002 958
Ballymoney 1,968 1,879 1,784 1,707 1,644
Coleraine 4,159 4,000 3,828 3,665 3,549
Waterloo (L'Derry) 3,319 3,210 3,048 2,819 2,673
Waterside (L'Derry) 3,344 3,209 3,089 2,886 2,753
Collon (L'Derry) 3,454 3,321 3,184 2,978 2,783

in Northern Ireland; and what the figures were for each of the past 10 years. [151207]

Mr. Spellar

At 3l December 2003, 5,133 households accepted by the Housing Executive as being statutorily homeless were on its waiting list to be permanently re-housed.

Over the last 10 financial years the numbers who presented to the Housing Executive as being homeless and those accepted by it as statutorily homeless are as follows:

Number presented Number accepted
2002–03 16,426 8,580
2001–02 14,164 7,374
2000–01 12,694 6,457
1999–2000 10,997 5,192
1998–99 11,552 4,997
1997–98 12,672 4,956
1996–97 11,092 4,708
1995–96 10,768 4,319
1994–95 10,068 4,014
1993–94 9,731 3,971