HC Deb 21 March 2003 vol 401 cc983-4W
Pete Wishart

To ask the Secretary of State for Foreign and Commonwealth Affairs how many time

Defendants appearing in the High Court (Queen's Bench), Crown, county and magistrates courts in England, 1992–2002
Defendants—Crown court Defendants-County court
Trials Sentences Appeals Crown court total Magistrates court total Trials Small claims County court total High Court (Queen's Bench) trials
1992 118,097 18,457 16,683 153,237 1 24,218 72,657 96,875 6,914
1993 99,264 11,939 20,014 131,217 1 23,588 97,535 121,123 5,612
1994 98,697 10,484 21,691 130,872 1 22,500 65,522 88,022 4,686
1995 102,466 10,979 22,108 135,553 2,171,599 22,971 80,888 103,859 4,508
1996 94,855 11,098 16,986 122,939 2,147,721 18,279 87,308 105,587 4,480
1997 102,801 12,502 13,378 128,681 2,141,386 14,561 90,619 105,180 4,301
1998 89,158 26,201 13,558 128,917 2,200,823 18,988 91,280 110,268 3,628
1999 83,515 28,412 12,597 124,524 2,242,873 20,671 82,775 103,446 2,763
2000 82,977 26,656 11,948 121,581 2,267,721 14,211 52,825 67,036 2,584
2001 84,827 23,901 10,561 119,289 2,265,979 12,353 54,806 67,159 2,317
2002 89,435 26,584 9,809 125,828 2 12,163 52,412 64,575 2,306
1 Not available
2 Full year figures not available

Notes:

1. Crown and magistrates court figures—there will be an element of double-counting where some defendants have appeared before the courts on separate charges/trials.

2. County court and High Court figures—these are the numbers of trials and small claims hearings that were heard. An assumption has been made that each hearing involved the defendant's attendance.

he has visited Scotland on official duties each year since 2000; and what meetings were held on each occasion. [103608]

Mr. Straw

In respect of the period from 8 June 2001 when I became Foreign Secretary, I visited Scotland on official duties on Tuesday 27 August 2002. I had meetings with the Edinburgh Chamber of Commerce and with First Minister Jack McConnell MSP, and visited Trinity Academy, Edinburgh.

Forward to