HC Deb 21 January 2003 vol 398 c247W
Mr. Laws

To ask the Chancellor of the Exchequer what plans he has to increase the powers and responsibilities of the Financial Services Authority; and if he will make a statement. [92563]

Ruth Kelly

The powers and responsibilities of the Financial Services Authority are set out in the Financial Services and Markets Act 2000 and secondary legislation under it. The Government keeps the position under review to ensure that the regulation of financial services continues to strike the right balance between the interests of firms and consuMerseyside. Whenever the Government plans changes to the scope of regulation this is generally subject to full public consultation.

Infant mortality by age at death and social class based on father's occupation1.2 1997–2001, England and Wales
Numbers Rates3*
year of death
Social Class 1997 1998 1999 2000 2001 1997 1998 1999 2000 2001
Neonatal deaths
I 153 134 135 125 116 3.5 3.0 2.9 2 0.7 2.6
II 472 504 489 444 405 3.0 3.2 3.0 2 0.8 2.5
IIIN 240 204 209 230 203 4.1 3.6 3.8 4 0.4 3.9
HIM 738 670 656 611 587 4.1 3.8 3.9 3 0.8 3.7
IV 378 370 386 343 348 4.2 4.1 4.6 4 0.1 4.4
V 151 146 166 147 124 4.8 4.8 5.8 5 0.5 4.7
Other 172 177 178 203 135 5.7 6.0 5.8 6 0.8 4.4
All births (excl. sole registered births) 2304 2205 2219 2103 1932 3.9 3.8 3.9 3 0.8 3.5
Postneonatal deaths
I 37 55 52 42 51 0.9 1.2 1.1 0 0.9 1.2
II 199 188 162 156 188 1.3 1.2 1.0 1 0.0 1.2
IIIN 90 75 88 68 47 1.6 1.3 1.6 1 0.3 0.9
HIM 291 256 274 239 252 1.6 1.5 1.6 1 0.5 1.6
IV 231 172 171 169 163 2.6 1.9 2.0 2 0 2.1
V 80 90 79 66 71 2.5 2.9 2.8 2 0.5 2.7
Other 145 137 138 130 121 4.8 4.7 4.5 4 0.4 4
All births (excl. sole registered births) 1073 973 964 870 906 1.8 1.7 1.7 1 0.6 1.6
Infant deaths
I 190 189 187 167 167 4.4 4.2 4.1 3 0.6 3.8
II 671 692 651 600 593 4.3 4.4 4.0 3 0.8 3.7
IIIN 330 279 297 298 250 5.7 4.9 5.4 5 0.6 4.8
HIM 1029 926 930 850 839 5.7 5.3 5.5 5 0.3 5.4
IV 609 542 557 512 511 6.8 6.0 6.6 6 0.1 6.4
V 231 236 245 213 195 7.3 7.7 8.6 7 0.9 7.4
Other 317 314 316 333 256 10.6 10.7 10.3 11 0.2 8.4
All births (excl. sole registered births) 3377 3178 3183 2973 2838 5.7 5.4 5.5 5 0.3 5.1
1Numbers of infant deaths by social class are based on father's occupation at death registration
2Numbers of live births by social class, used in calculating rates, are based on father's occupation at birth registration
3Rate per 1000 live births