HC Deb 14 February 2003 vol 400 cc178-9W
Mr. Willetts

To ask the Chancellor of the Exchequer pursuant to his answer of 22 January,Official Report, column 412W, on income tax, if he will provide comparable figures on the amount of income tax paid according to (a) gender and (b) 10-year age bands for each year from 1992–93 to 1999–2000. [96785]

Dawn Primarolo

Amounts of income tax liabilities broken down by gender and 10-year age bands in 1994–95 to 1999–2000 are in the tables. Reliable estimates for the earlier years could be provided only at disproportionate cost.

£ million
Total Tax
Age band Male Female All
1994–1995
Under 20 110 80 190
20–29 5,970 3,510 9,480
30–39 14,000 4,980 19,000
40–49 14,700 4,200 18,900
50–59 9,890 2,730 12,600
60–69 4,180 1,590 5,770
70 or over 2,080 1,320 3,400
All 50,900 18,400 69,400
1995–96
Under 20 230 120 350
20–29 6,300 3,600 9,900
30–39 14,500 5,120 19,600
40–49 16,100 4,840 21,000
50–59 11,000 3,080 14,100
60–69 4,350 1,470 5,820
70 or over 2,300 1,380 3,680
All 54,800 19,600 74,400
1996–97
Under 20 180 100 270
20–29 5,710 3,500 9,210
30–39 14,700 5,270 20,000
40–49 16,900 4,970 21,900
50–59 12,000 3,140 15,100
60–69 4,450 1,360 5,820
70 or over 2,100 1,470 3,570
All 56,000 19,800 75,800
1997–98
Under 20 170 100 270
20–29 5,680 3,490 9,170
30–39 15,300 5,630 21,000
40–49 16,500 5,120 21,600
50–59 13,300 3,630 16,900
60–69 4,930 1,540 6,480
70 or over 2,430 1,640 4,080
All 58,400 21,200 79,500
1998–99
Under 20 220 130 350
20–29 6,160 3,610 9,770
30–39 17,000 6,330 23,300
40–49 18,700 5,620 24,300
50–59 14,500 3,920 18,400
60–69 5,400 1,840 7,240
70 or over 2,820 1,780 4,610
All 64,800 23,200 88,000
1999–2000
Under 20 210 120 330
20–29 6,210 3,720 9,930
30–39 18,100 6,510 24,600
40–49 19,300 5,950 25,300
50–59 15,800 4,170 19,900
60–69 5,640 1,720 7,360
70 or over 2,870 1,620 4,490
All 68,200 23,800 92,000

All estimates are based on the Survey of Personal Incomes.