HC Deb 24 October 2002 vol 391 cc464-7W
Mr. Watts

To ask the Secretary of State for Education and Skills if she will list the amounts that education authorities have spent above or below their education SSAs in the current year. [76276]

Mr. Miliband

The following table contains the information requested:

LEA Name SSA £M Education budget £M Difference £M
All England 23,857.8996 24,102.2827 244.3830
City of London 1.0224 2.3166 1.2942
Camden 103.0365 106.7864 3.7499
Greenwich 145.0059 141.8289 -3.1769
Hackney 120.7448 112.7290 -8.0158
Hammersmith and Fulham 76.9500 77.0269 0.0768
Islington 104.5123 104.7119 0.1996
Kensington and Chelsea 48.7089 50.1378 1.4289
Lambeth 130.9174 131.2125 0.2951
Lewisham 147.1363 147.8178 0.6815
Southwark 149.7648 149.7648 0.0000
Tower Hamlets 167.8211 169.9616 2.1404
LEA Name SSA £M Education, budget £M Difference £M
Wandsworth 112.1965 108.7913 -3.4052
Westminster 79.7290 87.0317 7.3027
Barking and Dagenham 102.8619 103.1689 0.3070
Barnet 161.9221 164.0561 2.1340
Bexley 128.0827 123.3978 -4.6849
Brent 144.5210 135.5429 -8.9781
Bromley 154.1728 143.5694 -10.6034
Croydon 169.2417 170.4822 1.2405
Ealing 152.7345 154.4311 1.6966
Enfield 170.1536 168.2011 -1.9526
Haringey 134.2717 134.2796 0.0079
Harrow 95.8466 97.2904 1.4438
Havering 117.3537 116.3395 -1.0141
Hillingdon 134.0767 132.3941 -1.6826
Hounslow 126.3980 124.8600 -1.5380
Kingston upon Thames 64.9491 67.0417 2.0926
Merton 74.8190 75.5614 0.7425
Newham 190.1691 183.1632 -7.0059
Redbridge 144.7254 142.2387 -2.4867
Richmond upon Thames 60.6527 65.0357 4.3830
Sutton 97.4150 97.7339 0.3189
Waltham Forest 131.4987 133.4767 1.9780
Birmingham 578.4689 605.5499 27.0810
Coventry 155.4544 161.8734 6.4190
Dudley 139.5913 146.9561 7.3648
Sand well 152.5939 154.5979 2.0040
Solihull 100.8826 101.6920 0.8093
Walsall 143.0901 143.9510 0.8609
Wolverhampton 128.1214 129.8654 1.7440
Knowsley 93.7373 89.4980 -4.2394
Liverpool 264.1078 264.1221 0.0143
St. Helens 86.9732 88.4465 1.4733
Sefton 138.6666 147.6179 8.9513
Wirral 169.6693 168.1654 -1.5038
Bolton 134.7642 135.0284 0.2642
Bury 81.5847 82.4809 0.8962
Manchester 232.5382 231.7309 -0.8073
Oldham 122.2909 123.8428 1.5519
Rochdale 111.1350 109.5689 -1.5661
Salford 105.0821 109.5790 4.4969
Stockport 118.2643 121.9897 3.7254
Tameside 108.8925 109.7389 0.8464
Trafford 104.0584 105.9499 1.8914
Wigan 141.4448 147.7403 6.2955
Barnsley 99.2009 100.2947 1.0938
Doncaster 153.9750 154.0220 0.0470
Rotherham 131.8516 133.6561 1.8045
Sheffield 227.4497 228.6550 1.2053
Bradford 267.2879 259.0728 -8.2151
Calderdale 103.0057 103.9320 0.9263
Kirklees 188.6507 186.9214 -1.7293
Leeds 333.0348 343.3101 10.2753
Wakefield 148.5499 148.8855 0.3356
Gateshead 88.3709 91.9210 3.5501
Newcastle upon Tyne 124.4614 120.8965 -3.5649
North Tyneside 89.2221 91.5132 2.2911
South Tyneside 76.9479 77.7474 0.7995
Sunderland 142.9263 141.8552 -1.0711
Isles of Scilly 1.4213 1.4743 0.0530
Bath & North East Somerset 72.2319 78.5632 6.3313
City of Bristol 151.3926 167.8251 16.4325
North Somerset 79.5604 79.5771 0.0167
South Gloucestershire 110.7529 115.0135 4.2606
Hartlepool 48.5591 48.5619 0.0029
Middlesbrough 74.2550 74.5087 0.2537
Redcar and Cleveland 73.2583 73.2588 0.0005
Stockton-on-Tees 91.7786 92.4574 0.6788
City of Kingston Upon Hull 129.4733 130.7577 1.2844
East Riding of Yorkshire 144.6368 145.6397 1.0029
North East Lincolnshire 83.3160 86.0500 2.7340
North Lincolnshire 73.6651 75.5444 1.8793
North Yorkshire 260.4408 272.0278 11.5871
LEA Name SSA£M Education budget £M Difference £M
York 70.0044 72.1578 2.1534
Bedfordshire 193.5908 192.2110 -1.3799
Luton 102.7965 102.9612 0.1647
Buckinghamshire 231.9312 230.5043 -1.4269
Milton Keynes 109.8883 110.3019 0.4136
Derbyshire 324.1436 333.2927 9.1491
Derby 112.7384 112.4870 -0.2514
Dorset 161.7980 166.6484 4.8504
Poole 57.3219 57.6851 0.3632
Bournemouth 64.7092 65.8520 1.1428
Durham 229.8940 235.3863 5.4923
Darlington 45.9026 46.0735 0.1709
East Sussex 210.3524 210.4880 0.1356
Brighton and Hove 98.8876 98.5689 -0.3187
Hampshire 528.0371 533.0300 4.9929
Portsmouth 84.2356 84.9116 0.6760
Southampton 99.8437 95.9386 -3.9051
Leicestershire 273.7501 282.9221 9.1720
Leicester 150.7880 151.5138 0.7258
Rutland 13.7401 14.9132 1.1731
Staffordshire 368.5498 372.2987 3.7489
Stoke-on-Trent 112.4341 115.4721 3.0380
Wiltshire 189.7108 191.8442 2.1334
Swindon 83.7499 85.0684 1.3185
Bracknell Forest 47.0862 46.8975 -0.1887
Windsor and Maidenhead 61.0867 61.5277 0.4410
West Berkshire 73.6664 73.8679 0.2014
Reading 54.9770 55.9641 0.9871
Slough 70.2168 68.3485 -1.8683
Wokingham 69.0003 69.9677 0.9674
Cambridgeshire 223.1475 229.2433 6.0958
Peterborough 92.6291 91.4104 -1.2186
Cheshire 304.7116 320.8066 16. 0950
Halton 65.1823 65.7914 0.6091
Warrington 90.8670 92.8647 1.9977
Devon 288.3235 290.2373 1.9138
Plymouth 124.3191 124.3928 0.0737
Torbay 58.2246 58.7771 0.5525
Essex 630.8486 624.5436 -6.3050
Southend-on-Sea 85.1138 85.2244 0.1106
Thurrock 71.5857 71.6057 0.0200
Herefordshire 72.0859 72.0400 -0.0459
Worcestershire 230.1543 232.5732 2.4189
Kent 672.6925 665.0712 -7.6213
Medway 141.0335 141.2467 0.2132
Lancashire 534.9970 554.4728 19.4758
Blackburn with Darwen 79.1864 81.4579 2.2715
Blackpool 64.0861 64.2837 0.1975
Nottinghamshire 344.6936 352.9175 8.2239
Nottingham 128.6954 132.7207 4.0253
Shropshire 118.5369 119.7804 1.2435
Telford & Wrekin 78.0621 78.0941 0.0320
Cornwall 219.4095 215.7320 -3.6775
Cumbria 226.2349 233.4352 7.2003
Gloucestershire 254.0244 257.0497 3.0253
Hertfordshire 539.0524 539.6100 0.5576
Isle of Wight 64.7710 64.7862 0.0152
Lincolnshire 301.5732 305.9253 4.3521
Norfolk 340.3741 345.5370 5.1628
Northamptonshire 302.3844 306.4191 4.0347
Northumberland 147.9800 149.9239 1.9440
Oxfordshire 261.7899 264.1175 2.3276
Somerset 208.5049 216.8839 8.3791
Suffolk 295.0851 297.3883 2.3032
Surrey 432.9177 434.9247 2.0070
Warwickshire 219.5074 228.3518 8.8444
West Sussex 325.7824 327.2292 1.4468

Sources:

Data 2002–03 S52 Budget statements as returned by the DfES.

Data reflects position as at 11 October.