HC Deb 06 November 2001 vol 374 cc230-6W
Mr. Andrew Turner

To ask the Secretary of State for Health how many children were placed for adoption in each year since 1998 broken down by local authority as a percentage of the number(a) in care and (b) of the total population of 18 years and under.[12925]

Jacqui Smith

The information requested is shown in the table. The answer to part(b) of the question has been expressed as rates per 10,000 resident population aged 17 and under.

The numbers of adopted children increased from 2,200 in 1998–99 to 2,700 in 1999–2000 and 3,100 in 2000–01. This equated to 4.0 per cent. in the looked after population in 1998–99. 4.7 per cent. in 1999–2000 and 5.2 per cent. of the looked after population in 2000–01.

Number of looked after children placed for adoption at 31 March 1998 to 2001
England Number, percentage and rates per 10,000 population
1998 1999 2000 2001
Number % of all looked after children Rate per 10,000 population Number % of all looked after children Rate per 10,000 population Number % of all looked after children Rate per 10,000 population Number % of all looked after children Rate per 10,000 population
England 2,410 5 2 2,880 5 3 3,135 5 3 3,420 6 3
North East Shire Counties
Durham 15 3 1 15 3 1 10 2 1 35 7 3
Northumberland 20 6 3 20 6 3 10 3 1 10 3 1
Unitary Authorities
Darlington 1 1 1 5 4 3 10 9 4 15 13 7
Hartlepool 10 11 4 5 6 3 10 9 4 10 7 4
Middlesbrough 20 11 5 10 5 2 5 3 2 20 8 5
Redcar and Cleveland 10 4 2 10 6 3 15 9 4 15 9 5
Stockton On Tees 15 10 4 10 6 2 10 4 2 10 4 2
Metropolitan Districts
Gateshead 0 0 0 5 3 2 15 6 4 15 5 3
Newcastle Upon Tyne 40 10 7 45 10 7 25 5 4 40 9 7
North Tyneside 20 7 4 25 9 6 25 9 6 35 10 8
South Tyneside 5 2 2 10 3 3 25 8 6 15 5 4
Sunderland 35 9 5 40 10 6 40 9 6 45 9 7
North West Shire Counties
Cheshire 10 2 1 20 4 1 30 7 2 35 8 2
Cumbria 40 7 4 30 7 3 40 8 4 30 6 3
Lancashire 20 2 1 40 3 1 50 3 2 60 5 2
Unitary Authorities
Blackburn and Darwen 0 0 0 5 2 2 10 4 3 15 5 3
Blackpool 1 1 1 10 4 3 5 2 2 30 10 10
Halton 0 0 0 5 5 2 10 5 3 10 5 3
Warrington 5 4 1 10 6 2 15 10 4 15 10 3
Metropolitan Districts
Bolton 30 10 5 15 4 2 25 8 4 25 8 4
Bury 5 4 2 10 5 3 5 4 2 5 3 1
Manchester 30 3 3 55 5 5 65 5 6 85 7 8
Oldham 5 2 1 20 7 3 15 5 3 20 7 4
Rochdale 20 11 4 25 10 5 20 7 3 15 6 3
Salford 20 5 4 30 6 5 30 5 5 35 6 7
Stockport 20 8 3 20 6 3 15 5 2 20 5 3
Tameside 15 7 3 10 5 2 15 5 2 25 10 5
Trafford 10 6 2 15 8 3 5 3 1 10 6 2
Wigan 20 6 3 15 4 2 20 5 3 30 7 4
Merseyside Metropolitan Districts
Knowsley 0 0 0 15 6 4 15 6 4 10 5 3
Liverpool 20 2 2 25 2 2 40 3 4 65 6 6
Sefton 10 4 1 10 4 2 10 3 1 15 5 3
St. Helens 20 8 5 25 9 6 25 10 6 30 11 8
Wirral 10 4 2 15 4 2 10 3 2 15 4 2
Yorkshire and Humberside Shire Counties
North Yorkshire 30 9 2 20 6 2 5 1 1 15 4 1
Unitary Authorities
East Riding Yorkshire 1 1 1 10 5 1 10 5 2 20 10 3
Kingston Upon Hull 50 6 8 35 5 5 20 3 3 30 5 5
North East Lincolnshire 15 5 3 10 4 3 10 4 3 15 5 3
North Lincolnshire 20 10 6 5 3 2 10 4 2 5 3 2
York 15 13 4 10 7 2 20 14 5 10 7 3
Metropolitan Districts
Barnsley 15 5 3 15 4 3 20 6 4 15 4 3
Bradford 0 0 0 0 0 0 50 8 4 30 5 3
Calderdale 5 2 1 5 2 1 10 5 2 10 4 2
Doncaster 15 4 2 30 8 4 25 6 4 35 8 5
Kirklees 10 4 1 15 5 2 25 8 3 35 11 3
Leeds 65 5 4 60 5 4 55 4 4 60 5 4
Rotherham 25 7 4 25 7 4 25 7 5 25 6 4
Sheffield 35 7 3 40 7 4 50 7 5 40 6 4
Wakefield 10 3 2 15 3 2 10 3 2 20 5 3
East Midlands Shire Counties
Derbyshire 25 5 2 20 4 1 15 2 1 25 4 1
Leicestershire 10 4 1 10 4 1 10 3 1 10 3 1
Lincolnshire 10 2 1 50 10 4 65 13 5 85 16 6
Northamptonshire 35 6 2 35 6 3 45 8 3 35 6 2
Nottinghamshire 50 11 3 80 16 5 70 13 4 60 11 4
Unitary Authorities
Derby 1 1 1 10 3 2 15 3 2 30 7 5
Leicester 35 8 4 35 8 4 40 95 2 5 5 4
Nottingham 70 11 10 60 10 9 65 11 10 90 14 13
Rutland 0 0 0 0 0 0 0 0 0 1 8 1

Number of looked after children placed for adoption at 31 March 1998 to 2001
England Number, percentage and rates per 10,000 population
1998 1999 2000 2001
Number % of all

looked

after

children

Rate per

10,000

population

Number % of all

looked

after

children

Rate per

10,000

population

Number % of all

looked

after

children

Rate per

10,000

population

Number % of all

looked

after

children

Rate per

10,000

population

West Midlands Shire Counties
Shropshire 10 7 1 20 11 3 10 5 2 5 4 1
Staffordshire 20 3 1 25 4 1 25 4 1 35 7 2
Warwickshire 5 2 1 10 3 1 15 4 1 10 3 1
Worcestershire 25 5 2 25 4 2 35 5 3 40 7 4
Unitary Authorities
Herefordshire 10 5 3 10 5 3 15 7 3 1 2 1
Stoke-On-Trent 1 1 1 20 6 4 20 6 4 15 4 2
Telford and Wrekin 15 8 5 5 4 2 10 5 2 1 1 1
Metropolitan Districts
Birmingham 75 5 3 70 4 3 95 6 4 80 5 3
Coventry 1 1 1 0 0 0 25 5 3 15 3 2
Dudley 10 4 2 10 3 2 10 2 1 20 6 3
Sandwell 20 4 3 15 3 2 10 2 1 20 4 3
Solihull 1 2 1 10 6 2 5 3 1 10 5 2
Walsall 0 0 0 25 7 4 25 7 4 25 6 4
Wolverhampton 1 1 1 10 3 2 20 5 3 30 7 5
South West Shire Counties
Cornwall 25 4 2 30 6 3 40 7 4 20 3 2
Devon 35 6 2 40 6 3 35 5 2 30 4 2
Dorset 10 3 1 5 3 1 15 5 2 5 2 1
Gloucestershire 1 1 1 15 3 1 15 3 1 1 1 1
Isles of Scilly 0 0 0 0 0 0 0 0 0 0 0 0
Somerset 15 4 1 20 5 2 20 5 2 5 2 1
Wiltshire 5 2 1 10 4 1 1 1 0 5 2 1
Unitary Authorities
Bath and NE Somerset 0 0 0 5 5 2 1 1 1 1 3 1
Bournemouth 15 7 5 10 5 3 0 0 0 1 1 1
Bristol 15 3 2 25 4 3 30 6 4 25 5 3
North Somerset 10 7 3 5 5 2 15 11 4 10 6 2
Plymouth 10 3 2 10 3 2 20 5 3 20 4 3
Poole 10 9 3 1 3 1 1 2 1 5 4 2
South Gloucestershire 10 5 1 1 1 1 5 4 1 5 4 1
Swindon 5 4 2 1 2 1 10 5 2 5 4 1
Torbay 1 1 1 5 3 3 5 2 2 10 4 4
Eastern Shire Counties
Bedfordshire 25 8 3 20 6 2 25 7 3 20 6 2
Cambridgeshire 15 3 1 25 6 2 20 5 2 15 4 1
Essex 60 6 2 70 7 2 80 6 3 75 6 3
Hertfordshire 35 5 2 35 4 1 40 5 2 50 6 2
Norfolk 15 3 25 4 2 25 4 2 45 6 3
Suffolk 15 3 1 25 5 2 30 5 2 30 5 2
Unitary Authorities
Luton 10 5 2 10 4 2 15 5 3 10 3 2
Peterborough 15 5 4 15 5 4 15 4 4 30 9 8
Southend 15 5 3 15 6 4 10 4 2 10 5 3
Thurrock 5 6 2 10 7 4 10 5 3 10 6 3
Inner London
Camden 30 9 8 25 8 7 30 9 8 35 11 9
City of London 0 0 0 0 0 0 00 0 0 0 0 0
Greenwich 40 10 7 30 7 5 30 7 6 20 4 4
Hackney 10 2 2 10 3 2 20 4 3 15 3 3
Hammersmith and Fulham 25 8 8 20 6 7 20 5 6 25 6 8
Islington 1 1 1 25 5 6 15 3 4 15 3 4
Kensington and Chelsea 10 5 4 10 4 3 15 7 4 5 3 2
Lambeth 30 5 5 35 5 5 40 5 6 30 4 5
Lewisham 25 6 5 30 6 5 15 3 3 25 4 4
Southwark 1 1 1 15 3 3 35 6 6 50 8 9
Tower Hamlets 15 6 3 10 4 2 n/a n/a n/a 20 7 4
Wandsworth 25 7 5 15 5 3 20 6 4 20 5 4
Westminster 30 10 8 25 9 7 25 9 7 20 7 5
Outer London
Barking and Dagenham 1 1 1 10 5 2 10 3 2 10 3 2
Barnet 1 2 1 5 3 1 10 4 1 10 4 1
Bexley 10 5 2 10 6 2 10 6 2 15 8 3
Brent 15 5 3 15 5 2 15 5 3 15 5 3
Bromley 20 8 3 10 4 2 1 1 1 15 5 2
Croydon 30 9 4 15 5 2 20 5 3 15 4 2
Ealing 10 3 1 0 0 0 25 5 3 35 9 5
Enfield 1 1 1 20 7 3 25 10 4 25 9 4
Haringey 10 3 2 10 3 2 15 4 3 20 4 4
Harrow 5 5 1 15 8 3 10 5 2 10 4 2
Havering 0 0 0 0 0 0 10 5 2 1 3 1
Hillingdon 10 3 1 20 6 3 15 3 2 20 5 3

Number of looked after children placed for adoption at 31 March 1998 to 2001
England Number, percentage and rates per 10,000 population
1998 1999 2000 2001
Number % of all

looked

after

children

Rate per

10,000

population

Number % of all

looked

after

children

Rate per

10,000

population

Number % of all

looked

after

children

Rate per

10,000

population

Number % of all

looked

after

children

Rate per

10,000

population

Hounslow 0 1 1 15 6 3 10 3 2 15 5 3
Kingston upon Thames 0 0 0 10 10 3 5 5 2 1 4 1
Merton 0 0 0 1 2 1 10 5 2 10 6 2
Newham 10 2 1 20 4 3 25 5 3 25 5 4
Redbridge 10 6 2 20 13 3 15 10 3 20 14 3
Richmond upon Thames 1 2 1 1 4 1 5 5 1 5 6 2
Sutton 20 19 5 10 6 2 10 8 3 10 6 2
Waltham Forest 1 1 1 5 3 1 10 2 1 15 6 3
South East Shire Counties
Buckinghamshire 20 8 2 25 10 2 10 4 1 10 4 1
East Sussex 20 4 2 20 5 2 45 10 4 35 7 3
Hampshire 55 8 2 40 5 1 45 5 2 50 6 2
Kent 60 5 2 65 5 2 65 4 2 105 6 3
Oxfordshire 30 6 2 45 10 3 35 7 2 45 10 3
Surrey 45 7 2 85 13 4 55 8 2 50 7 2
West Sussex 40 6 3 40 6 2 35 4 2 40 6 3
Unitary Authorities
Bracknell Forest 5 8 2 5 10 3 10 14 3 5 10 3
Brighton and Hove 20 6 4 25 7 5 20 6 4 30 8 6
Isle of Wight 5 4 2 1 1 1 10 5 3 10 7 5
Medway Towns 5 2 1 25 8 4 35 11 6 15 5 3
Milton Keynes 10 2 2 25 8 5 n/a n/a n/a 5 3 1
Portsmouth 1 1 1 10 5 3 15 6 3 15 6 4
Reading 1 1 1 1 1 1 15 13 5 15 12 5
Slough 0 0 0 1 3 1 5 4 2 15 9 5
Southampton 20 6 4 25 6 5 30 8 7 15 4 3
West Berkshire 5 5 1 5 5 2 1 2 1 5 6 2
Windsor and Maidenhead 1 5 1 1 3 1 10 9 3 5 7 2
Woking 10 12 3 10 11 3 5 7 2 10 9 2
1Less than five (for numbers) or 0.5 (for rates or percentages)
Figures have been rounded to the nearest five
n/a = not available