HC Deb 22 March 2001 vol 365 cc334-5W
Joan Ruddock

To ask the Secretary of State for Education and Employment how many pupils were excluded from school(a) temporarily and (b) permanently (i) in each of the London education authorities and (ii) nationally during the past 12 months, broken down by ethnic origin. [155000]

Jacqui Smith

The Department is currently collating information on the number of permanent exclusions from maintained primary, secondary and special schools in

Number of permanent exclusions from Primary, Secondary and Special1 schools by ethnic orgin 1998–99
Number of exclusions
While Black Caribbean Black African Black other Indian Pakistani Bangladeshi Chinese Any other ethnic group Total
City of London 0 0 0 0 0 0 0 0 0 0
Camden 14 2 2 2 2 2 2 0 5 19
Greenwich 51 2 5 7 2 0 0 2 12 75
Hackney 15 8 2 6 0 0 0 0 6 35
Hammersmith and Fulham 18 13 6 9 0 0 0 0 2 46
Islington 16 7 2 2 0 0 0 0 5 28
Kensington and Chelsea 11 6 2 2 0 0 0 0 6 23
Lambeth 2 23 9 5 0 0 0 0 2 37
Lewisham 20 13 2 20 0 0 0 0 9 62
Southwark 22 48 22 10 0 0 0 2 2 102
Tower Hamlets 13 2 2 0 0 0 14 0 2 27
Wandsworth 22 30 9 11 0 0 0 2 2 72
Westminster 17 10 2 2 0 0 0 0 7 34
Barking and Dagenham 35 2 2 2 0 0 0 0 2 35
Barnet 19 12 6 2 2 0 0 0 2 37
Bexley 54 2 5 0 0 0 0 0 0 59
Brent 15 27 14 10 2 2 0 0 6 72
Bromley 74 6 2 0 0 0 0 0 5 85
Croydon 67 46 2 8 0 0 2 0 7 128
Ealing 28 21 6 2 2 2 0 0 8 63
Enfield 44 15 2 7 0 0 0 0 9 75
Haringey 13 16 2 6 2 0 0 0 2 35
Harrow 20 6 2 7 2 2 0 0 2 33
Havering 37 2 2 2 0 0 0 0 2 37
Hillingdon 55 2 0 2 2 2 0 0 2 55
Hounslow 43 5 2 2 7 2 0 0 8 63
Kingston upon Thames 23 2 0 0 0 0 0 0 2 23
Merton 13 8 2 0 0 0 0 0 2 21
Newham 23 8 8 2 0 2 2 0 9 48
Redbridge 21 6 5 2 2 0 2 0 5 37
Richmond upon Thames 35 2 2 2 0 0 0 2 0 35
Sutton 33 2 2 2 0 0 0 0 0 33
Waltham Forest 40 25 2 9 2 5 0 0 2 79
England 8,791 593 157 268 71 165 42 6 320 10,413
1Includes maintained and non maintained special school
2Fewer than 5 pupils

Forward to