§ Hugh Bayley: To ask the Secretary of State for the Home Department what the authorised police establishment was at the end of 1979; what the number of
Police numbers for 1979 and 1997—England | ||||
Force | Authorised establishment December 1979 | Actual strength 31 December 1979 | Actual strength 31 March 1997 | Percentage difference in strength |
Avon and Somerset | 2,953 | 2,861 | 2,988.8 | +4.5 |
Bedfordshire | 947 | 923 | 1,093.6 | +18.5 |
Cambridgeshire | 1,140 | 1,087 | 1,302 | +19.8 |
Cheshire | 1,805 | 1,803 | 2,045.5 | +13.4 |
Cleveland | 1,418 | 1,411 | 1,459.3 | +3.4 |
Cumbria | 1,113 | 1,072 | 1,143.5 | +6.7 |
Derbyshire | 1,712 | 1,757 | 1,790.6 | +1.9 |
Devon and Cornwall | 2,673 | 2,639 | 2,864.5 | +8.5 |
Dorset | 1,164 | 1,159 | 1,284 | +10.8 |
Durham | 1,349 | 1,313 | 1,460.5 | +11.2 |
Essex | 2,533 | 2,503 | 2,960.7 | +18.3 |
Gloucestershire | 1,116 | 1,099 | 1,132.6 | +3 |
Greater Manchester | 6,766 | 6,653 | 6,921.6 | +4 |
Hampshire | 3,034 | 2,945 | 3,451.7 | +17.2 |
Hertfordshire | 1,533 | 1,466 | 1,759.1 | +20 |
Humberside | 1,939 | 1,879 | 2,045 | +8.8 |
Kent | 2,842 | 2,808 | 3,260.1 | +16.1 |
Lancashire | 3,138 | 3,089 | 3,247.5 | +5.1 |
Leicestershire | 1,706 | 1,701 | 1,948.8 | +14.6 |
Lincolnshire | 1,182 | 1,167 | 1,196.4 | +2.5 |
London, City of | 1,022 | 834 | 858.9 | +3 |
Merseyside | 4,451 | 4,469 | 4,230.4 | -5.3 |
Metropolitan Police | 26,589 | 22,528 | 26,677.3 | +18.4 |
Norfolk | 1,265 | 1,237 | 1,431.6 | +15.7 |
Northamptonshire | 978 | 926 | 1,176.7 | +27.1 |
Northumbria | 3,325 | 3,339 | 3,676.8 | +10.1 |
North Yorkshire | 1,368 | 1,338 | 1,337.6 | 1— |
Nottinghamshire | 2,260 | 2,125 | 2,323.4 | +9.3 |
South Yorkshire | 2,752 | 2,644 | 3,158.7 | +19.5 |
Staffordshire | 2,066 | 2,015 | 2,211.1 | +9.7 |
Suffolk | 1,123 | 1,105 | 1,179.7 | +6.8 |
Surrey | 1,602 | 1,460 | 1,619.5 | +10.9 |
Sussex | 2,811 | 2,777 | 3,084.9 | +11.1 |
Thames Valley | 3,005 | 2,764 | 3,695 | +33.7 |
Warwickshire | 876 | 883 | 925.9 | +4.9 |
West Mercia | 1,834 | 1,837 | 2,040.2 | +11.1 |
West Midlands | 6,509 | 6,160 | 7,112.7 | +15.5 |
West Yorkshire | 5,104 | 4,799 | 5,208.8 | +8.5 |
Wiltshire | 1,032 | 1,007 | 1,154.3 | +14.6 |
Total | 112,035 | 105,582 | 118,458.6 | +12.2 |
1 No change |
§ Mr. CoxTo ask the Secretary of State for the Home Department how many serving police officers there are in the London borough of Wandsworth(a) in total and (b) broken down by (i) rank and (ii) gender. [5412]
§ Mr. DenhamThe information has been provided by the Commissioner of Police of the Metropolis and is set out in the table. Police numbers are those as at 30 June 2001.
674Wpolice officers in post was on 1 May 1997 for each police authority in England; and if he will calculate the percentage difference in these figures for each authority. [4921]
§ Mr. Denham[holding answer 19 July 2001]: The table sets out the police establishment and strength for each force in England for December 1979 and police strength for 31 March 1997. The percentage change is calculated on the difference between the strength figures for 1979 and 1997, rather than between establishment and strength figures as the figures do not compare like with like.
Police numbers—London borough of Wandsworth Rank Male1 Female1 Total1 Chief superintendent 1 — 1 Superintendent 1 1 2 Chief inspector 4 — 4 Inspector 17 1 18 Sergeant 70.8 15.7 86.5 Constable 332 90.9 422.9 Total 425.8 108.6 534.4 1 Full-time equivalent numbers