HC Deb 26 June 2000 vol 352 cc418-23W
Ms Buck

To ask the Secretary of State for Education and Employment how many(a) full-time and (b) part-time nursery places were provided in each London local authority in (i) 1996–97, (ii) 1997–98, (iii) 1998–99 and (iv) 1999–2000 for (a) three-year-olds, (b) four-year-olds and (c) all children aged under five years. [125418]

Ms Hodge

The available information on the number of children under five who are in some form of early years education is shown in the table.

Currently, all eligible four year old children in England are in some form of early education, including 16 per cent. in private and voluntary places. Funding is provided through the early years partnerships for LEA, voluntary and private places.

Children aged three and four years of age in early years education places—England and each local education authority area in London, 1997–20001
1997
Aged 32 Aged 42 Total under 52
Position as at January Part-time Full-time Total Part-time Full-time Total Part-time Full-time Total
England 199,502 17,447 216,949 161,334 341,057 502,391 360,836 358,504 719,340
London 34,666 6,068 40,734 24,648 52,477 77,125 59,314 58,545 117,859
City of London 8 3 11 0 18 18 8 21 29
Camden 386 430 816 60 1,322 1,382 446 1,752 2,198
Hackney 1,055 421 1,476 219 2,044 2,263 1,274 2,465 3,739
Hammersmith and Fulham 678 376 1,054 110 1,130 1,240 788 1,506 2,294
Haringey 1,630 383 2,013 622 2,253 2,875 2,252 2,636 4,888
Islington 614 659 1,273 40 1,991 2,031 654 2,650 3,304
Kensington and Chelsea 185 357 542 18 744 762 203 1,101 1,304
Lambeth 1,286 190 1,476 533 1,676 2,209 1,819 1,866 3,685
Lewisham 1,379 35 1,414 1,019 1,601 2,620 2,398 1,636 4,034
Newham 2,001 31 2,032 2,405 1,396 3,801 4,406 1,427 5,833
Southwark 1,842 388 2,230 373 2,662 3,035 2,215 3,050 5,265
Tower Hamlets 1,255 1,092 2,347 124 2,714 2,838 1,379 3,806 5,185
Wandsworth 1,093 521 1,614 270 2,134 2,404 1,363 2,655 4,018
Westminster 559 168 727 221 874 1,095 780 1,042 1,822
Barking and Dagenham 1,332 0 1,332 783 1,597 2,380 2,115 1,597 3,712
Barnet 2,002 29 2,031 820 2,152 2,972 2,822 2,181 5,003
Bexley 1,065 9 1,074 593 1,958 2,551 1,658 1,967 3,625
Brent 1,095 623 1,718 491 2,491 2,982 1,586 3,114 4,700
Bromley 106 3 109 79 2,481 2,560 185 2,484 2,669
Croydon 1,532 6 1,538 831 2,872 3,703 2,363 2,878 5,241
Ealing 2,614 18 2,632 1,126 2,507 3,633 3,740 2,525 6,265
Enfield 1,130 0 1,130 606 2,498 3,104 1,736 2,498 4,234
Greenwich 1,770 227 1,997 1,003 1,705 2,708 2,773 1,932 4,705
Harrow 452 0 452 566 1,644 2,210 1,018 1,644 2,662
Havering 441 16 457 237 1,942 2,179 678 1,958 2,636
Hillingdon 570 0 570 3,004 83 3,087 3,754 83 3,657
Hounslow 1,561 4 1,565 767 1,756 2,523 2,328 1,760 4,088
Kingston upon Thames 855 41 896 877 536 1,413 1,732 577 2,309
Merton 1,653 0 1,653 1,260 804 2,064 2,913 804 3,717
Redbridge 675 13 688 974 1,419 2,393 1,649 1,432 3,081
Richmond upon Thames 565 5 570 1,280 162 1,442 1,845 167 2,012
Sutton 328 1 329 1,691 72 1,763 2,019 73 2,092
Waltham Forest 949 19 968 1,646 1,239 2,885 2,595 1,258 3,853

1998
Aged 32 Aged 43 Total under 53
Position as at January Part-time Full-time Total Part-time Full-time Total Part-time Full-time Total
England 205,190 19,479 224,669 247,350 343,448 590,798 452,540 362,927 825,467
London 36,081 6,424 42,505 32,647 52,248 84,895 68,728 85,672 127,400
City of London 6 9 15 7 21 28 13 30 43
Camden 471 427 898 199 1,361 1,560 670 1,788 2,458
Hackney 1,094 451 1,545 271.6 1,932 2,204 1,366 2,383 3,749
Hammersmith and Fulham 599 458 1,057 372.4 1,099 1,471 971 1,557 2,528
Haringey 1,571 379 1,950 627.6 2,228 2,856 2,199 2,607 4,806

Since September 1999, we have invested substantially in the creation of new, free early educations places for three-year-olds. During 1999–2000, funding was focused on 65 authorities, chosen on the basis of social need, and over 46,000 three-year-olds were able to access free early education for the first time.

Over 80 per cent. of new free places were concentrated in the private, voluntary and independent sectors and we expect this trend to continue over the next year. Our aim is that 66 per cent. of three-year-olds nationally should have access to a free early education place by March 2002, enabling some 190,000 three-year-olds the opportunity to access a free place for the first time.

1998
Aged 32 Aged 43 Total under 53
Position as at January Part-time Full-time Total Part-time Full-time Total Part-time Full-time Total
Islington 605 658 1,263 214 1,955 2,169 819 2,613 3,432
Kensington and Chelsea 189 338 527 228 870 1,098 417 1,208 1,625
Lambeth 1,520 343 1,863 599.8 2,127 2,727 2,120 2,470 4,590
Lewisham 1,427 49 1,476 1,474.2 1,492 2,966 2,901 1,541 4,442
Newham 2,087 19 2,106 2,383 1,504 3,887 4,470 1,523 5,993
Southwark 1,824 476 2,300 763.6 2,669 3,433 2,588 3,145 5,733
Tower Hamlets 1,211 1,061 2,272 212 2,638 2,850 1,423 3,699 5,122
Wandsworth 1,031 559 1,590 720.6 2,020 2,741 1,752 2,579 4,331
Westminster 623 171 794 410.8 918 1,329 1,034 1,089 2,123
Barking and Dagenham 1,409 2 1,411 768.6 1,585 2,354 2,178 1,587 3,765
Barnet 2,007 17 2,024 1,295.8 2,314 3,610 3,303 2,331 5,634
Bexley 1,238 9 1,247 662 1,978 2,640 1,900 1,987 3,887
Brent 1,052 661 1,713 762.8 2,360 3,123 1,815 3,021 4,836
Bromley 192 7 199 1,208.4 2,356 3,564 1,400 2,363 3,763
Croydon 1,719 10 1,729 1,534.8 2,798 4,333 3,254 2,808 6,062
Ealing 2,671 28 2,699 1,148.4 2,382 3,530 3,819 2,410 6,229
Enfield 1,144 0 1,144 1,032 2,339 3,371 2,176 2,339 4,515
Greenwich 1,670 184 1,854 1,243.8 1,648 2,892 2,914 1,832 4,746
Harrow 591 0 591 835.4 2,552 2,387 1,426 1,552 2,978
Havering 464 18 482 702.6 1,845 2,548 1,167 1,863 3,030
Hillingdon 627 1 628 3,137.2 63 3,200 3,764 64 3,828
Hounslow 1,604 2 1,606 805.8 1,658 2,464 2,410 1,660 4,070
Kingston upon Thames 878 22 900 1,113 500 1,613 1,991 522 2,513
Merton 1,716 0 1,716 1,455.6 768 2,224 3,172 768 3,940
Redbridge 807 18 825 1,440.6 1,615 3,056 2,248 1,633 3,881
Richmond upon Thames 584 3 587 1,402.2 408 1,810 1,986 411 2,397
Sutton 246 18 264 1,777.6 88 1,866 2,024 106 2,130
Waltham Forest 1,204 26 1,230 1,836.4 1,157 2,993 3,040 1,183 4,223

1999
Aged 32 Aged 43 Total under 53
Position as at January Part-time Full-time Total Part-time Full-time Total Part-time Full-time Total
England 207,736 20,432 228,168 253,761 346,502 600,263 461,497 366,934 828,431
London 38,211 6,872 45,083 34,489 54,865 89,354 72,700 61,737 134,437
City of London 4 7 11 5 27 32 9 34 43
Camden4 416 525 941 658.4 1,410 2,068.4 1,074 1,935 3,009
Hackney4 1,143 487 1,630 750.6 1,964 2,714.6 1,894 2,451 4,345
Hammersmith and Fulham4 657 405 1,062 347.2 1,160 1,507.2 1,004 1,565 2,569
Haringey4 1,570 386 1,956 820.6 2,173 2,993.6 2,391 2,559 4,950
Islington4 616 675 1,291 301.6 1,800 2,101.6 918 2,475 3,393
Kensington and Chelsea 173 340 513 220.4 825 1,045.4 393 1,165 1,558
Lambeth4 1,552 365 1,917 826.4 2,150 2,976.4 2,378 2,515 4,893
Lewisham4 1,716 162 1,878 886 2,181 3,067 2,602 2,343 4,945
Newham4 3,129 62 3,191 1,144.4 2,738 3,882.4 4,273 2,800 7,073
Southwark4 1,862 426 2,288 731.2 2,686 3,417.2 2,593 3,112 5,705
Tower Hamlets4 1,234 1,181 2,415 174.6 2,690 2,864.6 1,409 3,871 5,280
Wandsworth4 965 625 1,590 1,229.2 2,009 3,238.2 2,194 2,634 4,828
Westminster4 614 210 824 619.6 946 1,565.6 1,234 1,156 2,390
Barking and Dagenham4 1,332 5 1,337 755.4 1,627 2,382.4 2,087 1,632 3,719
Barnet 1,984 55 2,039 1,409.9 2,397 3,806.9 3,394 2,452 5,846
Bexley 1,296 6 1,302 902 1,915 2,817 2,198 1,921 4,119
Brent4 1,061 650 1,711 804.4 2,331 3,135.4 1,865 2,981 4,846
Bromley 210 6 216 1,311.2 2,381 3,692.2 1,521 2,387 3,908
Croydon 1,808 60 1,868 1,663.8 2,911 4,574.8 3,472 2,971 6,443
Ealing4 2,661 28 2,689 1,472.4 2,497 3,969.4 4,133 2,525 6,658
Enfield 1,249 0 1,249 1,120.4 2,299 3,419.4 2,369 2,299 4,668
Greenwich4 1,772 132 1,904 1,233.2 1,633 2,856.2 2,995 1,765 4,760
Harrow 604 2 606 742 1,554 2,296 1,346 1,556 2,902
Havering 458 15 473 760.2 1,964 2,724.2 1,218 1,979 3,197
Hillingdon 646 0 646 3,296.4 65 3,361.4 3,942 65 4,007
Hounslow4 1,505 2 1,507 876.2 1,713 2,589.2 2,381 1,715 4,096
Kingston upon Thames 891 7 898 1,206.2 533 1,739.2 2,097 540 2,637
Merton 1,669 2 1,671 1,427.2 673 2,100.2 3,096 675 3,771
Redbridge 1,301 20 1,321 1,338.2 1,909 3,247.2 2,639 1,929 4,568
Richmond upon Thames 553 2 555 1,576 418 1,994 2,129 420 2,549
Sutton 284 5 289 2,064.5 99 2,163.5 2,349 104 2,453
Waltham Forest4 1,276 19 1,295 1,824.2 1,187 3,011.2 3,100 1,206 4,306

2000
Aged 33 Aged 43 Total under 53
Position as at January Part-time Full-time Total Part-time Full-time Total Part-time Full-time Total
England 251,843 20,768 272,611 245,739 343,086 588,825 497,852 363,854 861,436
London 51,967 6,997 58,964 33,972 55,432 89,404 85,940 62,429 148,369
City of London 5 5 10 5 22 27 10 27 37
Camden4 1,193 503 1,696 623 1,334 1,957 1,816 1,837 3,653
Hackney4 2,101 463 2,564 734 2,051 2,785 2,835 2,514 5,349
Hammersmith and Fulham4 1,064 409 1,473 312 1,140 1,452 1,377 1,549 2,926
Haringey4 2,032 349 2,381 980 2,108 3,088 3,012 2,457 5,469
Islington4 1,334 703 2,037 318 1,903 2,221 1,653 2,606 4,259
Kensington and Chelsea 171 421 592 157 886 1,043 328 1,307 1,635
Lambeth4 2,894 340 3,234 1,162 2,130 3,292 4,056 2,470 6,526
Lewisham4 2,503 182 2,685 860 2,230 3,090 3,363 2,412 5,775
Newham4 3,820 94 3,914 1,332 2,796 4,128 5,152 2,890 8,042
Southwark4 2,526 432 2,958 750 2,764 3,514 3,277 3,196 6,473
Tower Hamlets4 1,605 1,070 2,675 217 2,783 3,000 1,822 3,853 5,675
Wandsworth4 2,321 637 2,958 1,083 2,025 3,108 3,404 2,662 6,066
Westminster4 1,187 201 1,388 612 1,000 1,612 1,799 1,201 3,000
Barking and Dagenham4 1,694 1 1,695 749 1,525 2,274 2,443 1,526 3,969
Barnet 1,914 110 2,024 1,373 2,200 3,573 3,287 2,310 5,597
Bexley 2,129 12 2,141 956 1,913 2,869 3,085 1,925 5,010
Brent4 942 743 1,685 799 2,299 3,098 1,741 3,042 4,783
Bromley 240 2 242 1,329 2,364 3,693 1,569 2,366 3,935
Croydon 1,792 37 1,829 1,603 2,821 4,424 3,395 2,858 6,253
Ealing4 3,115 29 3,144 1,539 2,369 3,908 4,654 2,398 7,052
Enfield 1,245 0 1,242 1,186 2,432 3,618 2,428 2,432 4,860
Greenwich4 2,460 162 2,622 1,222 1,587 2,809 3,683 1,749 5,432
Harrow 632 6 638 773 1,579 2,352 1,405 1,585 2,990
Havering 544 21 565 745 1,830 2,575 1,289 1,851 3,140
Hillingdon 1,372 0 1,372 2,422 882 3,304 3,794 882 4,676
Hounslow4 2,002 3 2,005 872 1,678 2,550 2,874 1,681 4,555
Kingston upon Thames 930 14 944 1,187 478 1,665 2,117 492 2,609
Merton 1,669 2 1,671 1,455 669 2,124 3,124 671 3,795
Redbridge 1,588 20 1,608 1,284 2,014 3,298 2,872 2,034 4,906
Richmond upon Thames 585 0 585 1,527 432 1,959 2,112 432 2,544
Sutton 238 8 246 1,998 78 2,076 2,236 86 2,322
Waltham Forest4 2,120 18 2,138 1,811 1,110 2,921 3,931 1,128 5,059
1 Provisional
2 Numbers of pupils collected from maintained schools in England in January each year as part of the Annual Schools' Census.
3 Estimates combining Annual Schools' Census data from maintained schools in January 1998–2000 and data submitted by LEAs for Nursery Education grant purposes relating to private, voluntary and independent sector providers in spring.
4 LEAs eligible in 2000 to provide funding for three-year-olds in the private, voluntary and independent sectors via Early Years Development and Childcare Partnerships.

Forward to