HC Deb 05 November 1999 vol 337 cc333-4W
Mr. Barnes

To ask the Secretary of State for Northern Ireland what are the latest available crime clear-up rates, broken down by District Council area, in Northern Ireland. [95891]

Mr. Ingram

[holding answer 28 October 1999]: It is not possible to provide the information by District Council area but the following table shows offences recorded and cleared by the RUC as a force, by Region, Division and Sub-Division:

Offences recorded and cleared 1998–99
Crimes recorded Crimes cleared Clearance rate Percentage
Table 1: Force 76,644 20,711 27.0
Table 2: Region
Belfast 41,495 10,197 24.6
North 18,692 5,639 30.2
South 16,457 4,875 29.6
Table 3: Division
A 12,769 3,492 27.3
B 8,737 2,062 23.6
D 12,262 2,872 23.4
E 7,727 1,771 22.9
L 3,989 1,176 29.5
N 5,137 1,525 29.7
O 4,437 1,378 31.1
P 5,129 1,560 30.4
G 5,417 1,440 26.6
H 4,003 1,178 29.4
J 4,590 1,419 30.9
K 2,247 838 34.2
Table 4: Sub-division
Mountpottinger 2,077 532 25.6
Donegall Pass 3,631 783 21.6
Dunmurry 3,441 745 21.7
Musgrave Street 3,620 1,432 139.6
Grosvenor Road 2,346 567 24.2
Lisburn 2,801 836 29.8
Woodbourne 3,590 659 18.4
North Queen Street 2,019 457 22.6
Antrim Road 1,840 433 23.5
Antrim 2,139 450 21.0
Newtownabbey 3,034 656 21.6
Carrickfergus 1,476 412 27.9
Tennent Street 1,754 464 26.5
Bangor 3,009 714 23.7
Strandtown 3,041 641 21.1
Castlereagh 1,677 416 24.8
Enniskillen 1,261 417 33.1
Lisnaskea 478 175 36.6
Omagh 2,250 584 26.0
Strand Road 2,727 792 29.0
Strabane 1,106 337 30.5
Waterside 1,304 396 30.4
Coleraine 2,654 700 26.4
Limavady 954 385 40.4
Magherafelt 829 293 35.3
Ballymena 2,802 815 29.1
Ballymoney 1,097 339 30.9
Larne 1,230 406 33.0
Newtownards 2,345 614 26.2
Downpatrick 1,812 472 26.0
Newcastle 1,260 354 28.1
Armagh 1,371 391 28.5
Newry 2,632 787 29.9
Portadown 1,333 401 30.1
Lurgan 2,244 700 31.2
Banbridge 1,013 318 31.4
Cookstown 942 338 35.9
Dungannon 1,505 500 33.2
1 Includes Harbour Police

Note:

Figures shown are under 'old' Home Office counting rules