HC Deb 13 January 1999 vol 323 c205W
Mr. Love

To ask the Secretary of State for Trade and Industry if he will consult with local authorities on revising UK assisted areas. [65164]

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Austria 2.22 2.21 2.30 2.38 2.34 2.56 2.58 2.70 2.86 2.77 2.71
Belgium 2.48 2.54 2.55 3.44 3.28 3.23 3.20 3.33 3.25 3.30 3.56
Denmark 2.09 2.14 2.64 2.54 2.46 2.47 2.14 2.08 2.15 2.44 2.42
Finland 2.66 2.70 2.83 2.96 2.99 3.08 3.28 3.69 3.65 3.63 3.51
France 5.84 5.78 5.80 5.92 6.23 5.92 5.37 5.10 4.97 4.69 4.46
Germany 4.56 4.52 4.38 4.58 4.59 4.24 4.08 4.01 3.80 3.76 3.83
Greece 1.12 1.18 1.14 1.44 1.22 1.27 1.14 1.27 1.40 1.91 n/a
Ireland 1.66 1.75 1.76 1.79 1.62 1.64 1.70 1.74 1.57 2.02 n/a
Italy 3.14 3.30 3.54 3.27 3.23 3.30 3.57 3.09 2.93 2.92 n/a
Luxembourg n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Netherlands 4.59 4.85 4.69 4.82 5.17 4.23 4.14 4.06 4.14 4.39 4.31
Portugal 1.32 1.58 1.45 1.54 1.78 1.93 1.93 2.38 n/a n/a n/a
Spain 1.54 1.78 1.98 2.28 2.40 2.39 2.29 2.13 2.15 2.29 2.36
Sweden 3.40 3.65 3.70 3.50 3.44 3.60 3.53 3.50 3.38 3.49 n/a
United Kingdom 4.60 4.36 4.13 3.95 3.74 3.53 3.35 3.44 3.18 3.37 3.35

Forward to