HC Deb 05 May 1994 vol 242 cc608-9W
Mrs. Gorman

To ask the Secretary of State for Education if he will list the information he has available on expenditure in each local education authority on early retirement compensation in 1990–91, 1991–92 and 1992–93.

Mr. Robin Squire

Information on expenditure by each local education authority on early retirement compensation for the years 1990–91, 1991–92 and 1992–93, is given in the following table.

Expenditure on Crombie and teacher premature retirement compensation payments
1990–91 £000 1991–92 £000 1992–93 £000
Corporation of London 0 0 0
Camden 0 0 0
Greenwich 0 0 *23
Hackney 0 0 *21
Hammersmith 0 0 0
Islington 0 0 *15
Kensington and Chelsea 0 0 101
Lambeth 0 0 *20
Lewisham 0 0 0
Southwark 0 0 0
Tower Hamlets 0 0 *21
Wandsworth 0 0 0
Westminster 0 0 0
Barking 605 290 751
Barnet 1,344 1,425 1,475
Bexley 0 0 0
Brent 0 0 0
Bromley 981 586 551
Croydon 248 630 474
Ealing 861 479 636
Enfield 0 0 705
Haringey 474 541 *339
Harrow 353 534 *313
Havering 0 0 0
Hillingdon 0 1 0
Hounslow 11 208 *430
Kingston upon Thames 304 358 *231
Merton 0 0 *244
Newham 769 269 *425
Redbridge 288 387 405
Richmond upon Thames 0 0 0
Sutton 0 0 0
Waltham Forest 324 5 13
Birmingham 3,422 3,947 5,443
Coventry 12 2,982 *981
Dudley 884 851 791
Sandwell 0 0 0
Solihull 0 0 553
Walsall 0 643 1,567
Wolverhampton 94 195 326
Knowsley 0 957 945
Liverpool 2,727 3,780 3,058
St. Helens 953 1,126 *581

1990–91 £000 1991–92 £000 1992–93 £000
Sefton 1,496 1,536 0
Wirral 231 182 97
Bolton 898 1,022 *687
Bury 848 1,031 *503
Manchester 2,144 2,815 4,400
Oldham 0 0 0
Rochdale 469 493 806
Salford 0 0 0
Stockport 512 447 547
Tameside 0 0 933
Trafford 0 0 *533
Wigan 1,377 1,681 1,999
Barnsley 200 532 35
Doncaster 0 379 0
Rotherham 203 271 0
Sheffield 40 0 0
Bradford 1,354 1,153 2,860
Calderdale 453 0 0
Kirklees 275 1,465 838
Leeds 0 0 3
Wakefield 1,228 1,389 *840
Gateshead 0 44 73
Newcastle upon Tyne 305 1,261 *1,608
North Tyneside 0 0 508
South Tyneside 0 0 0
Sunderland 364 470 397
Isles of Scilly 0 0 0
Avon 0 0 747
Bedfordshire 0 0 0
Berkshire 704 812 779
Buckinghamshire 249 265 1,105
Cambridgeshire 899 1,447 1,705
Cheshire 191 124 1,874
Cleveland 1,328 1,720 *696
Cornwall 0 0 0
Cumbria 0 0 0
Derbyshire 1,320 1,556 696
Devon 0 0 0
Dorset 782 1,183 1,443
Durham -14 0 0
East Sussex 547 877 1,039
Essex 1,915 1,945 2,066
Gloucestershire 1,567 2,150 0
Hampshire 1,862 2,215 2,750
Hereford and Worcester 0 264 0
Hertfordshire 453 1,734 1,769
Humberside 726 759 854
Isle of Wight 94 108 124
Kent 314 151 223
Lancashire 4,374 4,804 *1,654
Leicestershire 1,267 2,075 2,275
Lincolnshire 968 148 126
Norfolk 1,200 196 0
North Yorkshire 0 0 0
Northamptonshire 111 128 494
Northumberland 0 0 0
Nottinghamshire 1,066 2,295 0
Oxfordshire 1,389 1,585 1,586
Shropshire 16 19 18
Somerset 0 0 0
Staffordshire 2,715 3,214 3,987
Suffolk 14 156 0
Surrey 0 0 2,791
Warwickshire 922 1,269 1,428
West Sussex 0 0 0
Wiltshire 0 0 872

Note:

1. Figures are derived from local education authorities' returns of their spending to the Department of the Environment.

2. The figures for 1992–93 include estimates of expenditure for LEAs marked "*". The 1992–93 figures are subject to final checking by the Department of Environment and the Department for Education.

3. The quality of information recorded on returns from LEAs is partly dependant on the accounting practices adopted. These can differ considerably.