HC Deb 16 December 1994 vol 251 c839W
Sir Anthony Durant

To ask the Secretary of State for Transport pursuant to his oral answer on 21 November,Official Report, columns 325–26 in respect of the contractor's proposals for continuous day and night closures, what arrangements he has agreed for the closure of the M4 to facilitate the construction of a motorway service area at Reading.

Dr. Mawhinney

The Highways Agency has, with my agreement, approved the closure of the M4 in the Reading area for about four hours within a period of six hours between 11pm and 5am on the nights of 27–28 and 28–29 December. This is for reasons of public safety while beams for a new bridge are lifted into place. There will

Number and percentage of pupils in independent schools—1990–1994 position in January each year
Age1 1990 1991 1992 1993 1994 (Provisional)
Number of pupils 000's Percentage of pupils in independent schools Number of pupils 000's Percentage of pupils in independent schools Number of pupils 000's Percentage of pupils in independent schools Number of pupils 000's Percentage of pupils in independent schools Number of pupils 000's Percentage of pupils in independent schools
All schools2 independent schools3 All schools2 independent schools3 All schools2 independent schools3 All schools2 independent schools3 All schools2 independent schools3
19+over 2.2 1.3 58 2.3 1.3 56 2.6 1.4 54 2.9 1.6 53 2.9 1.6 54
18 13.7 4.4 32 14.8 4.7 31 15.9 4.5 28 16.4 4.8 29 17.3 5.2 30
17 128.3 32.7 25 130.1 33.4 26 135.3 33.5 25 139.1 33.6 24 139.7 33.2 24
16 181.8 38.4 21 185.6 37.8 20 195.3 37.9 19 195.8 36.5 19 192.4 36.7 19
15 595.9 48.8 8 567.6 48.5 9 544.4 46.8 9 522.8 46.4 9 532.9 47.0 9
14 571.9 48.4 8 549.7 47.1 9 529.4 47.0 9 540.5 47.5 9 586.3 49.0 8
13 549.5 46.9 9 529.3 47.1 9 540.7 48.0 9 587.5 49.0 8 604.7 48.2 8
12 527.9 46.0 9 539.9 47.6 9 586 6 49.7 8 604.4 48.5 8 597.6 46.5 8
11 538.7 47.2 9 585.7 49.5 8 603.3 49.7 8 596.7 47.2 8 586.2 45.2 8
10 585.2 385 7 603.2 39.1 6 596.0 38.0 6 585.9 36.2 6 590.6 35.0 6
9 602.0 36.5 6 595.7 36.0 6 585.3 34.9 6 589.8 33.9 6 589.9 33.0 6
8 595.0 33.4 6 585.2 32.9 6 589.7 32.4 5 589.3 31.7 5 611.8 31.8 5
7 584.2 29.8 5 589.8 30.0 5 588.9 30.1 5 611.6 30.1 5 614.7 29.4 5
6 588.7 26.8 5 611.1 28.1 5 613.8 27.9 5 628.2 27.7 4 648.2 28.0 4
5 588.1 26.8 5 611.1 28.1 5 613.8 27.9 5 628.2 27.7 4 648.2 28.0 4
4 548.5 28.0 5 563.7 28.9 5 579.9 28.9 5 603.8 29.2 5 605.5 28.4 5
3 244.6 18.8 8 258.4 19.4 8 271.2 19.9 7 278.2 20.1 7 290.5 20.8 7
2 34.2 6.3 18 36.1 6.9 19 35.5 6.9 19 39.7 7.6 19 42.2 8.1 19
1 Ages at previous 31st August each year.
2 Includes pupils in maintained nursery, primary, secondary (excluding sixth form colleges) and special schools, non-maintained special schools and independent schools including City Technology Colleges and direct grant nursery schools.
3 Includes City Technology Colleges and direct grant nursery schools.

Forward to