HC Deb 24 November 1993 vol 233 cc54-5W
Mr. Michael

To ask the Secretary of State for the Home Department what is the police establishment for each police force area in England and Wales for April 1992 and for each month thereafter, including details of supernumerary posts.

Mr. Wardle

The information requested is set out in the tables.

April May June July August September October November December
E S E S E S E S E S E S E S E S E S
West Mercia 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3
West Midlands 6,977 8 6,977 8 6,977 8 6,977 8 6,977 8 6,977 8 6,977 8 6,977 1 6,977 1
West Yorkshire 5,295 3 5,295 3 5,295 3 5,295 3 5,295 3 5,295 3 5,295 3 5,295 3 5,295 3
Wiltshire 1,181 97 1,181 97 1,181 97 1,181 97 1,181 97 1,181 97 1,181 97 1,181 97 1,181 97
Total 126,977 268 126,998 295 127,005 295 126,980 294 126,980 295 126,961 295 126,961 335 126,941 327 126,941 395

1993
Key: E = Establishment; S = Supernumerary posts.
January February March April May June July August
E S E S E S E S E S E S E S E S
Avon and Somerset 3,087 2 3,087 2 3,087 2 3,087 3 3,087 3 3,087 3 3,087 3 3,087 3
Bedfordshire 1,178 0 1,178 0 1,178 0 1,178 0 1,178 0 1,178 0 1,178 0 1,178 0
Cambridgeshire 1,241 38 1,241 38 1,241 38 1,241 38 1,241 38 1,241 38 1,241 38 1,241 38
Cheshire 1,920 3 1,920 3 1,920 3 1,920 3 1,920 3 1,920 3 1,920 3 1,920 3
City of London 798 60 798 60 798 60 798 63 798 63 798 63 798 90 798 90
Cleveland 1,502 0 1,502 0 1,502 0 1,502 0 1,502 0 1,502 0 1,502 0 1,502 0
Cumbria 1,187 1 1,187 1 1,187 1 1,187 1 1,187 1 1,187 1 1,187 1 1,187 1
Derbyshire 1,850 0 1,850 0 1,850 0 1,850 0 1,850 0 1,850 0 1,850 0 1,850 0
Devon and Cornwall 2,928 5 2,928 5 2,928 5 2,928 4 2,928 4 2,928 4 2,928 4 2,928 4
Dorset 1,302 2 1,302 2 1,302 2 1,302 2 1,302 2 1,302 2 1,302 2 1,302 2
Durham 1,389 1 1,389 1 1,389 1 1,389 1 1,389 1 1,389 1 1,389 1 1,389 1
Dyfed Powys 969 1 969 1 969 1 969 1 969 1 969 1 969 1 969 1
Essex 2,950 0 2,950 0 2,950 0 2,950 0 2,950 0 2,950 0 2,950 0 2,950 0
Gloucestershire 1,184 0 1,184 0 1,184 0 1,184 0 1,184 0 1,184 0 1,184 0 1,184 0
Greater Manchester 7,077 0 7,077 0 7,077 0 7,077 0 7,077 0 7,077 0 7,077 0 7,077 0
Gwent 1,010 3 1,010 3 1,010 3 1,010 3 1,010 3 1,010 3 1,010 2 1,010 2
Hampshire 3,269 2 3,269 2 3,269 2 3,269 1 3,269 1 3,269 1 3,269 1 3,269 1
Hertfordshire 1,684 0 1,684 0 1,684 0 1,684 0 1,684 0 1,684 0 1,684 0 1,684 0
Humberside 2,034 1 2,034 1 2,034 1 2,034 1 2,034 1 2,034 1 2,034 0 2,034 0
Kent1 3,136 28 3,136 28 3,136 28 3,136 28 3,136 28 3,136 28 3,136 28 3,136 38
Lancashire 3,229 4 3,229 4 3,229 4 3,229 4 3,229 4 3,229 3 3,229 3 3,229 3
Leicestershire 1,853 4 1,853 4 1,853 4 1,853 1 1,853 1 1,853 1 1,853 1 1,853 1
Lincolnshire 1,206 0 1,206 0 1,206 0 1,206 0 1,206 0 1,206 0 1,206 0 1,206 0
Merseyside 4,706 3 4,706 3 4,706 3 4,706 3 4,706 3 4,706 3 4,706 3 4,706 3
Metropolitan Police 28,225 0 28,211 0 28,118 0 27,835 0 27,851 0 27,837 0 27,839 0 27,839 0
Norfolk 1,446 1 1,446 1 1,446 1 1,446 1 1,446 1 1,446 1 1,446 1 1,446 1
North Wales 1,369 1 1,369 1 1,369 2 1,369 2 1,369 2 1,369 2 1,369 2 1,369 2
North Yorkshire 1,418 0 1,418 0 1,418 0 1,418 0 1,418 0 1,418 0 1,418 0 1,418 0
Northamptonshire 1,190 1 1,190 1 1,190 1 1,190 1 1,190 1 1,190 1 1,190 1 1,190 1
Northumbria 3,613 0 3,613 0 3,613 0 3,613 0 3,613 0 3,613 0 3,613 0 3,613 0
Nottinghamshire 2,344 13 2,344 13 2,344 13 2,344 13 2,344 13 2,344 13 2,344 13 2,344 13
South Wales 3,168 3 3,168 3 3,168 3 3,168 3 3,168 3 3,168 3 3,168 3 3,168 3
South Yorkshire 3,031 0 3,031 0 3,031 0 3,031 0 3,031 0 3,031 0 3,031 0 3,031 0
Staffordshire 2,215 2 2,215 2 2,215 2 2,215 2 2,215 2 2,215 2 2,215 2 2,215 2
Suffolk 1,233 1 1,233 1 1,233 1 1,233 1 1,233 1 1,233 1 1,233 1 1,233 1
Surrey 1,673 17 1,673 17 1,673 17 1,673 17 1,673 17 1,673 17 1,673 17 1,673 17
Sussex 3,014 1 3,014 1 3,014 1 3,014 1 3,014 1 3,014 1 3,014 1 3,014 1
Thames Valley 3,812 70 3,812 70 3,812 70 3,812 70 3,812 70 3,812 70 3,812 70 3,812 71
Warwickshire 1,020 25 1,020 25 1,020 25 1,020 25 1,020 25 1,020 25 1,020 25 1,020 25
West Mercia 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3 2,053 3
West Midlands 6,977 1 6,977 1 6,977 1 6,977 1 6,977 1 6,977 1 6,977 0 6,977 0
West Yorkshire 5,295 3 5,295 3 5,295 3 5,295 3 5,295 3 5,295 2 5,295 2 5,295 2
Wiltshire 1,181 108 1,181 108 1,181 108 1,181 108 1,181 108 1,181 108 1,181 108 1,181 108
Total 126,966 408 126,952 408 126,859 409 126,576 408 126,592 408 126,578 406 126,580 430 126,580 441
1 40 reimbursable posts approved for Channel Tunnel on 1 January 1993.