HC Deb 19 February 1992 vol 204 cc176-81W
Ms. Armstrong

To ask the Secretary of State for Education and Science how many full-time pupils of all ages there are, for each local education authority in England, in maintained primary, middle and secondary schools.

Mr. Fallon

The numbers of full-time pupils of all ages, including pupils aged under five, in maintained primary, middle and secondary schools in each local education authority in England as at January 1991 are shown in the table.

Primary Middle Secondary
213 Westminster 8,535 7,043
301 Barking 13,479 8,673
302 Barnet 21,097 17,953
303 Bexley 17,007 14,048
304 Brent 19,782 10,941
305 Bromley 19,300 15,414
306 Croydon 24,356 15,420
307 Ealing 17,389 7,320 11,028
308 Enfield 20,765 15,958
309 Haringey 16,156 8,478
310 Harrow 12,373 5,470 7,819
311 Havering 18,179 15,626
312 Hillingdon 16,599 12,911
313 Hounslow 16,735 12,743
314 Kingston upon Thames 8,701 7,135
315 Merton 6,803 6,061 5,965
316 Newham 20,340 13,040
317 Redbridge 16,908 13,484
318 Richmond upon Thames 8,724 6,977
319 Sutton 10,986 10,365
320 Waltham Forest 16,877 11,780
330 Birmingham 97,329 3,251 62,589
331 Coventry 27,109 17,855
332 Dudley 26,566 307 15,727
333 Sandwell 26,954 18,181
334 Solihull 17,234 13,774
335 Walsall 24,199 18,234
336 Wolverhampton 21,138 15,264
340 Knowsley 15,740 8,941
341 Liverpool 44,394 28,765
342 St. Helens 15,894 12,416
343 Sefton 24,591 18,534
344 Wirral 28,897 20,800
350 Bolton 24,558 17,103
351 Bury 15,162 10,163
352 Manchester 42,612 23,957
353 Oldham 22,445 15,304
354 Rochdale 20,102 12,437
355 Salford 21,503 12,879
356 Stockport 23,746 17,333
357 Tameside 19,990 13,857
358 Trafford 17,597 10,731
359 Wigan 27,650 20,548
370 Barnsley 18,412 12,123
371 Doncaster 21,136 9,554 15,217
372 Rotherham 22,109 17,539
373 Sheffield 32,469 7,636 23,845
380 Bradford 33,740 23,685 20,210
381 Calderdale 17,799 12,519
382 Kirklees 31,549 3,322 22,713
383 Leeds 46,935 16,611 34,468
384 Wakefield 22,006 7,269 15,881
390 Gateshead 16,478 11,529
391 Newcastle upon Tyne 20,490 3,312 13,189
392 North Tyneside 13,760 5,461 9,268
393 South Tyneside 13,869 8,798
394 Sunderland 27,463 18,245
420 Isles of Scilly 170 112
901 Avon 74,040 52,513
902 Bedfordshire 35,921 17,104 26,507
903 Berkshire 52,519 5,186 42,839
904 Buckinghamshire 41,408 15,686 33,306
905 Cambridgeshire 55,930 168 39,831
906 Cheshire 83,207 63,195
907 Cleveland 55,223 38,784
908 Cornwall 36,350 28,416
909 Cumbria 40,126 30,370
910 Derbyshire 74,595 55,570
911 Devon 71,017 3,736 54,215
912 Dorset 35,783 11,137 30,588
913 Durham 51,341 36,386
914 East Sussex 44,746 33,689
915 Essex 118,566 96,169
916 Gloucestershire 41,521 31,658
917 Hampshire 102,463 21,366 82,259
918 Hereford and Worcester 43,697 15,027 34,196
919 Hertfordshire 73,713 3,111 61,618
920 Humberside 74,505 57,522

Primary Middle Secondary
921 Isle of Wight 6,772 5,268 4,862
922 Kent 116,672 4,128 92,468
923 Lancashire 122,442 82,332
924 Leicestershire 74,220 5,273 53,907
925 Lincolnshire 46,540 35,321
926 Norfolk 42,056 16,475 39,690
927 North Yorkshire 52,867 378 42,354
928 Northamptonshire 46,805 9,402 34,018
929 Northumberland 18,357 14,878 13,306
930 Nottinghamshire 76,473 2,710 59,332
931 Oxfordshire 37,044 4,092 28,775
932 Shropshire 32,545 26,538
933 Somerset 33,839 4,152 23,266
934 Staffordshire 86,935 6,580 60,634
935 Suffolk 39,336 16,043 30,287
936 Surrey 45,213 27,017 42,172
937 Warwickshire 29,008 14,432 24,511
938 West Sussex 41,723 9,687 37,641
939 Wiltshire 43,561 1,231 31,293
ENGLAND 3,630,573 333,526 2,671,297

Ms. Armstrong

To ask the Secretary of State for Education and Science how many full-time pupils of all ages there are in maintained special schools in each local education authority in England.

Mr. Fallon

The numbers of full-time pupils of all ages, including pupils aged under five, in maintained special schools in each local education authority in England as at January 1991 are shown in the table.

All full-time pupils in maintained special schools in each local Education Authority in England—January 19911
Full-time pupils in maintained special schools Numbers
201 City
202 Camden 371
203 Greenwich 755
204 Hackney 654
205 Hammersmith and Fulham 498
206 Islington 322
207 Kensington and Chelsea 97
208 Lambeth 906
209 Lewisham 491
210 Southwark 495
211 Tower Hamlets 495
212 Wandsworth 783
213 Westminster 163
301 Barking 162
302 Barnet 337
303 Bexley 269
304 Brent 370
305 Bromley 372
306 Croydon 497
307 Ealing 433
308 Enfield 411
309 Haringey 338
310 Harrow 222
311 Havering 237
312 Hillingdon 372
313 Hounslow 424
314 Kingston upon Thames 233
315 Merton 237
316 Newham 437
317 Redbridge 372
318 Richmond upon Thames 155
319 Sutton 291
320 Waltham Forest 757
330 Birmingham 2,889
331 Coventry 809

Full-time pupils in maintained special schools Numbers
332 Dudley 570
333 Sandwell 845
334 Solihull 242
335 Walsall 553
336 Wolverhampton 498
340 Knowsley 627
341 Liverpool 1,558
342 St. Helens 478
343 Sefton 459
344 Wirral 719
350 Bolton 461
351 Bury 287
352 Manchester 1,509
353 Oldham 618
354 Rochdale 528
355 Salford 520
356 Stockport 432
357 Tameside 406
358 Trafford 370
359 Wigan 809
370 Barnsley 187
371 Doncaster 717
372 Rotherham 615
373 Sheffield 854
380 Bradford 873
381 Calderdale 209
382 Kirklees 644
383 Leeds 1,051
384 Wakefield 631
390 Gateshead 374
391 Newcastle upon Tyne 652
392 North Tyneside 404
393 South Tyneside 301
394 Sunderland 656
420 Isles of Scilly
901 Avon 1,993
902 Bedfordshire 1,086
903 Berkshire 1,518
904 Buckinghamshire 1,505
905 Cambridgeshire 954
906 Cheshire 1,418
907 Cleveland 1,317
908 Cornwall 296
909 Cumbria 348
910 Derbyshire 1,284
911 Devon 1,691
912 Dorset 1,059
913 Durham 1,045

Full-time pupils in maintained special schools Numbers
914 East Sussex 1,330
915 Essex 2,512
916 Gloucestershire 1,202
917 Hampshire 3,491
918 Hereford and Worcester 1,271
919 Hertfordshire 1,820
920 Humberside 1,177
921 Isle of Wight 224
922 Kent 3,217
923 Lancashire 3,222
924 Leicestershire 1,069
925 Lincolnshire 1,135
926 Norfolk 859
927 North Yorkshire 1,009
928 Northamptonshire 1,091
929 Northumberland 546
930 Nottinghamshire 1,941
931 Oxfordshire 704
932 Shropshire 518
933 Somerset 589
934 Staffordshire 2,083
935 Suffolk 697
936 Surrey 1,729
937 Warwickshire 1,263
938 West Sussex 1,206
939 Wiltshire 699
England 89,429
1 Including pupils in maintained hospital schools.