HC Deb 22 October 1991 vol 196 cc623-6W
Mr. Allen

To ask the Secretary of State for Employment if he will publish tables in theOfficial Report showing the proportion of (a) full-time employees earning less than (i) £138.74, (ii) £185.00 and (iii) £193.60 per week excluding overtime payments and (b) part time employees earning less than (1) £3.70, (2) £4.92 and (3) £5.15 per hour excluding overtime payments for (A) Great Britain as a whole, (B) each county in England, (C) each county in Wales, (D) each London borough and Greater London as a whole and (E) each regional authority and borough in Scotland.

Mr. Jackson

The information available from the 1991 New Earnings Survey is given in the following tables.

Gross weekly earnings excluding overtime of full-time employees on adult rates—pay unaffected by absence
Percentage earning less than specified amounts—April 1991
<£130 <£140 <£180 <£190 <£1200
Greater London 3.0 4.4 13.3 16.4 19.7
City of London 1.5 2.0 5.9 7.6 9.7
London Boroughs
Barking 3.7 5.9 16.8 20.6 24.3
Barnet 4.2 7.7 20.8 23.0 27.4
Bexley 5.3 7.6 20.8 24.4 28.1
Brent 4.1 6.2 20.5 25.1 28.8
Bromley 7.0 8.9 25.9 30.2 34.1
Camden 1.8 2.7 9.4 11.9 15.1
Croydon 3.9 6.6 18.6 22.3 26.7
Ealing 3.0 4.1 13.9 17.1 21.6
Enfield 4.5 7.2 19.7 22.9 27.8
Greenwich 4.4 6.5 19.8 23.0 28.9
Hackney 5.0 6.2 17.4 19.0 21.2
Hammersmith 2.9 4.4 11.6 14.1 17.3
Haringey 5.3 6.9 19.1 22.7 27.6
Harrow 4.6 5.6 15.2 19.1 21.5
Havering 6.2 9.4 24.7 28.2 31.8
Hillingdon 2.4 4.0 15.7 19.3 21.9
Hounslow 2.0 2.8 11.0 13.6 16.7
Islington 2.2 3.4 7.7 9.9 13.1
Kensington and Chelsea 3.8 5.8 17.1 21.1 24.6
Kingston/Thames 2.8 5.4 16.9 20.8 25.1
Lambeth 1.7 2.9 9.3 12.7 16.2
Lewisham 5.0 7.0 20.4 23.1 25.8
Merton 3.8 5.9 18.8 22.6 27.1
Newham 2.4 3.4 13.1 18.4 23.6
Redbridge 4.8 7.2 21.0 25.2 29.7
Richmond/Thames 3.0 3.8 13.3 19.0 20.5
Southwark 2.4 3.5 10.2 13.6 16.1
Sutton 3.1 4.0 14.6 19.0 24.3
Tower Hamlets 3.2 4.2 10.4 13.0 16.1
Waltham Forest 5.6 6.8 18.0 24.4 31.6
Wandsworth 2.7 4.7 17.0 19.7 24.4
City of Westminster 2.1 3.3 10.0 13.1 15.2
Bedfordshire 6.3 9.9 26.6 31.7 36.1
Counties
South East Region
Berkshire 3.6 5.8 18.7 22.5 27.3
Buckinghamshire 5.6 8.2 23.6 28.7 33.8
East Sussex 8.4 12.2 34.1 40.4 45.7
Essex 6.9 10.2 28.9 33.8 38.0
Hampshire 6.9 10.4 29.4 33.6 37.8
Hertfordshire 3.1 5.5 19.5 23.1 27.0
Isle of Wight 11.9 15.7 33.8 41.0 44.3
Kent 8.3 12.3 30.1 34.3 38.7
Oxfordshire 5.3 8.7 25.9 30.4 34.4
Surrey 4.5 6.3 19.7 23.3 27.7

<£130 <£140 <£180 <£190 <£200
West Sussex 6.2 9.7 27.3 31.5 36.5
East Anglia Region
Cambridgeshire 7.8 11.4 30.7 35.2 39.2
Norfolk 10.4 15.8 38.3 43.4 48.2
Suffolk 10.0 14.4 36.1 40.0 44.9
South West Region
Avon 7.0 10.3 29.1 33.0 36.8
Cornwall 19.7 27.2 49.0 54.2 59.1
Devon 12.8 17.8 39.5 44.6 50.2
Dorset 9.2 13.9 35.8 42.0 46.5
Gloucestershire 8.4 11.8 29.8 35.4 39.8
Somerset 11.7 17.3 37.3 40.9 45.5
Wiltshire 7.5 11.4 31.0 34.9 39.0
West Midlands Region
West Midlands Met County 9.2 13.0 31.4 36.4 40.6
Hereford/Worcester 10.5 16.7 41.1 45.6 50.6
Shropshire 12.6 18.1 43.4 49.2 52.8
Staffordshire 13.3 17.3 40.4 45.1 50.1
Warwickshire 9.5 13.1 33.9 37.1 39.6
East Midlands Region
Derbyshire 9.6 13.8 31.8 37.4 42.2
Leicestershire 11.6 15.9 35.3 40.6 46.0
Lincolnshire 14.2 19.1 44.5 49.7 54.2
Northamptonshire 7.4 11.2 33.1 38.5 43.5
Notthinghamshire 12.0 16.0 36.9 41.5 45.5
Yorkshire and Humberside Region
South Yorkshire Met County 10.2 14.2 32.7 37.2 41.8
West Yorkshire Met County 10.9 16.3 36.2 41.3 46.5
Humberside 12.9 17.9 39.2 42.9 46.7
North Yorkshire 12.0 16.6 40.0 45.0 50.5
North West Region
Greater Manchester Met County 10.5 14.9 33.8 38.6 42.9
Merseyside Met County 9.9 13.3 34.2 38.7 43.1
Cheshire 8.3 10.9 29.3 33.7 38.7
Lancashire 11.5 16.2 38.3 42.9 47.3
Northern Region
Tyne and Wear Metropolitan County 10.5 14.4 35.7 41.7 45.8
Cleveland 11.8 15.2 32.6 37.2 40.0
Cumbria 10.9 14.6 30.9 34.9 39.7
Durham 13.8 18.4 37.7 44.5 48.9
Northumberland 16.0 20.5 42.6 47.7 52.7
Wales
Clwyd-West 18.7 23.2 44.2 48.2 51.8
Clwyd-East 12.9 15.2 33.1 39.0 43.0
Dyfed (ex Llanelli) 18.6 23.1 45.5 51.9 56.1
Gwent 12.1 16.4 36.8 42.5 47.6
Gwynedd 13.5 18.5 42.7 48.8 52.2
Mid Glamorgan 11.9 18.0 39.2 44.9 49.6
Powys 15.3 23.3 39.8 44.9 48.9
South Glamorgan 7.6 11.2 33.4 38.9 44.0
West Glamorgan(in Llanelli) 11.2 16.4 34.1 38.8 43.3
Scotland
Borders .. .. .. .. ..
Central 12.4 17.4 38.1 44.2 48.6
Dumfries/Galloway 15.5 18.4 46.9 51.6 53.8
Fife 12.8 17.2 43.0 46.1 49.6
Grampian 10.8 14.8 31.9 35.4 39.0

<£130 <£140 <£180 <£190 <£200
Highland 13.3 19.8 42.0 47.8 50.9
Lothian 9.5 13.8 35.1 39.6 44.9
Strathclyde 10.9 15.1 35.5 41.2 45.8
Tayside 12.9 18.1 41.3 45.9 51.9
Orkney. Shetlands, Western Islands 13.8 17.4 25.7 31.2 34.9
Highlands/Islands 13.4 19.3 38.4 44.1 47.4
Great Britain 8.6 12.2 30.1 34.6 38.9

Gross hourly earnings excluding overtime of part-time employees on adult rales—pay unaffected by absence Percentage earning less than specified amounts—April 1991
Women <£3.60 <£3.80 <£4.80 <£5.40
Greater London 17.7 24.1 53.2 65.1
City of London
London boroughs
Barking
Barnet 22.7 34.7 60.0 74.7
Bexley
Brent
Bromley
Camden
Croydon
Ealing
Enfield
Greenwich
Hackney
Hammersmith
Haringey
Harrow
Havering 30.3 41.6 11.5 85.4
Hillingdon
Hounslow
Islington
Kensington and Chelsea
Kingston/Thames
Lambeth
Lewisham
Merton
Newham
Redbridge 19.3 26.1 61.4 77.3
Richmond/Thames
Southwark
Sutton 11.1 15.6 46.7 68.9
Tower Hamlets
Waltham Forest
Wandsworth
Westminster
Counties South East region
Bedfordshire 41.0 44.0 79.1 85.1
Berkshire 30.3 37.1 66.8 74.8
Buckinghamshire 29.1 36.1 60.7 73.4
East Sussex 37.3 44.0 71.1 79.6
Essex 45.8 53.0 76.3 82.8
Hampshire 44.2 52.0 76.9 82.7
Hertfordshire 32.5 42.1 68.0 77.6
Isle of Wight 51.5 57.6 75.8 83.3
Kent 44.3 51.3 73.2 79.1
Oxfordshire 43.0 48.4 69.1 78.1
Surrey 30.3 36.7 61.8 74.4
West Sussex 45.6 52.3 74.0 81.9
East Anglia Region
Cambridgeshire 42.0 48.0 74.5 85.0
Norfolk 50.2 55.4 76.3 82.7
Suffolk 48.1 57.0 78.5 82.7
South West Region
Avon 48.6 55.5 73.6 83.4
Cornwall 61.7 67.2 83.6 90.6
Devon 54.7 57.7 81.0 85.7

Women <£3.60 <£3.80 <£4.80 <£5.40
Dorset 51.5 57.3 73.5 78.8
Gloucestershire 45.2 52.8 72.4 81.4
Somerset 51.9 62.7 81.1 85.9
Wiltshire 50.8 57.6 80.1 86.4
West Midlands Region
West Midlands Metropolitan County 48.9 55.3 76.1 82.4
Hereford and Worcester 57.7 65.8 82.0 84.2
Shropshire
Staffordshire 57.7 64.4 84.0 86.4
Warwickshire 52.4 58.6 80.6 86.9
East Midlands Region
Derbyshire 57.5 63.5 83.2 89.5
Leicestershire 46.3 55.8 74.6 82.3
Lincolnshire 56.1 61.0 80.0 87.3
Northamptonshire 49.8 57.7 79.8 84.0
Nottinghamshire 54.9 60.9 80.9 87.0
Yorkshire and Humberside Region
South Yorkshire Metropolitan County 55.4 61.4 79.8 86.3
West Yorkshire
Metropolitan County 48.9 59.4 79.3 84.9
Humberside 50.9 63.1 81.2 86.2
North Yorkshire 51.4 55.7 80.4 85.9
North West Region
Greater Manchester Metropolitan County 48.2 56.6 80.4 84.9
Merseyside Metropolitan County 48.7 57.5 79.1 84.6
Cheshire 54.1 62.2 80.7 87.1
Lancashire 50.7 57.0 77.2 84.6
Northern Region
Tyne and Wear: Metropolitan County 54.9 63.6 81.7 89.2
Cleveland 58.9 62.8 76.7 82.2
Cumbria 52.7 55.6 81.0 89.8
Durham 58.7 63.5 81.2 87.5
Northumberland
Wales
Clwyd, West
Clwyd, East
Dyfed (ex Llanelli)
Gwent 50.0 55.8 71.0 77.5
Gwynedd 54.7 65.6 81.2 89.1
Mid Glamorgan 56.1 71.7 81.3 85.0
Powys
South Glamorgan 51.2 56.0 77.8 86.0
West Glamorgan (in Llanelli) 61.2 67.8 81.8 89.3
Scotland
Borders
Central
Dumfries/Galloway
Fife 63.7 69.4 86.3 87.9
Grampian 51.8 57.7 77.0 81.5
Highland
Lothian 43.2 55.7 77.6 82.5
Strathclyde 43.0 51.5 74.4 80.6
Tayside 57.1 60.5 78.9 83.7
Orkney, Shetlands, Western Islands
Highlands/Islands
Great Britain 45.8 52.9 74.7 81.7
ADULTS
Great Britain 45.7 52.7 74.0 80.8

source: New Earnings Survey"—"denotes not available.