HC Deb 13 November 1991 vol 198 cc548-54W
Mr. Andrew Smith

To ask the Secretary of State for Education and Science if he will provide a summary of the ballots on grant-maintained school status, tabulated according to(a) the proportion of eligible parents voting and (b) the proportion of votes cast for and against grant-maintained status.

Mr. Eggar

The information requested by the hon. Member is as follows:

Name of school Column A Column B Column C
Skegness Grammar School 80 95 5
St. James' CE School 89 99 1
Hendon School 76 95 5
The GS For Girls Wilmington 83 94 6
Queen Elizabeth's GM Grammar School 65 79 21
Baverstock Grant-Maintained School 68 75 25
The Kings School Grantham 76 80 20
Old Swinford Hospital 79 96 4
Heckmondwike Grammar School 84 97 3
Bankfield High School 83 97 3
Netherthorpe School 68 92 8
Ribston Hall High School 61 73 27
Claremont High School 63 65 35
Southfield School for Girls 81 93 7
Guildford County School 68 67 33
Blessed Hugh More RC Secondary School 81 100 0
Southpark High School 88 97 3
The Longlands School 84 97 3
Simon Digby Comprehensive School 73 98 2
Rickmansworth School 69 81 19

Name of school Column A Column B Column C
Foster's Grammar School 71 63 37
Lord Digby's Grammar School for Girls 69 51 49
Cardinal Vaughan Memorial School 92 95 5
Watford Grammar School 80 54 46
Stratford School 65 51 49
Francis Bacon School 81 95 5
Sale Grammar School for Boys 72 45 55
Wilmington Grammar School for Boys 88 99 1
Chesterfield School 79 35 65
Droylsden County High School 54 15 85
Hadham Hall School 68 20 80
Weald of Kent Grammar School 76 13 87
Ruffwood School 73 3 97
Eckington School 81 25 75
St. Josephs RC High School 62 22 78
Watford Girls Grammar School 66 36 64
Wade Deacon High School 59 23 77
North Halifax High School 72 82 18
Crossley Heath School 68 80 20
Highwood School 57 81 19
Wymondham College 80 89 11
Pate's Grammar School 62 70 30
Audenshaw School 86 91 9
Wilsons School 76 89 11
Queensbury School 84 97 3
London Oratory School 63 96 4
Queen Elizabeth's GM School for Boys 68 61 39
Colyton Grammar School 82 78 22
Bacup and Rawtenstall Grammar School 69 56 44
Castle Hall Grant-Maintained School 76 82 18
Small Heath School 80 56 44
St. Francis Xavier's College 72 60 40
London Nautical School 63 99 1
Beechen Cliff School 69 55 45
Lancaster Royal Grammar School 68 58 42
Long Field High School 85 96 4
Sir James Altham School 52 59 41
Castlemount School 60 97 3
Ramsden School for Girls 57 71 29
Kettering Boy's School 55 91 9
Hindley Park High School 43 85 15
Southlands School 43 83 17
Marling School 70 71 29
Stroud High School 66 63 37
Bishopshalt School 66 77 23
Wolverhampton Girls High School 76 96 4
Adams' Grammar School 78 91 9
Ravensbourne School for Girls 59 27 73
Millais School 79 9 91
Queen Elizabeth's Senior High School 64 30 70
Chichele School 58 39 61
Siddal Moor High School 70 13 87
Gaynes School 66 9 91
St. Helena School 74 48 52
St. Gregory's RC High School 76 4 96
Sir Thomas Rich's School 73 7 93
Preston Manor High School 52 22 78
Bridgewater Hall School 29 66 34
Brindley Hall School 35 59 41
Handsworth Grammar School 81 96 4
Carre's Grammar School 80 85 15
Bournemouth School 81 83 17
The Mountbatten School 54 72 28
The Maplesden Noakes School 66 85 15
Ecclesbourne School 84 64 36
Armthorpe Comprehensive School 60 31 69

Name of school Column A Column B Column C
The Cornwallis School 54 81 19
St. George's School 59 80 20
Reading School 73 67 33
Chalvedon School 54 52 48
Bullers Wood School for Girls 70 74 26
Sutton Manor High School 87 89 11
The Grammar School for Boys Wilmington 72 45 55
Lancaster Girls Grammar School 67 54 46
King Edward VI School 64 62 38
Failsworth School 66 15 85
Hardley School 64 60 40
Ailwyn Community School 65 17 83
Ripon Grammar School 80 44 56
Woodford County High 69 22 78
Kingsley Park Middle School 60 83 17
Blackfield Middle School 71 27 73
Dearneside Comprehensive School 62 22 78
Swanscombe High School 66 99 1
Cliffe Woods Middle School 53 60 40
Blackpool 6th Form College 68 37 63
Hoo St. Werburgh Middle School 49 19 81
Manor High School 59 98 2
Oldfield School 66 56 44
Bingley Grammar School 72 68 32
Edenbridge Middle School 59 58 42
Kings School 72 40 60
Westcliff High School for Boys 71 69 31
Woodroffe School 62 67 33
St. Bartholomew's School 52 65 35
St. George's CE School 64 89 11
Grange School 70 41 59
Walsingham School 68 96 4
Sexey's School 74 94 6
Alexandra High School 47 31 69
Nonsuch High School For Girls 76 71 29
St Augustine RC School 79 65 35
Queen Elizabeth Grammar School 82 63 37
Beaconsfield High School 73 68 32
Great Barr School 62 52 48
Burgate School 79 88 12
Kingswood School 57 79 21
Caistor Grammar School 62 81 19
Thamesview School 44 71 29
Queensmead School 60 91 9
Manor High School, Oadby 65 27 73
Morecambe High School 66 24 76
Haydon School 67 83 17
Cliffe Woods Primary School Rochester 67 76 24
Aylesford School 56 89 11
Banbury School 60 38 62
Blackthorn Middle School 62 13 87
Chestnut Grove School 58 7 93
Homewood School 63 81 19
Harwood School 64 96 4
King Edward VI School 63 39 61
Parmiters School 72 58 42
Saffron Walden County High School 66 60 40
Hayes Manor School 54 97 3
The Down County Primary School 3 95 5
Dartford Grammar School 78 85 15
Kettleshulme CE Cont Primary School 95 100 0
Kirkbie Kendal School 62 60 40
Clitheroe Royal Grammar School 67 57 43
Ellerdine County Primary School 73 94 6
Watford Girls' Grammar School 75 71 29
Whickham School 78 44 56

Name of school Column A Column B Column C
Moseley Park GM School 62 54 46
St Theresa's RC Girls School 39 32 68
Crossgates Primary School 80 59 41
Drayton Manor High School 55 57 43
Copland Community School 85 99 1
Greenway Comprehensive School 76 99 1
Foster's Boys Grammar School 84 78 22
Lord Digby's Girls Grammar School 81 74 26
Ridgeway JMI School 70 26 74
Newton Bluecoat C of E GM Primary School 89 50 50
Wold Newton Primary School 84 79 21
Vyners School 68 82 18
William Gladstone School 60 98 2
Bourne Primary School 70 91 9
Highams Park School 52 48 52
Southlands Comprehensive School 63 87 13
St. Helen's Primary School 71 87 13
Magdalen CE/Methodist Primary School 83 98 2
Featherstone High School 75 24 76
St. Mary's R.C. Primary School 86 94 6
Appledore CE Primary School 76 89 11
St. Aidan's School 84 97 3
Villiers High School 74 7 93
Weaverham High School 70 45 55
Langley Park Boys School 67 74 26
Coopers School 64 63 37
Boothroyd Junior & Infants School 68 46 54
Collingwood School 66 83 17
Northolt High School 57 76 24
Raines Foundation School 64 74 26
Graveney School 54 87 13
Moulton Primary School 58 42 58
Turnham Junior & Infant School 71 86 14
Mellow Lane School 44 93 7
Townmead School 67 98 2
Arley County Primary School 93 100 0
Sheppey School 45 79 21
Arnewood School 62 79 21
Budmouth School 54 90 10
Burntwood School 73 89 11
Elmbridge School 72 97 3
John Henry Newman School 59 43 57
Kelsey Park School 57 86 14
Lincoln Christ's Hospital School 54 77 23
Oakwood Park Grammar School 81 96 4
The Plume School 56 71 29
Ravens Wood Boys' School 77 91 9
Wood End First School 55 61 39
Wood End Middle School 51 65 35
Northwood School 51 80 20
Senacre High School 54 77 23
Send C of E First School 80 96 4
Manor County First School Byfleet 82 1 9
The Crypt School 61 87 13
St. John the Baptist School 61 79 21
de Stafford School 81 95 5
Greenford High School 65 75 25
Newborough Primary School 80 67 33
Ellen Wilkinson High School 68 88 12
King James 1st Comprehensive School 78 24 76
Dartford Grammar School for Girls 65 87 13
South Farnborough County Infants 67 6 94
Desborough Comprehensive School 62 67 33
Waltham Toll Bar 80 28 72

Name of school Column A Column B Column C
Ravensdale Middle School 61 57 43
Hawkedale 1st School 94 96 4
Oldborough Manor High 51 77 23
Yarborough High School 58 70 30
London Middle School 61 75 25
Gamlingay Village College (Middle School) 63 87 13
Riddlesdown High School 59 56 44
Ash Green School 52 71 29
Glyn School 59 77 23
Redgate Middle School 72 89 11
Silverdale School 81 36 64
Hatchford Junior and Infant School 42 53 47
St. Thomas More RC High School 68 49 51
Snodland CE Primary School 55 77 23
The Skinner's School 84 92 8
King John School 67 74 26
Woolley CE First School 80 86 14
Booth Lower School 61 42 58
Hayes School 65 57 43
Wrotham School 58 77 23
Simon Langton Boys' Grammar School 63 62 38
The Park School 59 94 6
Stoneleigh First School 64 70 30
The Admiral's Middle School 60 66 34
High Oakham Middle School 62 30 70
South Holmwood CE First School 90 98 2
Brookmead County Combined Middle School 65 77 23
Christ Church CE JMI School Chorleywood 84 92 8
Downham Market High School 54 58 42
Eden School 73 98 2
Gordon's School 68 98 2
Norwich Road First and Middle School 58 87 13
St. Paul's CE Primary School 76 17 83
St. Peter's Primary School Tunbridge Wells 81 3 97
Wortley CE Controlled Junior and Infant School 82 90 10
Sir Wilfrid Martineau School 51 31 69
Cranbrook School 66 86 14
Hartshill School 51 57 43
Belmont Primary School 77 52 48
North Rauceby School 82 88 12
Heathside Secondary School 57 80 20
William Alvey CE Junior School 64 86 14
Warmbrook Junior School 75 38 62
Gresham County Primary School 86 90 10
Barnhill School 74 98 2
King John School, Benfleet 52 83 17
Heacham Middle School 75 75 25
Salterlee Primay School 89 84 16
The Philip Morant School 57 59 41
Tudor Grange School 71 45 55
Windmill Ridge Middle School 64 45 55
Borrow Wood Junior School 67 51 49
Boyton Primary School 75 73 27
Denefield School 54 52 48
Walford High School 50 75 25
Brentside High School 44 65 35
Bishop Stopford School 62 22 78
Newstead Wood School 73 82 18
Nower Hill High School 68 40 60
Silverhill Primary School 83 47 53
Langley Grammar School, Slough 59 81 19
Rainham Mark Grammar School 74 73 27

Name of school Column A Column B Column C
Elmwood County Primary School 70 86 14
Bliss Charity Primary School 76 58 42
Crofton Junior School 64 86 14
Parkstone Grammar School, Poole 67 85 15
La Retraite School 83 98 2
Epsom and Ewell High School 60 69 31
Ringwood Comprehensive School 59 87 13
John Fisher School 68 77 23
Ethelburga JMI School 78 96 4
Neroche Primary School 79 27 73
Gartree School 60 83 17
Hassall Green Methodist Primary School 83 91 9
Beaverwood School for Girls 52 68 32
Romanby County Primary School 93 23 77
Castle Hills School, Gainsborough 54 82 18
Dereham Church VA First School 75 75 25
Bowness-on-Solway Primary School 83 93 7
Myton School 57 53 47
Queen Elizabeth High School 65 28 72
Hayton CE Primary School 97 76 24
Newlands Spring County Primary School 83 79 21
Northampton School for Boys 56 68 32
Bridport County Primary School 72 10 90
Cheam High School 57 63 37
Lodge Park School 52 79 21
Fulston Manor School 60 85 15
Westfield County First School 53 26 74
Parkside First School 47 86 14
Underhill Junior School 73 43 57
Baines School 61 82 18
Cromer High School 58 58 42
Robinswood Primary School 68 64 36
Huntingfield Primary School 60 98 2
Deighton High School 54 88 12
Thomas Whitehead VA Lower School 71 83 17
Blindley Heath CE First School 88 98 2
Angley School 70 87 13
Hamilton County Primary School 68 44 56
The Canterbury High 51 86 14
Sir Roger Manwood's School 81 88 12
Trinity School 74 86 14
The City of Portsmouth Boys' School 66 81 19
The North Kesteven School 72 82 18
West Hatch High School 75 93 7
Atherstone Upper School 67 75 25
Robert Napier School, Gillingham 55 90 10
Crofton School, Fareham 72 53 47
Borough Green CP 71 74 26
The Robert Pattison School 71 86 14
The Downs School 64 78 22
Atherstone Lower School 56 77 23
Marshland High, West Walton 68 68 32
Manor JMI School, Walsall 67 65 35
Torells Comprehensive School, Grays 50 72 28
Clifford School, Sheffield 76 66 34
St. George's Middle School, Norfolk 80 29 71
The Mailing School 61 78 22

Note: Column A represents the percentage of eligible parents voting.

Column B represents the percentage of "yes" votes of those voting.

Column C represents the percentage of "no" votes of those voting.