HC Deb 02 March 1989 vol 148 cc300-7W
Mr. Nicholas Bennett

To ask the Secretary of State for Wales if he will give the capital allocations for each Welsh county and district for each year since 1981 and capital allocations hypothecated to particular services between 1981–82 and 1984–85.

Mr. Peter Walker

The information requested is given in the tables. Capital allocations shown for 1988–89 and 1989–90 are provisional. Allocations form only part of local authority capital investment capacity. Gross spending provision (excluding provision for law and order services) for all district and county councils in Wales for 1989–90 is £4.50 million, an increase of 8.2 per cent. over 1988–89.

1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90
Local authority £'000s £'000s £'000s £'000s £'000s £'000s £'000s £'000s £'000s
Port Talbot 2,262 2,489 2,674 2,315 1,899 3,509 4,389 3,843 3,544
Lliw Valley 3,486 4,569 4,447 3,782 3,155 3,692 4,069 3,638 3,608
Neath 2,165 5,239 4,802 2,779 3,123 3,731 4,417 3,978 3,512
Swansea 9,398 18,845 17,957 14,112 10,788 12,317 12,563 12,234 10,418
Clwyd 8,561 9,507 12,653 12,014 12,249 14,092 16,649 16,797 12,840
Dyfed 8,967 13,184 11,175 9,110 11,369 16,615 16,594 15,455 16,948
Gwent 20,677 29,506 24,855 21,437 13,000 17,582 21,466 18,479 24,019
Gwynedd 7,124 10,989 7,222 8,354 11,528 8,565 9,197 7,907 7,903
Mid Glamorgan 18,624 19,350 17,193 19,985 17,102 22,708 24,077 23,111 26,648
Powys 5,304 6,314 4,634 3,730 3,904 6,950 7,111 6,055 6,110
South Glamorgan 18,080 21,457 19,395 14,068 23,008 26,764 32,411 29,607 18,132
West Glamorgan 12,398 13,787 11,949 11,071 14,389 19,233 20,124 18,163 22,247
Total districts 136,972 200,440 234,297 170,359 152,455 188,325 213,983 189,570 150,841
Total counties 99,735 124,094 109,076 99,769 106,649 132,509 147,629 135,589 130,033
TOTAL WALES 236,707 324,534 343,373 270,128 259,104 320,834 361,612 323,286 300,810

Capital allocations hypothecated to services 1981–82
£ thousand
Local authority Education Transport PSS Housing Other services Urban programme Total allocation
Alyn and Deeside 0 229 0 2,520 685 94 3,528
Colwyn 0 0 0 1,610 980 0 2,590
Delyn 0 0 0 1,350 590 326 2,266
Glyndwr 0 47 0 1,000 346 0 1,393
Rhuddlan 0 0 0 850 1,011 0 1,861
Wrexham Maelor 0 43 0 3,230 1,881 613 5,767
Carmarthen 0 0 0 2,030 870 40 2,940
Ceredigion 0 0 37 1,740 934 17 2,728
Dinefwr 0 0 0 850 159 0 1,009
Llanelli 0 0 85 1,950 1,476 384 3,895
Preseli 0 0 0 1,740 267 0 2,007
South Pembroke 0 0 0 1,140 213 75 1,428
Blaenau Gwent 0 241 0 4,010 385 629 5,265
Islwyn 0 312 0 2,280 674 208 3,474
Monmouth 0 0 0 1,850 260 0 2,110
Newport 0 702 0 6,500 545 610 8,357
Torfaen 0 34 0 2,890 359 158 3,441
Aberconwy 0 0 0 1,420 656 0 2,076
Arfon 0 1 0 2,500 892 190 3,583
Dwyfor 0 0 0 770 316 0 1,086
Meirionydd 0 0 0 1,020 605 0 1,625
Ynys Mon 0 16 0 1,370 533 35 1,954
Cynon Valley 0 0 0 2,430 248 89 2,767
Merthyr Tydfil 0 306 0 2,704 773 158 3,941
Ogwr 0 106 0 4,530 645 73 5,354
Rhondda 0 118 102 4,310 458 533 5,521
Rhymney Valley 0 353 14 3,650 948 197 5,162
Taff Ely 0 37 87 5,830 374 49 6,377
Brecknock 0 0 0 1,110 635 0 1,745
Montgomeryshire 0 31 0 950 430 0 1,411
Radnor 0 0 0 640 249 0 889
Cardiff 0 881 0 10,690 5,050 408 17,029
Vale of Glamorgan 0 0 0 3,200 1,881 1 5,082
Port Talbot 0 97 0 1,800 261 104 2,262
Lliw Valley 0 0 0 2,760 726 0 3,486
Neath 0 0 0 1,720 393 52 2,165
Swansea 0 320 0 6,674 2,067 337 9,398
Total Districts 0 3,874 325 97,618 29,775 5,380 136,972
Clwyd 3,521 3,499 585 0 623 333 8,561
Dyfed 2,743 4,792 578 0 725 129 8,967
Gwent 3,758 12,988 723 0 3,003 205 20,677
Gwynedd 2,271 2,685 413 0 1,536 219 7,124
Mid Glamorgan 8,609 6,167 1,122 0 2,517 209 18,624
Powys 2,269 2,338 303 0 394 0 5,304
South Glamorgan 2,559 13,898 692 0 632 299 18,080
West Glamorgan 5,050 3,623 765 0 2,956 4 12,398
Total Counties 30,780 49,990 5,181 0 12,386 1,398 99,735

Local authority Education Transport PSS Housing Other services Urban programme Total allocation
Total Wales 30,780 53,864 5,506 97,618 42,161 6,778 236,707

Capital allocations hypothecated to services 1982–83
Local authority Education Transport PSS Housing Other services Urban programme Total allocation
£000 £000 £000 £000 £000 £000 £000
Alyn and Deeside 0 13 0 2,873 784 348 4,018
Colwyn 0 0 0 2,342 1,520 0 3,862
Delyn 0 0 0 1,681 1,135 727 3,543
Glyndwr 0 100 0 1,581 276 0 1,957
Rhuddlan 0 0 0 1,273 1,191 0 2,464
Wrexham Maelor 0 0 0 3,616 1,592 1,272 6,480
Carmarthen 0 0 0 3,823 484 4 4,311
Ceredigion 0 0 52 3,635 693 1 4,381
Dinefwr 0 0 0 1,278 239 200 1,717
Llanelli 0 0 100 3,104 772 1,734 5,710
Preseli 0 30 0 1,783 771 115 2,699
South Pembroke 0 0 0 2,365 300 160 2,825
Blaenau Gwent 0 0 0 10,172 853 1,086 12,111
Islwyn 0 0 0 4,685 460 547 5,692
Monmouth 0 0 0 2,917 595 51 3,563
Newport 0 578 0 10,956 1,075 1,141 13,750
Torfaen 0 0 0 4,370 670 289 5,329
Aberconwy 0 0 0 1,708 515 0 2,223
Arfon 0 0 0 2,936 417 457 3,810
Dwyfor 0 6 0 1,119 383 0 1,508
Meirionnydd 0 0 0 1,289 403 0 1,692
Ynys Mon 0 0 0 2,471 681 10 3,162
Cynon Valley 0 0 0 2,830 552 138 3,520
Merthyr Tydfil 0 25 0 2,885 2,418 678 6,006
Ogwr 0 113 0 6,197 1,037 534 7,881
Rhondda 0 212 0 5,546 681 678 7,117
Rhymney Valley 0 236 0 6,211 934 389 7,770
Taff Ely 0 5 55 7,020 3,121 0 10,201
Brecknock 0 0 0 1,283 319 0 1,602
Montgomeryshire 0 0 0 1,292 276 40 1,608
Radnor 0 0 0 1,376 121 0 1,497
Cardiff 0 997 0 13,607 4,100 855 19,559
Vale of Glamorgan 0 0 0 4,812 895 23 5,730
Port Talbot 0 0 0 1,842 647 0 2,489
Lliw Valley 0 0 0 4,078 491 0 4,569
Neath 0 0 0 4,118 762 359 5,239
Swansea 0 0 0 10,760 7,397 688 18,845
Clwyd 4,016 2,750 184 0 2,314 243 9,507
Dyfed 3,726 6,545 720 0 1,705 488 13184
Gwent 4,211 22,370 1,163 0 1,700 62 29,506
Gwynedd 2,108 2,660 712 0 5,050 459 10,989
Mid Glamorgan 9,046 7,745 1,022 0 1,245 292 19,350
Powys 2,726 2,770 319 0 499 0 6,314
South Glamorgan 4,214 14,430 1,087 0 1,033 693 21,457
West Glamorgan 4,048 4,740 851 0 4,143 5 13,787
Total Districts 0 2,315 207 145,834 39,560 12,524 200,440
Total Counties 34,095 64,010 6,058 0 17,689 2,242 124,094
Total Wales 34,095 66,325 6,265 145,834 57,249 14,766 324,534

Capital allocations hypothecated to services 1983–84
Local authority Education Transport PSS Housing Other services Urban programme Total allocation
£000 £000 £000 £000 £000 £000 £000
Alyn and Deeside 0 0 0 2,922 462 404 3,788
Colywn 0 0 0 2,483 594 50 3,127
Delyn 0 0 0 2,025 1,357 818 4,200
Glyndwr 0 0 0 2,345 311 0 2,656
Rhuddlan 0 0 0 1.189 1,408 0 2,597
Wrexham Maelor 0 0 0 3,833 787 737 5,357
Carmarthen 0 0 0 8,160 652 112 8,924
Ceredigjon 0 0 0 4,478 657 0 5,135
Dinefwr 0 0 0 2,334 211 198 2,743

Local authority Education Transport PSS Housing Other services Urban programme Total allocation
£000 £000 £000 £000 £000 £000 £000
Llanelli 0 0 82 3,745 984 584 5,395
Preseli 0 0 0 3,526 477 660 4,663
South Pembroke 0 0 0 3,804 274 365 4,443
Blaenau Gwent 0 0 0 10,236 843 1,097 12,176
Islwyn 0 90 0 5,215 415 179 5,899
Monmouth 0 0 0 4,643 472 61 5,176
Newport 0 60 0 9,137 1,331 510 11,038
Torfaen 0 0 0 4,370 621 275 5,266
Aberconwy 0 0 0 2,006 569 0 2,575
Arfon 0 0 0 3,469 418 320 4,207
Dwyfor 0 35 0 3,032 393 0 3,460
Meirionnydd 0 0 0 3,282 1,804 89 5,175
Ynys Mon 0 530 0 5,260 650 119 6,559
Cynon Valley 0 0 0 4,323 451 261 5,035
Merthyr Tydfil 0 132 0 3,993 1,034 457 5,616
Ogwr 0 79 0 5,870 1,202 268 7,419
Rhondda 0 105 0 12,030 816 794 13,745
Rhymney Valley 0 205 0 5,465 811 375 6,856
Taff Ely 0 58 0 8,886 1,077 112 10,133
Brecknock 0 0 0 2,851 192 0 3,043
Montgomeryshire 0 0 0 3,393 292 0 3,685
Radnor 0 0 0 1,593 165 0 1,758
Cardiff 0 2,038 0 17,835 3,915 1,004 24,792
Vale of Glamorgan 0 0 0 5,333 2,219 224 7,776
Port Talbot 0 50 0 1,982 377 265 2,674
Lliw Valley 0 0 0 3,992 410 45 4,447
Neath 0 0 0 3,892 419 491 4,802
Swansea 0 0 0 11,365 5,520 1,072 17,957
Clwyd 4,746 5,460 820 0 759 868 12,653
Dyfed 3,817 5,044 720 0 1,324 270 11,175
Gwent 5,430 16,199 1,040 0 1,565 621 24,855
Gwynedd 2,035 3,517 716 0 747 207 7,222
Mid Glamorgan 7,391 7,527 852 0 1,149 274 17,193
Powys 2,102 2,073 194 0 257 8 4.634
South Glamorgan 4,557 11,923 741 0 1,600 574 19,395
West Glamorgan 4,247 4,943 1,476 0 1,283 0 11,949
Total Districts 0 3,382 82 184,297 34,590 11,946 234,297
Total Counties 34,325 56,686 6,559 0 8,684 2,822 109,076
Total Wales 34,325 60,068 6,641 184,297 43,274 14,768 343,373

Capital allocations hypothecated to services 1984–85
£000
Local authority Education Transport PSS Housing Other services Special projects Urban programme Total allocation
Alyn and Deeside 0 0 0 2,234 370 0 641 3,245
Colwyn 0 0 0 2,089 475 0 111 2,675
Delyn 0 0 0 1,459 731 900 1,371 4,461
Glyndwr 0 0 0 1,521 249 0 0 1,770
Rhuddlan 0 0 0 951 1,126 0 0 2,077
Wrexham Maelor 0 0 0 3,746 630 0 1,348 5,724
Carmarthen 0 0 0 3,571 539 0 15 4,125
Ceredigion 0 0 0 2,790 526 0 0 3,316
Dinefwr 0 0 0 1,414 169 0 111 1,694
Llanelli 0 0 66 2,737 787 0 614 4,204
Preseli 0 0 0 2,862 382 350 576 4,170
South Pembroke 0 0 0 2,323 219 350 547 3,439
Blaenau Gwent 0 0 0 6,238 674 0 1,403 8,315
Islwyn 0 0 0 4,499 332 0 299 5,130
Monmouth 0 0 0 3,599 378 0 49 4,026
Newport 0 0 0 6,554 734 0 708 7,996
Torfaen 0 0 0 4,002 497 0 197 4,696
Aberconwy 0 0 0 1,635 307 0 0 1,942
Arfon 0 0 0 2,940 334 0 82 3,356
Dwyfor 0 0 0 1,800 314 0 0 2,114
Meirionnydd 0 0 0 1,352 1,123 0 0 2,475
Ynys Mon 0 0 0 2,350 520 0 75 2,945
Cynon Valley 0 0 0 3,090 361 0 765 4,216
Merthyr Tydfil 0 0 0 2,521 827 0 458 3,806
Ogwr 0 0 0 5,011 962 0 43 6,016
Rhondda 0 0 0 7,468 653 0 822 8,943
Rhymney Valley 0 240 0 4,412 649 0 465 5,766
Taff Ely 0 20 0 4,999 862 0 5 5,886

Local authority Education Transport PSS Housing Other services Special projects Urban programme Total allocation
Brecknock 0 0 0 1,321 154 0 240 1,715
Montgomeryshire 0 0 0 1,548 234 0 0 1,782
Radnor 0 0 0 976 132 0 0 1,108
Cardiff 0 1,881 0 12,557 3,132 0 1,981 19,551
Vale of Glamorgan 0 0 0 3,080 1,375 0 232 4,687
Port Talbot 0 0 0 1,586 302 0 427 2,315
Lliw Valley 0 0 0 3,220 328 0 234 3,782
Neath 0 0 0 2,064 335 0 380 2,779
Swansea 0 16 0 9,073 3,282 500 1,241 14,112
Clwyd 3,797 6,174 500 0 607 0 936 12,014
Dyfed 3,054 4,059 600 0 1,059 0 338 9,110
Gwent 4,344 14,418 850 0 1,252 0 573 21,437
Gwynedd 1,628 5,390 400 0 598 0 338 8,354
Mid Glamorgan 5,513 11,551 1,200 0 919 500 302 19,985
Powys 1,682 1,742 100 0 206 0 0 3,730
South Glamorgan 3,646 7,527 600 0 1,280 0 1,015 14,068
West Glamorgan 3,398 5,437 1,000 0 1,126 0 110 11,071
Total districts 0 2,157 66 125,592 25,004 2,100 15,440 170,359
Total counties 27,062 56,298 5,250 0 7,047 500 3,612 99,769
Total Wales 27,062 58,455 5,316 125,592 32,051 2,600 19,052 270,128

Forward to