HC Deb 10 January 1989 vol 144 cc558-9W
Mr. Hume

To ask the Secretary of State for Northern Ireland if he will provide a breakdown of the number and value of mandatory awards provided by each education and library board over the past seven years.

Dr. Mawhinney

[holding answer 22 December 1988]: The information is as follows:

Education and Library Board and financial year Number of mandatory awards Value of Awards (£)
Belfast
1982–83 n.a. n.a.
1983–84 2,360 3,958,000
1984–85 3,292 4,231,000
1985–86 3,243 4,505,000
1986–87 3,234 4,741,000
1987–88 3,325 3,806,000
11988–89 3,463 6,106,000
South-Eastern
1982–83 n.a. n.a.
1983–84 2,190 3,850,000
1984–85 3,393 4,220,000
1985–86 3,402 4,496,000
1986–87 3,735 4,733,000
1987–88 4,083 6,550,000
11988–89 4,283 7,293,000
North-Eastern
1982–83 3,441 6,009,340
1983–84 3,573 6,071,755
1984–85 3,437 6,483,971
1985–86 3,693 6,700,624
1986–87 4,039 7,747,000
1987–88 4,080 7,982,000
11988–89 4,239 8,415,000
Southern
1982–83 3,020 n.a.
1983–84 2,961 5,369,800

Education and Library Board and financial year Number of mandatory awards Value of Awards (£)
1984–85 3,318 6,313,218
1985–86 3,393 6,388,913
1986–87 3,508 7,059,195
1987–88 3,665 7,555,652
11988–89 4,021 8,530,000
Western
1982–83 n.a. n.a.
1983–84 n.a. 5,088,430
1984–85 2,752 5,546,943
1985–86 2,721 5,901,338
1986–87 3,004 6,379,000
1987–88 3,154 7,014,000
11988–89 3,387 7,587,000.
1 Provisional figures.
n.a.=Not available.