§ Lord Bleaseasked Her Majesty's Government:
Whether they will publish in the Official Report (a) the total number, (b) the number of males and (c) the number of females, registered unemployed in Northern Ireland for (i) less than six months, (ii) 484WA six months to one year, (iii) over one year, (iv) over two years (v) over three years and (vi) over five years respectively for the year 1979 and for each of the last five years.
§ Lord LyellThe figures (at October of each year) are set out below:
1979 (a) Total (b) Males (c) Females 1. Less than 6 months 34,665 20,252 14,413 2. 6 months-1 year 10,114 6,418 3,696 3. Over 1 year 20,033 16,368 3,665 4. Over 2 years 11,529 9,990 1,539 5. Over 3 years 7,206 6,406 800 6. Over 5 years 2,835 2,542 293 Total Unemployed [(1)+(2)+(3)] 64,812 43,038 21,774
1983 (a) Total (b) Males (c) Females 1. Less than 6 months 45,467 27,826 17,641 2. 6 months-1 year 20,537 14,219 6,318 3. Over 1 year 53,839 44,427 9,412 4. Over 2 years 31,221 26,992 4,229 5. Over 3 years 18,304 16,080 2,224 6. Over 5 years 6,759 6,051 708 Total Unemployed [(1)+(2)+(3)] 119,843 86,472 33,371
1984 (a) Total (b) Males (c) Females 1. Less than 6 months 43,359 25,966 17,393 2. 6 months-1 year 18,641 12,524 6,117 3. Over 1 year 59,951 48,703 11,248 4. Over 2 years 37,469 31,936 5,533 5. Over 3 years 24,198 21,186 3,012 6. Over 5 years 8,623 7,751 872 Total Unemployed [(1)+(2)+(3)] 121,951 87,193 34,758
1985 (a) Total (b) Males (c) Females 1. Less than 6 months 44,498 26,728 17,770 2. 6 months-1 year 18,244 12,376 5,868 3. Over 1 year 59,080 48,277 10,803 4. Over 2 years 39,907 33,917 5,990 5. Over 3 years 28,006 24,370 3,636 6. Over 5 years 12,526 11,185 1,341 Total Unemployed [(1)+(2)+(3)] 121,822 87,381 34,441
1986 (a) Total (b) Males (c) Females 1. Less than 6 months 45,901 27,525 18,376 2. 6 months 1 year 20,483 14,101 6,382 3. Over 1 year 64,251 52,312 11,939 4. Over 2 years 42,541 36,080 6,461 5. Over 3 years 31,430 27,188 4,242 6. Over 5 years 16,345 14,566 1,779 Total Unemployed [(1)+(2)+(3)] 130,635 93,938 36,697 485WA
1987 (a) Total (b) Males (c) Females 1. Less than 6 months 41,729 25,182 16,547 2. 6 months-1 year 18,088 12,111 5,977 3. Over 1 year 64,884 52,921 11,963 4. Over 2 years 44,410 37,606 6,804 5. Over 3 years 32,614 28,235 4,379 6. Over 5 years 19,061 16,962 2,099 Total Unemployed [(1)+(2)+(3)] 124,701 90,214 34,487 Notes:
(i) Figures are not mutually exclusive, for example, those unemployed for over 2 years are included in the number unemployed for over 1 year.
(ii) The 1979 figures are based on the number of registrants at Jobmarkets; the figures for 1983–1987 are based on the number of claimants at social security offices.
(iii) Figures over the period are not strictly comparable due to several administrative changes in the system from which the unemployment statistics are derived.