HC Deb 13 July 1987 vol 119 cc350-1W
Mr. Wigley

asked the Chancellor of the Exchequer if he will publish a table indicating, on the basis of the most recent information available, what the average pre-tax per capita personal income is in each of the standard regions of the United Kingdom; and what are the corresponding figures for each year since 1979.

Mr. Norman Lamont

The estimates of the average pretax personal income per head, in each of the standard regions for each year since 1979 are as follows:

Region 1979 1980 1981 1982 1983 1984 1985
United Kingdom 3,040 3,594 3,941 4,315 4,646 4,971 5,368
North 2,781 3,345 3,724 4,122 4,344 4,489 4,946
Yorkshire and Humberside 2,849 3,393 3,661 4,082 4,348 4,420 4,941
East Midlands 2,941 3,458 3,800 4,187 4,512 4,886 5,128
East Anglia 2,870 3,426 3,731 4,175 4,564 4,919 5,291
South East 3,441 4,072 4,511 4,852 5,276 5,692 6,114
Greater London 3,671 4,314 4,796 5,206 5,691 6,106 6,631
Rest of South East 3,284 3,908 4,322 4,617 5,004 5,421 5,778
South West 2,940 3,520 3,832 4,233 4,571 4,908 5,171
West Midlands 2,944 3,388 3,618 3,963 4,237 4,620 5,012
North West 2,890 3,426 3,760 4,114 4,384 4,735 5,129
England 3,093 3,659 4,013 4,382 4,721 5,058 5,455
Wales 2,753 3,243 3,482 3,857 4,082 4,256 4,710
Scotland 2,882 3,403 3,766 4,179 4,537 4,841 5,240
Northern Ireland 2,503 2,895 3,183 3,595 3,769 4,058 4,341

Forward to