HC Deb 22 November 1983 vol 49 cc114-9W
Mr. Dobson

asked the Secretary of State for Social Services what were the hospital inpatient waiting lists on 30 September in each year since and including 30 September 1974 by region and area and subsequently by region and district.

Mr. John Patten

The 30 September waiting list return began in 1975. Figures for area and regional health authorities for the years before the restructuring of the National Health Service in 1982 are given in the table. District figures for 30 September 1982 were given in my reply to the hon. Member on 8 November.—[Vol. 48, c.61–65.] Regional totals are attached.

The increase in regional totals between 1981 and 1982 reflects the consequences of industrial action in the Health Service last year.

Region—East Anglia Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
Cambridgeshire 5,190 6,027 6,141 6,985 8,605 8,251 8,455
Norfolk 9,880 12,430 13,091 14,860 14,359 13.384 13,096
Suffolk 3,036 3,574 3,176 3,791 5,007 4,137 4,045
Regional Total 18,106 22,031 22,408 25,636 27,971 25,772 25,596 32,935

Region—North West Thames Regional Health Authority
Area health authority 1975 1976 1977 1978 1979 1980 1981 1982*
Bedfordshire 3,613 4,538 4,372 4,723 4,693 4,536 4,515
Hertfordshire 10,485 10,612 9,110 8,768 8,123 8,065 8,858
Barnet 2,333 3,260 3,336 3,199 3,529 3,411 3,346
Brent and Harrow 4,138 3,719 2,692 3,156 3,583 3,142 2,901
Ealing, Hammersmith and Hounslow 6,720 7,757 8,603 8,725 9,565 9,317 8,441
Hillingdon 5,944 7,245 7,298 7,052 6,918 7,422 6,787
Kensington, Chelsea and Westminster 5,330 6,290 6,229 7,247 7,184 6,583 6,739
Regional Total 38,563 43,421 41,640 42,870 43,595 42,476 41,587 40,785
* The 1982 figure includes one hospital formerly administered by a Board of Governors.

Region—North East Thames Regional Health Authority
Area health authority 1975 1976 1977 1978 1979 1980 1981 1982*
Essex 10,585 13,525 15,209 17,803 20,081 16,821 16,960
Barking and Havering 3,630 4,013 4,162 4,325 4,870 5,044 4,519
Camden and Islington 4,875 5,259 5,288 5,710 7,626 7,156 7,037
City and East London 7,957 9,491 9,905 9,676 10,707 10,929 10,338
Enfield and Haringey 4,048 4,372 4,372 4,251 5,064 4,426 4,595
Redbridge and Waltham Forest 4,475 4,417 4,607 4,280 4,798 4,656 5,066
Regional Total 35,570 41,077 43,543 46,045 53,146 49,032 48,515 58,207
* The 1982 figure includes 3 hospitals formerly administered by Boards of Governors.

Region—South East Thames Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
East Sussex 7,594 8,774 8,711 9,115 8,998 7,951 8,810
Kent 18,474 21,024 19,642 20,865 23,423 20,983 21,257
Greenwich and Bexley 2,741 2,499 2,137 3,319 3,685 3,817 3,014
Bromley 1,307 1,722 1,432 1,695 1,584 2,001 1,652
Lambeth, Southwark and Lewisham 8,677 11,605 11,876 12,219 12,049 10,732 10,826
Regional Total* 38,793 45,797 43,798 47,398 49,920 45,484 45,559 51,820
*Regional totals include figures relating to the whole region and not to individual areas.
The 1982 figure includes one hospital formerly administered by a Board of Governors.

Region—South West Thames Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
Surrey 8,458 10,040 10,601 12,728 14,552 13,846 12,533
West Sussex 5,106 5,931 5,792 6,486 7,006 6,983 7,839
Croydon 2,184 2,550 2,355 3,041 3,351 2,546 2,634
Kingston and Richmond 2,596 2,919 2,773 3,002 3,250 3,239 3,211
Merton, Sutton and Wandsworth 6,749 8,855 9,058 8,281 9,085 7,926 7,706
Regional Total 25,093 30,295 30,579 33,538 37,244 34,540 33,923 36,456

Region—Wessex Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
Dorset 7,965 7,417 6,641 6,494 6,076 5,191 6,901
Hampshire 14,261 15,749 15,902 17,132 20,532 19,130 18,740
Wiltshire 6,906 8,546 8,906 11,008 12,322 12,430 13,451
Isle of Wight 537 879 1,084 1,175 1,292 1,422 1,183
Regional Total 29,669 32,591 32,533 35,809 40,222 38,173 40,275 45,317

Region—Oxford Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
Berkshire 8,952 10,560 9,942 11,932 11,889 11,621 10,650
Buckinghamshire 4,469 6,300 5,974 7,380 7,986 6,272 6,774
Northamptonshire 6,379 7,754 8,326 9,888 9,739 9,716 9,039
Oxfordshire 6,172 6,992 7,238 6,865 6,566 6,291 6,099
Regional Total 25,972 31,606 31,480 36,065 36,180 33,900 32,562 35,734

Region—South Western Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
Avon 14,196 14,015 15,344 15,368 15,856 14,731 14,969
Cornwall and Isles of Scilly 3,758 4,063 4,096 3,431 4,135 4,519 4,247
Devon 12,412 13,764 13,563 13,667 14,227 12,428 12,452
Gloucester 7,640 7,687 8,194 7,192 6,574 6,244 6,106
Somerset 4,712 4,860 4,980 5,517 5,084 5,769 5,047
Regional Total 42,718 44,389 46,177 45,175 45,876 43,691 42,821 47,142

Region—West Midlands Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
Hereford and Worcester 5,223 6,153 5,757 6,479 7,039 6,924 7,001
Salop 4,712 5,287 5,345 6,137 6,467 6,955 7,023
Staffordshire 8,750 9,438 11,324 12,975 15,259 15,222 14,334
Warwickshire 4,762 5,895 5,878 6,102 6,320 5,169 5,303
Birmingham 20,218 23,766 24,957 25,292 27,625 22,893 22,818
Coventry 4,717 4,905 4,810 5,344 6,875 7,194 6,894
Dudley 4,677 5,147 5,577 5,674 5,885 5,843 5,796
Sandwell 2,126 2,247 2,125 1,628 1,729 1,849 2,200
Solihull 1,280 1,535 1,650 1,907 1,916 1,222 1,891
Walsall 4,192 4,891 4.077 3,866 4,194 3,237 3,025
Wolverhampton 2,694 3,272 3,162 3,993 4,384 4,429 3,667
REGIONAL TOTAL 63,351 72,536 74,662 79,397 87,693 80,937 79,952 86,544

Region—Mersey Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
Cheshire 8,152 10,420 10,042 10,772 12,637 11,991 11,809
Liverpool 7,601 8,644 8,155 7,722 10,034 8,022 7,172
St. Helens and Knowsley 1,752 2,081 2,561 3,333 3,881 3,314 3,558
Sefton 4,936 5,817 5,493 5,842 7,586 7,015 7,310
Wirral 2,903 3,259 2,552 3,496 4,434 3,718 3,256
REGIONAL TOTAL 25,344 30,221 28,803 31,165 38,572 34,060 33,105 37,674

Region—North Western Regional Health Authority
Area Health Authority 1975 1976 1977 1978 1979 1980 1981 1982
Lancashire 18,298 21,311 22,704 22,664 24,111 21,591 20,344
Bolton 2,367 3,185 3,830 3,551 3,697 3,803 3,195
Bury 631 1,199 1,161 1,143 1,089 974 904
Manchester 12,875 15,626 14,870 15,994 18,995 16,619 15,063
Oldham 3,184 3,440 2,852 2,997 3,085 3,506 3,762
Rochdale 1,524 2,648 2,540 3,009 3,064 2,901 2,500
Salford 3,545 4,270 3,814 3,174 4,027 3,911 3,792
Stockport 6,491 5,901 4,876 4,245 4,980 4,819 3,995
Tameside 4,068 3,747 2,498 1,971 2,305 2,323 2,159
Trafford 1,590 1,772 1,835 1,575 1,912 1,394 942
Wigan 3,595 3,784 3,580 2,800 4,017 3,672 3,596
Regional Total 58,168 66,893 64,560 63,123 71,948 65,513 60,252 69,697

Region—Boards of Governors
Hospitals 1975 1976 1977 1978 1979 1980 1981 *1982
The Hospitals for Sick Children 1,242 1,578 1,921 1,964 1,842 1,850 1,454
The National Hospitals for Nervous Diseases 297 344 303 295 342 289 270
The Royal National Throat Nose and Ear Hospital 1,552 1,558 1,632 1,455 972 1,480 1,236
Moorfields Eye Hospital 931 1,268 1,117 1,071 891 876 1,328
The Bethlem Royal Hospital and The Maudsley Hospital 97 99 74 92 84 93 119

Hospitals 1975 1976 1977 1978 1979 1980 1981 *1982
St. John's Hospital for Diseases of the Skin 34 18 48 81 45 20 54
The National Heart and Chest Hospitals 446 687 938 832 806 886 963
The Royal National Orthopaedic Hospitals 767 1,112 1,024 1,040 1,049 1,071 1,015
St. Peter's Hospitals 117 222 422 580 566 682 499
The Royal Marsden Hospital 41 36 127 358 261 217 324
Queen Charlotte's Hospital for Women 502 517 329 276 492 424 327
TOTAL 6,026 7,469 7,935 8,044 7,350 7,888 7,589 7,054
* The 1982 figure relates to Boards of Governors and Special Health Authorities and is not comparable to figures for earlier years.

Forward to