HC Deb 30 July 1981 vol 9 cc521-2W
Mr. J. Enoch Powell

asked the Secretary of State for Northern Ireland whether the security statistics for the first six months of 1981, together with details of convictions obtained during the period, are now available.

Statistics on security Part I
Yearly figures
1971 1972 1973 1974 1975 1976 1977
Shooting incidents 1,756 10,628 5,018 3,206 1,803 1,908 1,081
Explosives 1,022 1,382 978 685 399 766 366
Bombs neutralised 493 471 542 428 236 426 169
Weight of explosives (in lbs)*:
In explosions 10,972 47,462 47,472 46,435 13,753 17,596 2,839
Neutralised 3,001 19,978 32,450 27,094 11,159 16,252 2,188
Armed robberies 437 1,931 1,215 1,231 1,201 813 591
Amount stolen £ 303,787 790,687 612,015 572,951 572,105 545,497 446,988
Malicious fires† 587 636 248 453 432
Deaths:
Civilians† 115 322 171 166 216 245 69
Army/UDR 48 129 66 35 20 29 29
RUC/RUC'R' 11 17 13 15 11 23 14
Injuries:
Civilians 1,838 3,813 1,812 1,680 2,044 2,162 1,027
Army/UDR 390 578 548 483 167 264 188
RUC/RUC'R' 315 485 291 235 263 303 183
* Estimated weight only.
† Consolidated figures not available for earlier years.

Statistics on security part I
Yearly Figures
1978 1979 1980 January-June 1981
Shooting Incidents 755 728 642 403
Explosives 455 422 280 223
Bombs Neutralised 178 142 120 51
Weight of Explosives (in lbs)*
In explosions 5,343 11,180.75 9,059 2,948.89
Neutralised 5,860.5 4,530.5 6,404.8 3,562.12
Armed Robberies 439 434 412 256
Amount Stolen £ 232,650 568,359 496,829 333,312
Malicious Fires† 269 315 275
Deaths: Civilians 50 51 50 24

Mr. Humphrey Atkins

Yes. The information is as follows: