HC Deb 16 June 1980 vol 986 cc408-9W
Mr. Frank R. White

asked the Secretary of State for Employment if he will list in the Official Report the occupations and numbers employed in industry and commerce in the North-West from 1 July 1979 to the latest available date.

EMPLOYEES IN EMPLOYMENT
Thousands
June 1979 September 1979 December 1979
Agriculture, Forestry and Fishing 15.9 17.7 16.8
Mining and Quarrying 13.5 13.4 13.3
Food, Drink and Tobacco 101.0 101.5 99.9
Coal, Petroleum and Chemical Products 105.8 105.7 105.4
Metal Manufacture 20.6 20.6 20.1
Engineering and Allied Industries 389.5 390.0 385.3
Textiles, Leather and Clothing 175.4 174.1 168.9
Other Manufacturing 179.8 179.6 177.7
Construction 138.7 141.0 137.9
Gas, Electricity and Water 38.7 39.1 38.9
Transport and Communication 168.6 168.6 167.8
Distributive Trades 329.5 328.2 336.6
Financial, Professional and Miscellaneous Services 804.1 801.6 805.7
Public Administration and Defence 170.4 170.0 167.8
Total All Industries and Services 2,651.3 2,651.0 2,642.2

Forward to