HC Deb 09 July 1979 vol 970 c21W
Mr. Marlow

asked the Secretary of State for Energy what volume of oil currently burnt in Central Electricity Generating Board power stations could be replaced by coal.

ELECTRICITY GENERATED BY THE CEGB
Source of generation 1974 1975 1976 1977 1978
Terawatt hours
Coal* 125.5 143.3 153.9 156.3 161.9
Oil* 56.5 43.1 33.3 35.1 37.9
Nuclear 26.9 23.9 28.3 30.7 28.5
Other 9.9 8.9 6.6 4.9 3.1
Total 218.8 219.2 222.1 227.0 231.4
Source of generation 1974 1975 1976 1977 1978
Percentage
Coal* 57.3 65.4 69.3 68.9 70.0
Oil* 25.8 19.6 15.0 15.5 16.4
Nuclear 12.3 10.9 12.7 13.5 12.3
Other† 4.6 4.1 3.0 2.1 1.3
Total 100.0 100.0 100.0 100.0 100.0
* Partly estimated for dual and mixed fired power stations.
† Includes generation at pumped storage stations.