HC Deb 17 November 1976 vol 919 cc578-80W
Mr. Wigley

asked the Secretary of State for Wales if he will publish a table in the Official Report showing the seasonally adjusted index of industrial production in Wales and the United Kingdom, respectively, for all industry and each of the major sub-sectors, at the latest date for which data are available and for each quarter of the previous three years.

Mr. John Morris

The information required is attached:

INDEX OF INDUSTRIAL PRODUCTION FOR WALES
Seasonally adjusted indices (1970=100)
Quarterly indices
1970 weights per 1,000 1973 1974 1975 1976
1 2 3 4 1 2 3 4 1 2 3 4 1 2*
Total: all industries 1,000 111.6 110.1 113.8 113.6 104.1 110.3 108.3 105.8 107.1 97.1 95.0 96.2 100.9 102.2
Mining and quarrying 85 89.0 83.0 81.0 65.0 33.0 72.0 71.0 70.0 76.0 72.0 70.0 73.0 68.0 68.0
Total: all manufacturing industries 701 114.7 115.4 118.1 118.4 111.3 115.3 112.6 107.6 110.1 98.6 99.3 99.2 105.0 107.0
Construction 146 101.0 102.0 103.0 104.0 90.0 90.0 91.0 97.0 98.0 94.0 85.0 83.0 85.0 82.0
Gas, electricity and water 68 133.0 108.0 133.0 147.0 149.0 150.0 147.0 151.0 134.0 120.0 104.0 122.0 134.0 142.0
UNITED KINGDOM INDEX
Seasnnallv adjusted indices (1970=100)
Quarterly indices
1970 weights per 1,000 1973 1974 1975 1976
1 2 3 4 1 2 3 4 1 2 3 4 1 2*
Total: all industries 1,000 110.1 109.7 110.7 110.1 104.0 108.0 108.4 105.0 104.4 100.1 99.4 100.3 101.5 102.0
Mining and quarrying 37 99.2 95.3 93.7 82.0 53.8 86.3 88.2 88.0 87.6 85.6 84.7 87.2 88.6 89.5
Total: all manufacturing industries 745 110.3 110.5 111.5 111.0 106.6 110.0 109.9 105.8 105.9 100.4 99.5 100.0 101.5 103.1
Construction 146 109.8 106.5 106.9 105.9 101.7 99.8 97.6 94.1 93.3 93.4 93.1 93.4 93.4 90.6
Gas, electricity and water 72 114.6 115.8 118.4 123.7 107.4 115.1 124.7 127.1 120.6 118.6 118.1 124.1 124.9 120.8
* Provisional.

Back to
Forward to