HC Deb 16 December 1976 vol 922 cc806-8W
Mr. Parry

asked the Minister of Overseas Development if he will publish in the Official Report the amount of overseas aid given by United Kingdom to countries in South-East Asia in each of the past five years.

Mr. Judd

The following is the information requested by my hon. Friend.

GROSS DISBURSEMENTS TO COUNTRIES IN SOUTH EAST ASIA—CALENDAR YEARS 1971–1975
£'000
1971 1972 1973 1974 1975
Country Total of which T/C Total of which T/C Total of which T/C Total of which T/C Total of which T/C
Commonwealth
Brunei 5 5 2 2 50 48 50 48 53 53
Hong Kong 1,505 88 1,196 83 106 96 91 91 710 132
Malaysia 5,960 1,095 6,117 774 4,825 1,920 5,452 1,715 7,020 1,834
Singapore 7,659 375 7,525 388 7,364 508 4,470 410 420 418
Asian Institute 95 54 87 45 100 53 82 57 82 77
General: Unallocable by country CR 6 CR 6 24 24
TOTAL COMMONWEALTH 15,219 1,611 14,952 1,316 12,445 2,628 10,142 2,322 8,285 2,514
Non-Commonwealth
Burma 268 268 289 289 329 329 659 659 473 473
Cambodia 115 17 251 50 269 69 301 63 66 66
Indonesia 5,835 410 6,771 602 8,148 634 8,866 790 6,777 1,413
Korea(South) 116 116 178 178 301 301 239 239 410 410
Laos 886 129 876 159 885 166 851 132 858 146
Philippines 108 108 111 111 135 135 190 190 241 241
Thailand 501 501 586 586 1,159 612 2,649 678 2,462 509
Vietnam(South) 449 70 48 55* 165 68 184 63 114 75
Asian Institute 190 109 175 89 201 107 164 115 165 154
Mekong Valley 56 56 81 81 78 78 80 80 65 65
General: Unallocable by country 7 7 53 53
TOTAL NON-COMMONWEALTH 8,531 1,791 9,419 2,253 11,669 2,498 14,182 3,009 11,631 3,552
TOTALS SOUTH EAST ASIA 23,750 3,402 24,371 3,569 24,113 5,125 24,324 5,330 19,916 6,066
* Difference due to recovery of £8,000 financial grant previously over-issued.
T/C= Technical Co-operation.
Totals may not add precisely due to rounding.
Source: British Aid Statistics 1971–75.

Forward to