HC Deb 09 April 1974 vol 872 cc115-9W
Mr. Fred Evans

asked the Secretary of State for the Environment if he will publish in the OFFICIAL REPORT the amount of rate support grant (needs element) which will be paid to each local authority in 1974–75; what percentage this represents of each authority's relevant expenditure; and if he will publish the number of education and personal social services

1974–75 RATE SUPPORT GRANT
Estimated Needs Element Entitlement £000 Education Units Personal Social Service Units
GREATER LONDON BOROUGHS
Inner London
City of London 177 1,132 91
Camden 11,663 51,531 7,558
Greenwich 10,292 56,672 7,020
Hackney 12,709 56,350 9,025
Hammersmith 10,035 47,655 6,386
Islington 11,954 50,889 6,875
Kensington and Chelsea 9,311 47,742 5,015
Lambeth 16,278 78,679 11,576
Lewisham 12,519 68,891 7,838
Southwark 15,158 66,287 10,285
Tower Hamlets 10,821 41,607 7,925
Wandsworth 14,301 77,667 8,761
Westminster 11,137 60,631 6,190
Outer London
Barking 6,995 45,119 3,048
Barnet 10,403 78,015 4,154
Bexley 7,098 58,594 2,621
Brent 11,559 73,389 6,105
Bromley 9,442 77,107 3,809
Croydon 11,768 91,068 5,218
Ealing 11,041 76,736 6,175
Enfield 8,784 69,491 3,269
Haringey 10,748 62,009 6,374
Harrow 6,827 53,645 2,425
Havering 8,859 71,467 3,332
Hillingdon 7,859 62,735 3,257
Hounslow 7,852 57,483 3,760
Kingston-upon-Thames 4,865 35,981 1,927
Merton 6,287 42,555 3,041
Newham 11,319 67,824 5,450
Redbridge 7,234 53,692 3,030
Richmond-upon-Thames 5,184 37,736 2,278
Sutton 5,294 42,870 2,179
Waltham Forest 8,067 56,507 3,714

OFFICIAL REPORT, for 26th March are as follows:

units accorded to each authority in each category listed in Command Paper 5532.

Mr. John Silkin

The initial payments to authorities of the needs element of the rate support grant will be subject to possible increase orders later this financial year. The information on relevant expenditure of individual authorities is not available. The estimated needs element payments, and education and personal social service units for each authority, are as follows:

Estimated Needs Element Entitlement £000 Education Units Personal Social Service Units
METROPOLITAN DISTRICTS
Greater Manchester
Bolton 10,267 77,188 5,174
Bury 5,777 44,596 2,992
Manchester 32,414 170,797 18,308
Oldham 8,714 60,349 5,401
Rochdale 8,087 62,849 3,697
Salford 12,275 83,345 6,247
Stockport 10,793 83,704 5,157
Tameside 7,859 63,873 3,290
Trafford 8,546 70,448 3,262
Wigan 11,523 90,187 5,261
Merseyside
Knowsley 8,684 70,593 3,122
Liverpool 32,995 189,084 14,235
St. Helens 6,944 54,393 3,232
Sefton 11,912 92,714 5,471
Wirral 13,715 107,116 6,220
South Yorkshire
Barnsley 7,551 62,133 3,135
Doncaster 11,202 93,601 3,858
Rotherham 9,648 77,825 3,867
Sheffield 21,048 157,131 10,059
Tyne and Wear
Gateshead 8,156 61,424 4,226
Newcastle-upon-Tyne 14,230 86,590 7,980
North Tyneside 7,678 58,488 3,506
South Tyneside 7,596 56,033 3,150
Sunderland 11,471 90,461 5,014
West Midlands
Birmingham 50,251 335,382 24,680
Coventry 14,337 107,383 7,021
Dudley 9,405 79,849 3,591
Sandwell 12,172 91,536 5,423
Solihull 6,605 58,225 2,011
Walsall 10,312 82,523 4,365
Wolverhampton 10,500 83,737 4,423
West Yorkshire
Bradford 19,483 137,270 11,230
Calderdale 7,518 53,536 3,882
Kirklees 13,681 106,180 6,497
Leeds 27,902 210,318 14,328
Wakefield 10,739 89,604 4,062
NON-METROPOLITAN COUNTIES
England
Avon 32,790 248,400 16,902
Bedfordshire 17,446 139,099 6,784
Berkshire 27,084 194,256 8,545
Buckinghamshire 18,849 139,332 5,168
Cambridgeshire 18,594 144,360 7,308
Cheshire 31,764 258,311 13,062
Cleveland 25,684 192,443 12,223
Cornwall 12,761 99,550 4,568
Cumbria 22,227 138,196 6,988
Derbyshire 30,441 244,564 13,536
Devon 29,979 224,580 13,373
Dorset 17,131 135,360 8,644
Durham 21,826 178,185 8,896
East Sussex 20,460 142,988 12,568
Essex 53,409 381,913 17,065
Gloucestershire 16,604 137,421 6,544
Hampshire 51,516 390,904 23,880
Hereford and Worcester 20,679 156,125 7,418
Hertfordshire 40,824 296,279 12,228
Humberside 31,638 252,271 13,614
Isle of Wight [...],193 26,131 1,294
Kent 53,717 384,313 17,126

Estimated Needs Element Entitlement £000 Education Units Personal Social Service Units
Lancashire 49,447 375,077 25,247
Leicestershire 29,797 237,210 13,057
Lincolnshire 19,494 141,228 8,004
Norfolk 21,370 163,096 8,518
Northamptonshire 16,617 135,330 6,979
Northumberland 13,303 77,619 3,888
North Yorkshire 26,860 170,144 8,402
Nottinghamshire 35,773 282,293 16,188
Oxfordshire 18,638 145,090 8,045
Salop 12,963 97,436 4,124
Somerset 13,179 101,801 4,984
Staffordshire 34,872 276,136 13,494
Suffolk 17,792 137,821 7,306
Surrey 34,472 251,838 10,008
Warwickshire 16,324 133,907 5,505
West Sussex 19,789 153,456 9,077
Wiltshire 19,223 145,185 7,875
Wales
Clwyd 13,515 104,491 5,264
Dyfed 15,034 90,646 3,716
Gwent 16,860 134,802 7,126
Gwynedd 10,366 60,544 3,099
Mid Glamorgan 19,531 158,553 8,010
Powys 7,490 29,250 1,290
South Glamorgan 15,442 117,268 7,512
West Glamorgan 13,201 107,545 5,450
Isles of Scilly 137 493 30

Forward to