HC Deb 15 October 1968 vol 770 c85W
59. Mr. Brewis

asked the Minister of Housing and Local Government when he expects to make an announcement on de-rating of intensive livestock houses.

Mr. Greenwood

As I informed the hon. Member on 18th June, I have no

Name of County Borough Population mid 1967 Rateable values 1st April, 1968 Estimated Rate Yield 1968–69 Estimated Rate Support Grant 1968–69
Needs Element Resources Element Domestic Element Total
(1) (2) (3) (4) (5) (6) (7) (8)
£ £ £ £ £ 9
York 110,560* 3,989,192 2,437,439 2,255,720 844,193 77,596 3,177,504
Oldham 109,840 3,414,961 2,509,967 2,516,133 1,608,738 67,933 4,192,808
Oxford 109,350 6,987,730 4,119,773 2,174,081 122,227 2,296,307
South Shields 107,760 3,317,771 2,058,335 2,628,678 1,086,254 74,665 3,789,599
Preston 106,010 4,610,110 2,736,104 2,375,265 392,598 79,456 2,847,314
Solihull 105,890 4,911,277 3,076,374 2,537,868 133,626 2,671,49
St. Helens 103,320 3,696,431 2,350,095 2,339,606 798,195 65,905 3,203,706
Wallasey 102,470 3,766,574 2,521,632 2,331,008 694,713 101,418 3,127,139
Blackburn 100,910 3,440,296 2,651,495 2,348,386 1,092,804 64,855 3,506,045
Gateshead 100,780 3,458,471 2,529,913 2,139,749 1,045,368 63,587 3,248,704
Torbay 98,657* 5,180,937 2,813,611 1,756,188 128,489 1,884,677
Hartlepool 98,040 4,108,024 2,477,301 2,339,285 342,445 68,099 2,749,829
Grimsby 96,733* 4,182,515 2,701,961 2,234,689 284,301 79,817 2,598,807
Halifax 94,770 2,794,102 1,731,698 2,138,005 1,137,527 52,302 3,327,834
Exeter 92,550 5,429,442 3,202,041 1,796,921 97,959 1,894,880
* Registrar General's estimates of population adjusted for boundary changes at 1st April, 1968.