HC Deb 21 February 1966 vol 725 c35W
Mr. Hamling

asked the Minister of Housing and Local Government whether he will publish figures showing the number of houses under construction in England and Wales at 1st January in each year since 1946, and the number of houses completed in each year since 1946.

Mr. Mellish

The information is as follows:

DWELLINGS UNDER CONSTRUCTION AND COMPLETED IN ENGLAND AND WALES
Year Under Construction at 1st January Completed during Year
1946 19,732 51,090
1947 171,346 127,541
1948 208,852 206,405
1949 152,619 171,780
1950 164,055 172,360
1951 169,412 171,903
1952 186,124 208,975
1953 239,943 279,231
1954 268,342 308,952
1955 253,750 283,326
1956 247,880 268,724
1957 228,075 268,653
1958 204,977 241,525
1959 195,952 249,381
1960 235,877 269,226
1961 246,951 268,832
1962 262,797 278,667
1963 277,166 270,655
1964 336,836 336,505
1965 390,504 347,181
1966 393,602

Back to