HC Deb 26 November 1963 vol 685 cc54-6W
Mr. N. Pannell

asked the Minister of Labour how many applications for work vouchers have been received under the Commonwealth Immigrants Act; how many have lapsed; and how many have been issued in each category.

Mr. Godber

Up to 25th October, 1963, the number of applications received for category Avouchers was 14,966, and 9,572 vouchers had been issued; in category B 14,467 applications had been received and 13,393 vouchers issued; in category C 289,704 applications had been received and 37,084 vouchers had been issued. By the same date 11,986 vouchers had been returned to my Ministry because their validity had expired or because their holders no longer required them. I regret that the figure of returned vouchers cannot be given by categories.

Mr. N. Pannell

asked the Minister of Labour what is the breakdown by country of origin of the work vouchers

APPLICATIONS RECEIVED AND VOUCHERS ISSUED UNDER PART I OF THE
COMMONWEALTH IMMIGRANTS ACT FROM THE START OF THE SCHEME TO
25TH OCTOBER, 1963
Territory which Issued Passport Category A Category B Category C Vouchers returned(All categories) unused.
Applications Received Vouchers Issued Applications Received Vouchers Issued Applications Received Vouchers Issued
Aden 31 20 3 3 29 18 3
Antigua 10 6 4 4 39 24
Australia 402 371 1,004 990 615 416 133
Bahamas 3 3 3 3 3 1
Barbados 773 695 17 16 573 315 46
Basutoland 2 2
Bermuda 7 4 6 5 28 16
Br. Guiana 136 90 100 90 501 192 11
Br. Honduras 1 1 1 1 3 1
Br. Solomon Is 3 2
Brunei 2 2 2 2
Canada 248 206 1,129 1,087 1,017 607 48
Ceylon 98 78 431 417 1,781 750 57
Cyprus 1,515 953 15 15 391 204 39
Dominica 26 18 1 30 18
Falkland Is 1 1 10 6 3
Fiji 19 13 14 10 290 123 14
Gambia 2 1 2
Ghana 53 32 13 13 126 48 7
Gibraltar 15 12 14 13 74 42 7
Grenada 39 22 2 306 180 24
Hong Kong 1,935 1,277 19 18 36 12 95
India 2,211 1,397 4,937 4,572 147,130 15,196 8,832
Jamaica 524 327 99 91 5,287 3,138 485
Kenya 72 52 111 108 260 58 3
Malaysian Fedn 175 149 47 46 81 48 12
Malta 849 731 94 76 1,037 591 61
Mauritius 47 36 139 124 845 280 11
Montserrat 5 3 17 12 1
New Guinea 1 1 13 1
New Zealand 137 128 292 283 175 109 25
Nigeria 177 136 1,277 1,217 7,360 2,784 318
Pakistan 4,908 2,386 4,446 3,959 120,464 11,222 1,657
Papua 1 1 2 2 1 1
Persian Gulf States 2 1 1 1 11 2
Rhodesian Fedn 77 68 125 120 205 131 24
St. Helena 97 90 2
St. Kitts 13 5 70 50 6
St. Lucia 38 26 163 118 9
St. Vincent 45 31 2 2 247 135 14
Seychelles 56 47 14 4 4
Sierra Leone 9 8 10 9 84 32 5
Swaziland 8 6 3 1
Tanganyika 22 18 3 3 25 11 1
Trinidad and Tobago 151 103 59 56 281 155 20
Uganda 17 9 2 2 22 13 2
Zanzibar 4 4 5 3 16 10
Others 11 9 29 25 36 9 5
Total 14,966 9,572 14,467 13,393 289,704 37,084 11,986

applied for, lapsed and issued in each category since the coming into force of the Commonwealth Immigrants Act.

Mr. Godber

The following is the information requested to the latest available date:

Forward to