HC Deb 02 July 1963 vol 680 c37W
73. Mr. Millan

asked the Minister of Housing and Local Government and

Houses Built per 1,000 Population
Country 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 (a)
England and Wales 4.2 4.1 4.9 6.4 7.0 6.4 6.1 6.0 5.4 5.6 5.9 6.0 6.1
France 1.7 1.8 2.0 2.7 3.8 4.9 5.4 6.2 6.5 7.1 7.0 6.9 6.6
Germany:
East N/A N/A N/A 1.9 2.1 2.0 2.0 3.5 3.7 4.6 4.7 5.4 5.1
West 7.5 8.5 9.1 10.5 10.9 10 .7 11.2 10.5 9.5 10.7 10.4 10.1 10.1
Austria 6.7 5.0 5.5 5.8 6.0 6.0 4.9 5.2 5.0 5.5 5.8* 5.4
Italy 1.6 2.0 2.5 3.2 3.7 4.5 4.8 5.6 5.7 6.0 6.0 6.1 6.6
Netherlands 5.4 6.3 5.5 6.0 6.6 5.8 6.4 8.1 8.1 7.4 7.3 7.2 6.7
Belgium 5.2 4.1 3.8 4.5 5.1 5.0 4.9 5.5 5.2 5.3 5.7 5.8 4.9
Norway 6.9 6.3 9.8 10.4 10.4 9.4 7.9 7.5 7.5 7.5 7.4 7.9 7.6
Denmark 4.8 5.0 4.4 4.9 5.3 5.4 4.4 5.8 4.6 5.8 6.1 6.9 6.9
Sweden 6.4 5.8; 6.4 7.3 8.2 7.9 7.9 8.8 8.4 9.3 9.1 9.8 9.8
U.S.S.R. N/A N/A N/A 6.6 7.0 7.7 8.2 10.8 13.0 14.5 13. 6 12.4 11.3
(a) The data for 1962 are mostly provisional.
* Estimate by Secretariat of Economic Commission for Europe.
N/A Figures not available.

Forward to