HC Deb 05 June 1962 vol 661 cc30-2W
Mr. A. Pearson

asked the Minister of Housing and Local Government and Minister for Welsh Affairs what are the amounts spent on interest charges in repayment of loans by each of the Glamorgan local government authorities for each of the years 1951 to 1961.

Dr. Hill

Following are the figures:

ANNUAL INTEREST PAYMENTS BY LOCAL AUTHORITIES IN GLAMORGAN
Glamorgan County Council Cardiff County Borough Councils Merthyr Tydfil Swansea
1950–51 34,913 502,605 66,017 383,913
1951–52 44,668 564,901 73,259 404,738
1952–53 73,973 687,392 88,493 451,089
1953–54 105,150 788,940 107,022 502,155
1954–55 118,300 890,833 127,303 556,765
1955–56 147,319 973,707' 140,450 633,735
1956–57 202,310 1,086,714 162,514 709,327
1957–58 254,131 1,265,165 184,086 776,944
1958–59 287,892 1,386,889 211,833 832,607
1959–60 337,526 1,583,291 214,693 880,082
1960–61 390,405 1,794,065 227,451 977,731
Non-county borough councils
Barry Cowbridge Neath Port Talbot Rhondda
1950–51 46,092 1,037 32,848 56,639 25,701
1951–52 42,845 1,544 37,556 67,846 30,441
1952–53 59,026 1,819 44,009 96,104 38,846
1953–54 84,820 1,806 49,824 146,429 48,129
1954–55 101,771 1,933 60,204 189,990 58,911
1955–56 112,498 2,149 69,363 226,407 70,072
1956–57 140,398 2,440 78,626 267,914 87,049
1957–58 167,527 2,991 93,670 318,011 107,470
1958–59 157,597 3,199 121,157 334,606 122,244
1959–60 146,211 3,203 138,528 352,369 138,443
1960–61 171,714 3,586 158,980 400,158 179,167
Urban District Councils
Aberdare Bridgend Caerphilly Gelligaer Glyncorrwg Llwchwr
1950–51 27,945 17,279 57,358 28,728 25,471 33,307
1951–52 29,192 20,165 63,986 33,433 26,095 36,555
1952–53 45,646 23,574 84,608 43,000 30,814 45,271
1953–54 61,347 28,267 102,565 49,414 35,868 51,997
1954–55 72,526 41,986 101,813 53,534 36,851 54,470
1955–56 84,582 54,549 105,095 53,984 39,775 60,462
1956–57 89,532 72,092 105,579 61,619 46,688 69,108
1957–58 95,231 101,322 105,332 64,755 49,415 78,545
1958–59 99,666 121,947 105,840 65,229 52,032 86,977
1959–60 106,937 110,624 106,798 66,214 51,948 88,470
1960–61 120,355 122,841 115,042 85,789 51,836 92,495
Maesteg Mountain Ash Ogmore-Carw Penarth Pontypridd Porthcawl
1950–51 16,369 16,674 19,019 17,606 30,101 10,407
1951–52 18,846 18,678 19,660 22,102 34,405 13,747
1952–53 21,723 22,303 22,477 26,402 38,987 19,692
1953–54 28,736 25,107 25,442 37,770 41,066 22,120
1954–55 33,168 25,903 31,959 41,436 45,060 24,057
1955–56 37,856 30,033 48,477 48,870 50,250 30,079
1956–57 43,348 45,789 50,589 59,018 57,175 36,913
1957–58 51,339 48,174 52,776 69,298 67,473 43,260
1958–59 58,552 47,649 52,237 73,191 77,619 45,888
1959–60 62,931 48,455 52,066 73,922 92,528 46,884
1960–61 64,741 56,985 53,156 85,292 105,512 54,218
Rural District Councils
Cardiff Cowbridge Gower Llantrisant and Llantwit Fardre Neath Penybont Pontardawe
1950–51 26,784 24,465 11,956 50,109 42,936 50,774 39,003
1951–52 34,692 27,009 11,860 54,601 48,872 59,943 44,109
1952–53 50,685 34,201 16,388 63,502 60,559 72,334 51,180
1953–54 66,055 52,292 18,803 69,927 74,615 87,678 58,959
1954–55 74,313 65,346 23,551 78,026 88,737 101,790 67,174
1955–56 99,257 70,840 24,829 84,206 104,631 115,201 75,346
1956–57 129,335 76,623 31,970 92,296 124,362 140,558 85,473
1957–58 162,015 80,932 35,738 102,772 142,303 173,117 93,175
1958–59 179,402 84,767 35,933 112,711 158,662 220,562 95,761
1959–60 183,714 85,895 39,296 116,980 166,306 246,388 103,559
1960–61 194,696 92,185 42,662 126,051 175,045 288,250 111,123
* Source—Epitomes of Accounts.